Driver Info
   
Cla Driver # Chassis Engine Lap Time Interval km/h
1 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 40 1'51.583 225.969
2 Germany N. Rosberg Mercedes 6 Mercedes Mercedes 11 +0.163 0.163 225.640
3 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Ferrari 37 +0.498 0.335 224.965
4 Australia D. Ricciardo Red Bull Racing 3 Red Bull TAG 11 +0.878 0.380 224.205
5 Germany S. Vettel Ferrari 5 Ferrari Ferrari 35 +1.145 0.267 223.674
6 United Kingdom J. Palmer Renault F1 Team 30 Renault Renault 41 +1.668 0.523 222.641
7 Netherlands M. Verstappen Red Bull Racing 33 Red Bull TAG 32 +1.698 0.030 222.582
8 Mexico S. Perez Force India 11 Force India Mercedes 34 +1.831 0.133 222.321
9 Finland K. Raikkonen Ferrari 7 Ferrari Ferrari 27 +1.915 0.084 222.157
10 Germany N. Hulkenberg Force India 27 Force India Mercedes 41 +1.947 0.032 222.094
11 France R. Grosjean Haas F1 Team 8 Haas Ferrari 25 +2.220 0.273 221.561
12 Finland V. Bottas Williams 77 Williams Mercedes 31 +2.537 0.317 220.946
13 Mexico E. Gutierrez Haas F1 Team 21 Haas Ferrari 26 +2.752 0.215 220.530
14 Brazil F. Massa Williams 19 Williams Mercedes 25 +2.759 0.007 220.517
15 Spain F. Alonso McLaren 14 McLaren Honda 43 +2.901 0.142 220.243
16 France E. Ocon Manor Racing 31 Manor Mercedes 26 +4.151 1.250 217.865
17 Brazil F. Nasr Sauber 12 Sauber Ferrari 31 +4.569 0.418 217.081
18 Denmark K. Magnussen Renault F1 Team 20 Renault Renault 4 +5.005 0.436 216.269
19 Sweden M. Ericsson Sauber 9 Sauber Ferrari 2 +23.672 18.667 186.421
Subscribe