Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Brazil F. Massa Williams 19 Williams Mercedes 6 1'47.738 234.034
2 Germany S. Vettel Ferrari 5 Ferrari Ferrari 3 +0.064 0.064 233.895
3 Finland K. Raikkonen Ferrari 7 Ferrari Ferrari 3 +0.174 0.110 233.657
4 Germany N. Rosberg Mercedes 6 Mercedes Mercedes 3 +0.281 0.107 233.425
5 Germany N. Hulkenberg Force India 27 Force India Mercedes 3 +0.342 0.061 233.293
6 Mexico S. Perez Force India 11 Force India Mercedes 3 +0.368 0.026 233.237
7 Netherlands M. Verstappen Red Bull Racing 33 Red Bull TAG 3 +0.669 0.301 232.590
8 Australia D. Ricciardo Red Bull Racing 3 Red Bull TAG 3 +0.669 0.000 232.590
9 Germany P. Wehrlein Manor Racing 94 Manor Mercedes 7 +0.816 0.147 232.275
10 Finland V. Bottas Williams 77 Williams Mercedes 3 +0.917 0.101 232.059
11 United Kingdom J. Button McLaren 22 McLaren Honda 6 +0.962 0.045 231.963
12 Mexico E. Gutierrez Haas F1 Team 21 Haas Ferrari 6 +1.010 0.048 231.860
13 France R. Grosjean Haas F1 Team 8 Haas Ferrari 6 +1.013 0.003 231.854
14 Denmark K. Magnussen Renault F1 Team 20 Renault Renault 6 +1.062 0.049 231.750
15 Spain C. Sainz AlphaTauri 55 Toro Rosso Ferrari 6 +1.138 0.076 231.588
16 United Kingdom J. Palmer Renault F1 Team 30 Renault Renault 6 +1.163 0.025 231.535
17 Brazil F. Nasr Sauber 12 Sauber Ferrari 6 +1.211 0.048 231.433
18 France E. Ocon Manor Racing 31 Manor Mercedes 7 +1.312 0.101 231.218
19 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Ferrari 6 +1.320 0.008 231.201
20 Sweden M. Ericsson Sauber 9 Sauber Ferrari 6 +1.333 0.013 231.174
21 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 4 +2.295 0.962 229.153
Spain F. Alonso McLaren 14 McLaren Honda 1
Subscribe