Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Germany N. Rosberg Mercedes 6 Mercedes Mercedes 3 1'46.999 235.650
2 Netherlands M. Verstappen Red Bull Racing 33 Red Bull TAG 3 +0.164 0.164 235.290
3 Germany N. Hulkenberg Force India 27 Force India Mercedes 3 +0.318 0.154 234.952
4 Mexico S. Perez Force India 11 Force India Mercedes 3 +0.486 0.168 234.585
5 Finland K. Raikkonen Ferrari 7 Ferrari Ferrari 5 +0.665 0.179 234.195
6 Brazil F. Massa Williams 19 Williams Mercedes 3 +0.668 0.003 234.188
7 Finland V. Bottas Williams 77 Williams Mercedes 3 +0.919 0.251 233.644
8 Germany S. Vettel Ferrari 5 Ferrari Ferrari 5 +0.945 0.026 233.587
9 Australia D. Ricciardo Red Bull Racing 3 Red Bull TAG 3 +1.028 0.083 233.408
10 United Kingdom J. Button McLaren 22 McLaren Honda 6 +1.052 0.024 233.356
11 France R. Grosjean Haas F1 Team 8 Haas Ferrari 6 +1.317 0.265 232.785
12 Denmark K. Magnussen Renault F1 Team 20 Renault Renault 6 +1.486 0.169 232.422
13 Mexico E. Gutierrez Haas F1 Team 21 Haas Ferrari 6 +1.599 0.113 232.181
14 United Kingdom J. Palmer Renault F1 Team 30 Renault Renault 6 +1.889 0.290 231.562
15 Spain C. Sainz AlphaTauri 55 Toro Rosso Ferrari 3 +2.039 0.150 231.244
16 Germany P. Wehrlein Manor Racing 94 Manor Mercedes 4 +2.321 0.282 230.647
Subscribe