Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Netherlands M. Verstappen Red Bull Racing 33 Red Bull TAG 27 1'48.085 233.283
2 Australia D. Ricciardo Red Bull Racing 3 Red Bull TAG 27 +0.256 0.256 232.731
3 Germany N. Hulkenberg Force India 27 Force India Mercedes 30 +0.572 0.316 232.054
4 Germany S. Vettel Ferrari 5 Ferrari Ferrari 27 +0.938 0.366 231.275
5 Mexico S. Perez Force India 11 Force India Mercedes 27 +1.015 0.077 231.112
6 Germany N. Rosberg Mercedes 6 Mercedes Mercedes 33 +1.076 0.061 230.983
7 Finland K. Raikkonen Ferrari 7 Ferrari Ferrari 30 +1.159 0.083 230.808
8 France R. Grosjean Haas F1 Team 8 Haas Ferrari 20 +1.334 0.175 230.438
9 United Kingdom J. Button McLaren 22 McLaren Honda 23 +1.334 0.000 230.438
10 Mexico E. Gutierrez Haas F1 Team 21 Haas Ferrari 23 +1.563 0.229 229.957
11 Germany P. Wehrlein Manor Racing 94 Manor Mercedes 31 +1.631 0.068 229.815
12 Spain F. Alonso McLaren 14 McLaren Honda 30 +1.687 0.056 229.697
13 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 33 +1.697 0.010 229.676
14 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Ferrari 25 +1.831 0.134 229.396
15 Sweden M. Ericsson Sauber 9 Sauber Ferrari 27 +1.998 0.167 229.048
16 Finland V. Bottas Williams 77 Williams Mercedes 19 +2.066 0.068 228.907
17 Brazil F. Massa Williams 19 Williams Mercedes 29 +2.072 0.006 228.895
18 Spain C. Sainz AlphaTauri 55 Toro Rosso Ferrari 25 +2.109 0.037 228.818
19 Denmark K. Magnussen Renault F1 Team 20 Renault Renault 34 +2.290 0.181 228.443
20 United Kingdom J. Palmer Renault F1 Team 30 Renault Renault 32 +2.477 0.187 228.056
21 France E. Ocon Manor Racing 31 Manor Mercedes 25 +2.574 0.097 227.856
22 Brazil F. Nasr Sauber 12 Sauber Ferrari 24 +2.634 0.060 227.733
Subscribe