Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Germany N. Rosberg Mercedes 6 Mercedes Mercedes 27 1'48.348 232.716
2 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 25 +0.730 0.730 231.159
3 Finland K. Raikkonen Ferrari 7 Ferrari Ferrari 24 +0.799 0.069 231.013
4 Mexico S. Perez Force India 11 Force India Mercedes 23 +0.926 0.127 230.744
5 Germany S. Vettel Ferrari 5 Ferrari Ferrari 19 +1.420 0.494 229.706
6 Australia D. Ricciardo Red Bull Racing 3 Red Bull TAG 24 +1.434 0.014 229.676
7 Netherlands M. Verstappen Red Bull Racing 33 Red Bull TAG 24 +1.517 0.083 229.503
8 Germany N. Hulkenberg Force India 27 Force India Mercedes 21 +1.740 0.223 229.038
9 Finland V. Bottas Williams 77 Williams Mercedes 31 +2.046 0.306 228.403
10 Mexico E. Gutierrez Haas F1 Team 21 Haas Ferrari 21 +2.235 0.189 228.013
11 France R. Grosjean Haas F1 Team 8 Haas Ferrari 18 +2.551 0.316 227.363
12 Brazil F. Massa Williams 19 Williams Mercedes 28 +2.774 0.223 226.907
13 Sweden M. Ericsson Sauber 9 Sauber Ferrari 16 +2.777 0.003 226.901
14 Spain C. Sainz AlphaTauri 55 Toro Rosso Ferrari 17 +3.076 0.299 226.292
15 Brazil F. Nasr Sauber 12 Sauber Ferrari 19 +3.420 0.344 225.595
16 France E. Ocon Manor Racing 31 Manor Mercedes 26 +3.439 0.019 225.557
17 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Ferrari 19 +3.960 0.521 224.511
18 United Kingdom J. Button McLaren 22 McLaren Honda 18 +4.059 0.099 224.313
19 Germany P. Wehrlein Manor Racing 94 Manor Mercedes 23 +4.489 0.430 223.458
20 Denmark K. Magnussen Renault F1 Team 20 Renault Renault 20 +4.705 0.216 223.031
21 United Kingdom J. Palmer Renault F1 Team 30 Renault Renault 20 +4.741 0.036 222.960
22 Spain F. Alonso McLaren 14 McLaren Honda 3
Subscribe