Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Finland K. Raikkonen Ferrari 7 Ferrari Ferrari 11 1'47.974 233.522
2 Australia D. Ricciardo Red Bull Racing 3 Red Bull TAG 18 +0.215 0.215 233.058
3 Germany S. Vettel Ferrari 5 Ferrari Ferrari 12 +0.323 0.108 232.826
4 Finland V. Bottas Williams 77 Williams Mercedes 17 +0.530 0.207 232.382
5 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 20 +0.661 0.131 232.101
6 Germany N. Hulkenberg Force India 27 Force India Mercedes 12 +0.765 0.104 231.880
7 Germany N. Rosberg Mercedes 6 Mercedes Mercedes 19 +0.768 0.003 231.873
8 Brazil F. Massa Williams 19 Williams Mercedes 21 +0.809 0.041 231.786
9 Mexico S. Perez Force India 11 Force India Mercedes 12 +0.941 0.132 231.505
10 France R. Grosjean Haas F1 Team 8 Haas Ferrari 16 +1.298 0.357 230.748
11 Spain F. Alonso McLaren 14 McLaren Honda 9 +1.479 0.181 230.367
12 Mexico E. Gutierrez Haas F1 Team 21 Haas Ferrari 16 +1.657 0.178 229.993
13 United Kingdom J. Button McLaren 22 McLaren Honda 10 +1.691 0.034 229.922
14 Denmark K. Magnussen Renault F1 Team 20 Renault Renault 11 +1.742 0.051 229.815
15 Germany P. Wehrlein Manor Racing 94 Manor Mercedes 15 +1.787 0.045 229.720
16 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Ferrari 9 +2.049 0.262 229.173
17 Spain C. Sainz AlphaTauri 55 Toro Rosso Ferrari 9 +2.104 0.055 229.059
18 United Kingdom J. Palmer Renault F1 Team 30 Renault Renault 11 +2.267 0.163 228.720
19 Brazil F. Nasr Sauber 12 Sauber Ferrari 13 +2.446 0.179 228.349
20 France E. Ocon Manor Racing 31 Manor Mercedes 18 +2.719 0.273 227.786
21 Sweden M. Ericsson Sauber 9 Sauber Ferrari 5 +3.345 0.626 226.505
22 Netherlands M. Verstappen Red Bull Racing 33 Red Bull TAG 2
Subscribe