Shanghai WEC: Sebastien Buemi fastest for Toyota on damp Friday
Toyota came out on top in two rain-affected sessions of free practice for this weekend's Shanghai round of the World Endurance Championship

Sebastien Buemi's 1m54.768s set on intermediate tyres in the first of the two 90-minute sessions stood as the fastest time of the day.
That gave him and team-mates Kazuki Nakajima and Fernando Alonso a margin of a second and a half over the sister Toyota TS050 HYBRID in which Jose Maria Lopez posted a 1m56.354s lap in the morning.
Third fastest was the best of the SMP Racing BR Engineering BR1s in which Matevos Isaakyan recorded a 1m58.880s in the opening session.
Tom Dillmann was only half a tenth in arrears in fourth position in the ByKolles ENSO CLM-Nissan P1/01 on a 1m58.919s.
Fastest Rebellion lap of the day was set by Thomas Laurent in the morning practice period, his 1m59.1392s putting him fifth in the combined times.
Lopez jumped to the top of the timesheets right at the end of the slower afternoon session in which the LMP1 runners used only wet tyres.
His 2m02.259s eclipsed Kazuki Nakajima's 2m02.504s by a couple of tenths, while Laurent was a further tenth and a half behind in the #3 Rebellion-Gibson R-13.
Jazeman Jaafar recorded the best LMP2 time of the day in the quicker, morning practice period with a 2m02.923s aboard the #37 Jackie Chan DC Racing ORECA-Gibson 07.
He ended up six tenths clear of Nyck de Vries in the Racing Team Nederland Dallara-Gibson P217.
Jaafar was also quickest in LMP2 in the afternoon, knocking the Signatech ORECA from top of the times right at the end of the session.
Martin Tomczyk recorded a 2m09.830s on slicks to top the GTE Pro times aboard his BMW M8 GTE in the morning.

The second GTE car in the changing conditions was the Am class TF Sport Aston Vantage GTE driven by Charlie Eastwood.
The #91 Porsche 911 RSR was second fastest in GTE Pro car courtesy of a 2m12.202s from Richard Lietz.
Maxime Martin and Kevin Estre took third and fourth positions in GTE Pro for Aston Martin and Porsche respectively in the morning.
James Calado was quickest in class in the afternoon in his AF Corse Ferrari 488 GTE from Antonio Felix da Costa in the second of the BMW M8s.
The Spirit of Race Ferrari topped GTE Am in the afternoon.
FP1 times
Pos | Class | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | LMP1 | S.Buemi, K.Nakajima, F.Alonso | Toyota Gazoo Racing | Toyota | 1m54.768s | - | 39 |
2 | LMP1 | M.Conway, K.Kobayashi, J.M.Lopez | Toyota Gazoo Racing | Toyota | 1m56.354s | 1.586s | 37 |
3 | LMP1 | S.Sarrazin, E.Orudzhev, M.Isaakyan | SMP Racing | BR Engineering/AER | 1m58.880s | 4.112s | 33 |
4 | LMP1 | O.Webb, T.Dillmann, J.Rossiter | ByKOLLES Racing Team | ENSO CLM/NISMO | 1m58.919s | 4.151s | 23 |
5 | LMP1 | M.Beche, T.Laurent, G.Menezes | Rebellion Racing | Rebellion/Gibson | 1m59.132s | 4.364s | 31 |
6 | LMP1 | N.Jani, A.Lotterer, B.Senna | Rebellion Racing | Rebellion/Gibson | 1m59.239s | 4.471s | 31 |
7 | LMP1 | M.Aleshin, V.Petrov, J.Button | SMP Racing | BR Engineering/AER | 1m59.675s | 4.907s | 30 |
8 | LMP2 | J.Jaafar, W.Tan, N.Jeffri | Jackie Chan DC Racing | ORECA/Gibson | 2m02.923s | 8.155s | 30 |
9 | LMP2 | F.van Eerd, G.van der Garde, N.de Vries | Racing Team Nederland | Dallara/Gibson | 2m03.551s | 8.783s | 35 |
10 | LMP2 | F.Perrodo, M.Vaxiviere, L.Duval | TDS Racing | ORECA/Gibson | 2m04.282s | 9.514s | 34 |
11 | LMP2 | H-Pin Tung, G.Aubry, S.Richelmi | Jackie Chan DC Racing | ORECA/Gibson | 2m04.556s | 9.788s | 30 |
12 | LMP2 | E.Creed, R.Ricci, E.Guibbert | Larbre Competition | Ligier/Gibson | 2m04.623s | 9.855s | 33 |
13 | LMP2 | R.Gonzalez, P.Maldonado, A.Davidson | DragonSpeed | ORECA/Gibson | 2m04.803s | 10.035s | 29 |
14 | LMP2 | N.Lapierre, A.Negrao, P.Thiriet | Signatech Alpine Matmut | Alpine/Gibson | 2m06.714s | 11.946s | 34 |
15 | LMP1 | J.Allen, B.Hanley, R.van der Zande | DragonSpeed | BR Engineering/Gibson | 2m06.847s | 12.079s | 5 |
16 | GTE Pro | M.Tomczyk, N.Catsburg | BMW Team MTEK | BMW | 2m09.830s | 15.062s | 29 |
17 | GTE Am | S.Yoluc, J.Adam, C.Eastwood | TF Sport | Aston Martin | 2m11.764s | 16.996s | 32 |
18 | GTE Pro | R.Lietz, G.Bruni | Porsche GT Team | Porsche | 2m12.202s | 17.434s | 34 |
19 | GTE Pro | A.Lynn, M.Martin | Aston Martin Racing | Aston Martin | 2m12.568s | 17.800s | 36 |
20 | GTE Pro | M.Christensen, K.Estre | Porsche GT Team | Porsche | 2m12.840s | 18.072s | 25 |
21 | GTE Pro | S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 2m12.980s | 18.212s | 24 |
22 | GTE Pro | M.Sorensen, N.Thiim | Aston Martin Racing | Aston Martin | 2m13.012s | 18.244s | 32 |
23 | GTE Pro | O.Gavin, T.Milner | Corvette Racing | Chevrolet | 2m13.182s | 18.414s | 30 |
24 | GTE Pro | A.P.Guidi, J.Calado | AF Corse | Ferrari | 2m13.414s | 18.646s | 23 |
25 | GTE Am | C.Ried, J.Andlauer, M.Campbell | Dempsey-Proton Racing | Porsche | 2m13.482s | 18.714s | 30 |
26 | GTE Am | Mok W.S., K.Sawa, M.Griffin | Clearwater Racing | Ferrari | 2m13.638s | 18.870s | 30 |
27 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 2m13.745s | 18.977s | 19 |
28 | GTE Pro | A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 2m14.217s | 19.449s | 25 |
29 | GTE Pro | T.Blomqvist, A.F.da Costa | BMW Team MTEK | BMW | 2m14.391s | 19.623s | 27 |
30 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m14.618s | 19.850s | 35 |
31 | GTE Am | K.Al Qubaisi, R.Pera, M.Cairoli | Dempsey-Proton Racing | Porsche | 2m15.724s | 20.956s | 32 |
32 | GTE Am | J.Bergmeister, P.Lindsey, E.Perfetti | Team Project 1 | Porsche | 2m15.803s | 21.035s | 31 |
33 | GTE Am | M.Ishikawa, O.Beretta, E.Cheever | MR Racing | Ferrari | 2m15.856s | 21.088s | 25 |
34 | GTE Am | M.Wainwright, B.Barker, T.Preining | Gulf Racing | Porsche | 2m15.914s | 21.146s | 25 |
35 | GTE Am | T.Flohr, F.Castellacci, G.Fisichella | Spirit of Race | Ferrari | 2m16.129s | 21.361s | 35 |
FP2 times
Pos | Class | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | LMP1 | M.Conway, K.Kobayashi, J.M.Lopez | Toyota Gazoo Racing | Toyota | 2m02.259s | - | 32 |
2 | LMP1 | S.Buemi, K.Nakajima, F.Alonso | Toyota Gazoo Racing | Toyota | 2m02.504s | 0.245s | 35 |
3 | LMP1 | M.Beche, T.Laurent, G.Menezes | Rebellion Racing | Rebellion/Gibson | 2m02.673s | 0.414s | 35 |
4 | LMP1 | N.Jani, A.Lotterer, B.Senna | Rebellion Racing | Rebellion/Gibson | 2m02.935s | 0.676s | 28 |
5 | LMP1 | M.Aleshin, V.Petrov, J.Button | SMP Racing | BR Engineering/AER | 2m03.648s | 1.389s | 30 |
6 | LMP1 | S.Sarrazin, E.Orudzhev, M.Isaakyan | SMP Racing | BR Engineering/AER | 2m04.588s | 2.329s | 29 |
7 | LMP1 | J.Allen, B.Hanley, R.van der Zande | DragonSpeed | BR Engineering/Gibson | 2m04.696s | 2.437s | 36 |
8 | LMP1 | O.Webb, T.Dillmann, J.Rossiter | ByKOLLES Racing Team | ENSO CLM/NISMO | 2m06.744s | 4.485s | 25 |
9 | LMP2 | J.Jaafar, W.Tan, N.Jeffri | Jackie Chan DC Racing | ORECA/Gibson | 2m10.869s | 8.610s | 31 |
10 | LMP2 | N.Lapierre, A.Negrao, P.Thiriet | Signatech Alpine Matmut | Alpine/Gibson | 2m10.896s | 8.637s | 32 |
11 | LMP2 | F.Perrodo, M.Vaxiviere, L.Duval | TDS Racing | ORECA/Gibson | 2m11.746s | 9.487s | 28 |
12 | LMP2 | E.Creed, R.Ricci, E.Guibbert | Larbre Competition | Ligier/Gibson | 2m12.112s | 9.853s | 32 |
13 | LMP2 | F.van Eerd, G.van der Garde, N.de Vries | Racing Team Nederland | Dallara/Gibson | 2m12.156s | 9.897s | 32 |
14 | LMP2 | H-Pin Tung, G.Aubry, S.Richelmi | Jackie Chan DC Racing | ORECA/Gibson | 2m12.162s | 9.903s | 26 |
15 | LMP2 | R.Gonzalez, P.Maldonado, A.Davidson | DragonSpeed | ORECA/Gibson | 2m12.499s | 10.240s | 34 |
16 | GTE Pro | A.P.Guidi, J.Calado | AF Corse | Ferrari | 2m14.315s | 12.056s | 26 |
17 | GTE Pro | T.Blomqvist, A.F.da Costa | BMW Team MTEK | BMW | 2m14.964s | 12.705s | 26 |
18 | GTE Pro | A.Lynn, M.Martin | Aston Martin Racing | Aston Martin | 2m14.983s | 12.724s | 35 |
19 | GTE Pro | M.Sorensen, N.Thiim | Aston Martin Racing | Aston Martin | 2m15.454s | 13.195s | 28 |
20 | GTE Pro | O.Gavin, T.Milner | Corvette Racing | Chevrolet | 2m16.222s | 13.963s | 28 |
21 | GTE Pro | M.Christensen, K.Estre | Porsche GT Team | Porsche | 2m16.250s | 13.991s | 14 |
22 | GTE Pro | S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 2m16.568s | 14.309s | 16 |
23 | GTE Am | T.Flohr, F.Castellacci, G.Fisichella | Spirit of Race | Ferrari | 2m16.835s | 14.576s | 31 |
24 | GTE Am | Mok W.S., K.Sawa, M.Griffin | Clearwater Racing | Ferrari | 2m16.878s | 14.619s | 19 |
25 | GTE Pro | M.Tomczyk, N.Catsburg | BMW Team MTEK | BMW | 2m17.025s | 14.766s | 26 |
26 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 2m17.162s | 14.903s | 24 |
27 | GTE Pro | R.Lietz, G.Bruni | Porsche GT Team | Porsche | 2m17.578s | 15.319s | 17 |
28 | GTE Am | M.Wainwright, B.Barker, T.Preining | Gulf Racing | Porsche | 2m17.799s | 15.540s | 27 |
29 | GTE Pro | A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 2m17.863s | 15.604s | 26 |
30 | GTE Am | S.Yoluc, J.Adam, C.Eastwood | TF Sport | Aston Martin | 2m17.904s | 15.645s | 30 |
31 | GTE Am | M.Ishikawa, O.Beretta, E.Cheever | MR Racing | Ferrari | 2m18.558s | 16.299s | 22 |
32 | GTE Am | K.Al Qubaisi, R.Pera, M.Cairoli | Dempsey-Proton Racing | Porsche | 2m18.610s | 16.351s | 26 |
33 | GTE Am | J.Bergmeister, P.Lindsey, E.Perfetti | Team Project 1 | Porsche | 2m20.235s | 17.976s | 10 |
34 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m21.333s | 19.074s | 18 |
35 | GTE Am | C.Ried, J.Andlauer, M.Campbell | Dempsey-Proton Racing | Porsche | - | - | 0 |

Previous article
WEC returnee Corvette gets weight cut after possible BoP error
Next article
Shanghai WEC: Toyotas lock out front row but face privateer pressure

About this article
Series | WEC |
Drivers | Sébastien Buemi |
Teams | Toyota Racing |
Author | Gary Watkins |
Shanghai WEC: Sebastien Buemi fastest for Toyota on damp Friday
Trending
How 'Brilliant' Bob Wollek lived up to his nickname
Sportscar racing lost one of it's greatest talents 20 years ago today when Bob Wollek was knocked from his bicycle prior to the Sebring 12 Hours. The enigmatic Frenchman never won the Le Mans 24 Hours, but many still remember today why 'Brilliant Bob' became a legend
Top 10 moments of an underrated British great
Brian Redman was one of the best sportscar drivers of the 1960s and 1970s, as well as a three-time champion on the fearsome American Formula 5000 scene. To celebrate his 84th birthday Autosport contacted him about his best races – and he decided to write the piece himself…
How an endurance racing boom could help one of LMP2's top teams
The G-Drive squad has been a mainstay of endurance racing in recent years, and has linked up with Russian manufacturer Aurus in recent years to promote its brand. With a change of rules in endurance racing's top tables, the team could be well-placed to take advantage of a potential boom...
How Ferrari’s Hypercar project could bolster Leclerc’s legacy
OPINION: Ferrari's planned return to the top category at the Le Mans 24 Hours has further heightened anticipation for the 2023 race. Few concrete details are currently known, but already it has a high-profile superstar angling for involvement, which would make a refreshing change
Why Ferrari is ending its 50-year top-flight sportscar exile
Making a return to top-flight sportscar racing after 50 years away, Ferrari will enter the Le Mans Hypercar ranks in 2023. The Italian marque denies the link with Formula 1's new cost cap that frees up resources, but it's certainly no coincidence...
The ground-up refresh behind Toyota's new Le Mans challenger
Toyota's new GR010 contender for the World Endurance Championship's Hypercar era has little in common with the LMP1 TS050 that preceded it. But within the confines of the scaled back new rules, its latest challenger will be no less formidable a prospect
The Porsche icon that forged sportscar racing's greatest era
Porsche is returning to the top class of Le Mans with an LMDh prototype that it hopes will write its next successful chapter in sportscar racing. But it will have to go some to emulate its 956/962, a car which defines the Group C age more than any other
How Kristensen forged the Mr Le Mans legend
He is synonymous with success at the Circuit de la Sarthe, but Tom Kristensen's sportscar legacy amounts to much more than his record-breaking nine Le Mans wins, as the most successful driver ever at Sebring and a world champion to boot