Le Mans reveals expanded 62-car entry list for 2019 WEC finale
The Le Mans 24 Hours grid will be increased to 62 cars for this year's race with the addition of an extra pair of pitboxes.
The High Class Racing and United Autosport LMP2 entries in first and second places on the reserve list will now take part in the race.
Le Mans organiser the Automobile Club de l'Ouest decided to build two temporary garages at the start of the pitlane in time for this year's World Endurance Championship finale on June 15/16.
ACO president Pierre Fillon said: "In February, the selection committee faced a harder task than it has in many years.
"There were 75 applications - all of a high standard - and it was particularly difficult to choose 60, only 60 of them should I say.
"We quickly came to the conclusion that we had to find a way of accepting additional competitors, and our crews confirmed the feasibility of adding two garages to pit lane.
He added that the ACO was "overjoyed" to be able to accept the biggest ever field in the history of the race.
The ACO is also looking at a more permanent solution to expanding the grid.
This is understood to involve the redevelopment of the far end of the pitlane, where semi-permanent boxes have gradually increased the capacity of the grid for Le Mans since the present 48-car pit complex was built for the 1991 race.
The Danish High Class squad, a regular in the European Le Mans Series, has entered a ORECA 07-Gibson for what will be its Le Mans debut under its own name.
Fellow ELMS regulars United Autosports gained its first Le Mans entry for its victory in last winter's Asian Le Mans Series and hit out at the ACO after failing to land a firm second entry.
The line-up in its second Ligier-Gibson JSP217 includes prototype regular Alex Brundle.
2019 Le Mans 24 Hours entries
No. | Class | Team | Car | Drivers |
1 | LMP1 | Rebellion Racing | Rebellion R13-Gibson | Neel Jani, Andre Lotterer, Bruno Senna |
3 | LMP1 | Rebellion Racing | Rebellion R13-Gibson | Thomas Laurent, Nathanael Berthon, Gustavo Menezes |
4 | LMP1 | ByKolles Racing Team | ENSO CLM P1/01-Nissan | Tom Dillmann |
7 | LMP1 | Toyota Gazoo Racing | Toyota TS050 HYBRID | Mike Conway, Kamui Kobayashi, Jose Maria Lopez |
8 | LMP1 | Toyota Gazoo Racing | Toyota TS050 HYBRID | Sebastien Buemi, Kazuki Nakajima, Fernando Alonso |
10 | LMP1 | DragonSpeed | BR Engineering BR1-Gibson | Henrik Hedman, Ben Hanley, Renger van der Zande |
11 | LMP1 | SMP Racing | BR Engineering BR1-AER | Vitaly Petrov, Mikhail Aleshin, Jenson Button |
17 | LMP1 | SMP Racing | BR Engineering BR1-AER | Stephane Sarrazin, Egor Orudzhev, Sergey Sirotkin |
20 | LMP2 | High Class Racing | ORECA 07-Gibson | Andres Fjordbach, Dennis Anderson |
20 | LMP2 | United Autosports | Ligier JSP217-Gibson | Phil Hanson, Filipe Albuquerque |
26 | LMP2 | G-Drive Racing | ORECA 07-Gibson | Romain Rusinov |
28 | LMP2 | TDS Racing | ORECA 07-Gibson | Francois Perrodo, Matthieu Vaxiviere, Loic Duval |
29 | LMP2 | Racing Team Nederland | Dallara P217 07-Gibson | Frits van Eerd, Giedo van der Garde, Nyck de Vries |
31 | LMP2 | DragonSpeed | ORECA 07-Gibson | Roberto Gonzalez, Pastor Maldonado, Anthony Davidson |
26 | LMP2 | Signatech Alpine | Alpine A470-Gibson | Nico Lapierre, Andre Negrao, Pierre Thiriet |
37 | LMP2 | Jackie Chan DC Racing | ORECA 07-Gibson | David Heinemeier Hansson |
38 | LMP2 | Jackie Chan DC Racing | ORECA 07-Gibson | Ho-Pin Tung, Stephane Richelmi, Gabriel Aubry |
43 | LMP2 | RLR M Sport | ORECA 07-Gibson | John Farano |
50 | LM2 | Larbre Competition | Ligier JSP217-Gibson | Erwin Creed, Romano Ricci |
51 | GTE Pro | AF Corse | Ferrari 488 GTE Evo | Alessandro Pier Guidi, James Calado, Daniel Serra |
66 | GTE Pro | Ford Chip Ganassi Team UK | Ford GT | Stefan Mucke, Olivier Pla |
67 | GTE Pro | Ford Chip Ganassi Team UK | Ford GT | Andy Priaulx, Harry Tincknell |
71 | GTE Pro | AF Corse | Ferrari 488 GTE Evo | Davide Rigon, Sam Bird, Miguel Molina |
81 | GTE Pro | BMW Team MTEK | BMW M8 GTE | Nicky Catsburg |
82 | GTE Pro | BMW Team MTEK | BMW M8 GTE | Augusto Frafus |
91 | GTE Pro | Porsche GT Team | Porsche 911 RSR | Richard Lietz, Gianmaria Bruni, Fred Makowiecki |
92 | GTE Pro | Porsch GT Team | Porsche 911 RSR | Michael Christensen, Kevin Estre, Laurens Vanthoor |
95 | GTE Pro | Aston Martin Racing | Aston Martin Vantage AMR | Nicki Thiim, Marco Sorensen |
97 | GTE Pro | Aston Martin Racing | Aston Martin Vantage AMR | Maximie Martin, Alex Lynn |
54 | GTE Am | Spirit of Race | Ferrari 488 GTE | Thomas Flohr, Francesco Castellacci, Giancarlo Fisichella |
56 | GTE Am | Team Project 1 | Porsche 911 RSR | Jorg Bergmeister, Patrick Lindsey, Egidio Perfetti |
61 | GTE Am | Clearwater Racing | Ferarri 488 GTE | Luis Perez Companc, Matt Griffin, Matteo Cressoni |
62 | GTE Am | Weathertech Racing | Ferrari 488 GTE | Cooper Macneil |
70 | GTE Am | MR Racing | Ferrari 488 GTE | Motoaki Ishikawa, Olivier Beretta, Eddie Cheever |
77 | GTE Am | Dempset-Proton Racing | Porsche 911 RSR | Matt Campbell |
88 | GTE Am | Dempsey-Proton Racing | Porsche 911 RSR | Satoshi Hoshino, Gianluca Roda, Matteo Cairoli |
99 | GTE Am | Dempsey-Proton Racing | Porsche 911 RSR | Patrick Long |
78 | GTE Am | Proton Competition | Porsche 911 RSR | Chen |
84 | GTE Am | JMW Motorsport | Ferrari 488 GTE | Jonny Cocker |
85 | GTE Am | Keating Motorsports | Ford GT | Ben Keating, Jeroen Bleekemolen, Felipe Fraga |
86 | GTE Am | Gulf Racing | Porsche 911 RSR | Michael Wainwright, Ben Barker |
90 | GTE Am | TF Sport | Aston Martin Vantage | Salih Yoluc, Eaun Alers-Hankey, Charlie Eastwood |
98 | GTE Am | Aston Martin Racing | Aston Martin Vantage | Paul Dalla Lana, Pedro Lamy, Mathias Lauda |
60 | GTE Am | Kessel Racing | Ferrari 488 GTE | Claudio Schiavoni |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.