Le Mans 24 Hours: Toyota leads after six hours, Audi slips back
Toyota continued to lead the Le Mans 24 Hours at the end of the sixth hour of racing, with the #1 Porsche remaining its closest rival
As was the case in the fifth hour, the #6 Toyota and the #1 Porsche took turns at the head of the field depending on pitstops, with Mark Webber handing the Porsche over to Timo Bernhard shortly before 9pm local time.
Once Bernhard rejoined, he was slightly more than one minute off the leader, which had made one less stop by the top of the hour due to going 14 laps between pitstops.
The #5 Toyota with Anthony Davidson sits third ahead of the #2 Porsche, which Neel Jani has returned to the cockpit of, while Audi's sole car with a chance of competing appears to be slipping out of the fight.
Oliver Jarvis handed the car over to Lucas di Grassi in fifth place, with the Briton admitting Audi seems to have its work cut out trying to stay on terms with Toyota and Porsche.
Loic Duval briefly fought for the lead in the #8 car early in the race, but he fell back towards the end of his stint, a trend that continued for Audi when Jarvis took the car over.
LMP2 - HIRAKAWA BUILDS TDS LEAD
By Mitchell Adam
Thiriet by TDS Racing is now in control of LMP2, following a fine hour from Toyota junior Ryo Hirakawa.
The Japanese driver started the sixth hour with an 11s lead, and added more than 50 seconds to that to ensure he finished it with the same margin over Stephane Richelmi - who took over the Signatech Alpine from Gustavo Menezes - despite pitting.
KCMG remains third with Matt Howson at the wheel, a further 22s behind Hirakawa.
Roman Rusinov is now in the G-Drive ORECA after Will Stevens' stint and in fifth, but a pitstop behind and having served a drive-through penalty for refuelling while the car's engine was on.
Manor's Matt Rao spent the bulk of the hour in a battle with G-Drive's Gibson, driven by Giedo van der Garde before he handed over to Simon Dolan, but emerged on top in sixth, while Strakka's Gibson is seventh with Nick Leventis now on board.
RISI FERRARI HEADS FORD IN GTE
By Scott Mitchell
The Risi Competizione Ferrari leads GTE ahead of a trio of Ford GTs.
Matteo Malucelli hit the front at the end of the hour in his customer 488 GTE and the lead quartet have now all completed three driver changes.
The #68 Ford led comfortably but, along with the #66 Ford, was always going to lose time when it stopped for a driver change.
Malucelli had passed the #69 car of Scott Dixon on track and moved from third to first after long-time leader Joey Hand vacated his GT for Sebastien Bourdais and Stefan Mucke handed the #66 over to Billy Johnson.
He led by four seconds as Bourdais came under pressure from Dixon, with Johnson six seconds further back.
The #88 Abu Dhabi-Proton Racing Porsche continues to lead GTE Am, now in the hands of Khaled Al Qubasi.
Having moved to the front properly in the previous hour the 911 RSR is clear of the similar car run by KCMG (Proton) by over a minute.
POSITIONS AFTER SIX HOURS
| Pos | Class | Car | Drivers | Laps | Gap |
|---|---|---|---|---|---|
| 1 | LMP1 | #6 Toyota | Sarrazin, Conway, Kobayashi | 93 | |
| 2 | LMP1 | #1 Porsche | Bernhard, Webber, Hartley | 93 | + 1m04.748s |
| 3 | LMP1 | #5 Toyota | Davidson, Buemi, Nakajima | 93 | + 1m26.858s |
| 4 | LMP1 | #2 Porsche | Dumas, Jani, Lieb | 92 | + 1 Lap |
| 5 | LMP1 | #8 Audi | Di Grassi, Duval, Jarvis | 92 | + 59.961s |
| 6 | LMP1 | #13 Rebellion | Tuscher, Imperatori, Kraihamer | 88 | + 5 Laps |
| 7 | LMP1 | #7 Audi | Fassler, Lotterer, Treluyer | 87 | + 6 Laps |
| 8 | LMP2 | #46 Oreca | Thiriet, Beche, Hirakawa | 86 | + 7 Laps |
| 9 | LMP2 | #36 Alpine | Menezes, Lapierre, Richelmi | 86 | + 10.519s |
| 10 | LMP2 | #47 Oreca | Matsuda, Howson, Bradley | 86 | + 31.966s |
| 11 | LMP2 | #44 Oreca | Graves, Rao, Merhi | 85 | + 8 Laps |
| 12 | LMP2 | #38 Gibson | Dolan, Dennis, Van Der Garde | 85 | + 0.881s |
| 13 | LMP2 | #42 Gibson | Leventis, Watts, Kane | 85 | + 17.178s |
| 14 | LMP2 | #26 Oreca | Rusinov, Stevens, Rast | 85 | + 47.475s |
| 15 | LMP2 | #37 BR01 | Petrov, Shaytar, Ladygin | 85 | + 2m46.165s |
| 16 | LMP2 | #27 BR01 | Minassian, Mediani, Aleshin | 85 | + 3m59.606s |
| 17 | LMP2 | #35 Alpine | Cheng, Tung, Panciatici | 85 | + 4m20.739s |
| 18 | LMP2 | #23 Ligier | Barthez, Chatin, Buret | 84 | + 9 Laps |
| 19 | LMP2 | #33 Oreca | Pu, Gommendy, De Bruijn | 84 | + 1m02.886s |
| 20 | LMP2 | #41 Ligier | Rojas, Canal, Berthon | 84 | + 1m25.350s |
| 21 | LMP2 | #25 Ligier | Munemann, Hoy, Pizzitola | 83 | + 10 Laps |
| 22 | GTE Pro | #82 Ferrari | Fisichella, Vilander, Malucelli | 82 | + 11 Laps |
| 23 | GTE Pro | #68 Ford | Hand, Muller, Bourdais | 82 | + 4.648s |
| 24 | GTE Pro | #69 Ford | Briscoe, Westbrook, Dixon | 82 | + 5.464s |
| 25 | GTE Pro | #66 Ford | Pla, Mucke, Johnson | 82 | + 10.697s |
| 26 | GTE Pro | #95 Aston | Thiim, Sorensen, Turner | 82 | + 1m31.260s |
| 27 | LMP2 | #31 Ligier | Dalziel, Derani, Cumming | 82 | + 2m09.344s |
| 28 | GTE Pro | #77 Porsche | Lietz, Christensen, Eng | 81 | + 12 Laps |
| 29 | LMP2 | #30 Ligier | Sharp, Brown, Van Overbeek | 81 | + 39.013s |
| 30 | GTE Pro | #97 Aston | Stanaway, Rees, Adam | 81 | + 40.985s |
| 31 | GTE Pro | #71 Ferrari | Rigon, Bird, Bertolini | 81 | + 41.433s |
| 32 | GTE Pro | #64 Chevrolet | Gavin, Milner, Taylor | 81 | + 52.416s |
| 33 | LMP2 | #49 Ligier | Pew, Negri Jr, Vanthoor | 81 | + 1m05.028s |
| 34 | GTE Pro | #63 Chevrolet | Magnussen, Garcia, Taylor | 81 | + 2m44.687s |
| 35 | LMP2 | #40 Ligier | Krohn, Jonsson, Barbosa | 81 | + 2m55.955s |
| 36 | GTE Pro | #91 Porsche | Pilet, Estre, Tandy | 81 | + 3m58.530s |
| 37 | LMP1 | #12 Rebellion | Prost, Heidfeld, Piquet Jr | 80 | + 13 Laps |
| 38 | GTE Am | #88 Porsche | Al Qubaisi, Heinemeier Hansson, Long | 80 | + 18m57.625s |
| 39 | GTE Am | #78 Porsche | Ried, Henzler, Camathias | 80 | + 20m23.043s |
| 40 | GTE Am | #98 Aston | Dalla Lana, Lamy, Lauda | 80 | + 20m50.878s |
| 41 | GTE Am | #62 Ferrari | Sweedler, Bell, Segal | 80 | + 21m51.975s |
| 42 | CDNT | #84 Morgan | Sausset, Tinseau, Bouvet | 79 | + 14 Laps |
| 43 | GTE Am | #50 Chevrolet | Yamagishi, Ragues, Belloc | 79 | + 10.299s |
| 44 | GTE Am | #55 Ferrari | Cameron, Griffin, Scott | 79 | + 1m30.112s |
| 45 | GTE Am | #61 Ferrari | Mok, Sawa, Bell | 79 | + 1m41.997s |
| 46 | GTE Pro | #92 Porsche | Makowiecki, Bamber, Bergmeister | 79 | + 2m49.743s |
| 47 | GTE Am | #83 Ferrari | Perrodo, Collard, Aguas | 78 | + 15 Laps |
| 48 | GTE Am | #86 Porsche | Wainwright, Carroll, Barker | 78 | + 16.526s |
| 49 | LMP2 | #22 Ligier | Capillaire, Maris, Coleman | 78 | + 2m05.695s |
| 50 | LMP2 | #43 Ligier | Gonzalez, Senna, Albuquerque | 77 | + 16 Laps |
| 51 | GTE Am | #99 Aston | Howard, Griffin, Hirsch | 76 | + 17 Laps |
| 52 | LMP2 | #48 Oreca | Keating, Bleekemolen, Goossens | 76 | + 2m31.572s |
| 53 | GTE Am | #60 Ferrari | Laursen, Mac, Nielsen | 75 | + 18 Laps |
| 54 | LMP2 | #34 Oreca | Leutwiler, Nakano, Winslow | 75 | + 2m07.801s |
| 55 | LMP2 | #28 Morgan | Taittinger, Striebig, Roussel | 75 | + 2m36.517s |
| 56 | GTE Am | #57 Chevrolet | O'Connel, Bryant, Patterson | 73 | + 20 Laps |
| 57 | GTE Pro | #51 Ferrari | Bruni, Calado, Pier Guidi | 70 | + 23 Laps |
| 58 | LMP1 | #4 CLM | Trummer, Webb, Kaffer | 63 | + 30 Laps |
| 59 | GTE Pro | #67 Ford | Franchitti, Priaulx, Tincknell | 60 | + 33 Laps |
| 60 | GTE Am | #89 Porsche | Macneil, Keen, Miller | 50 | + 43 Laps |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments