2024 NASCAR Cup Daytona 500
EL
| Driver | # | Car | Sponsor | |
|---|---|---|---|---|
|
|
1 | Chevrolet Camaro | Busch Light | |
| 2 | Ford Mustang GT | Discount Tire | ||
| 3 | Chevrolet Camaro | Bass Pro Shops | ||
|
J. Berry
Stewart-Haas Racing
|
4 | Ford Mustang GT | SunnyD | |
| 5 | Chevrolet Camaro | HendrickCars.com | ||
|
|
6 | Ford Mustang GT | Castrol Edge | |
| 7 | Chevrolet Camaro | Chili's Catch-a-Rita | ||
| 8 | Chevrolet Camaro | Zone | ||
| 9 | Chevrolet Camaro | NAPA Auto Parts | ||
| 10 | Ford Mustang GT | Black Rifle Coffee / Ranger Boats | ||
| 11 | Toyota Camry | FedEx | ||
| 12 | Ford Mustang GT | Menards\PEAK | ||
| 14 | Ford Mustang GT | Mahindra Tractors | ||
| 15 | Ford Mustang GT | Monster Energy | ||
|
|
16 | Chevrolet Camaro | Celsius | |
|
|
17 | Ford Mustang GT | Fastenal | |
| 19 | Toyota Camry | Bass Pro Shops | ||
| 20 | Toyota Camry | DEWALT - Interstate Batteries | ||
| 21 | Ford Mustang GT | Motorcraft \ Dex Imaging | ||
| 22 | Ford Mustang GT | Shell Pennzoil | ||
|
|
23 | Toyota Camry | McDonald's | |
| 24 | Chevrolet Camaro | Axalta | ||
|
|
31 | Chevrolet Camaro | Cirkul | |
| 34 | Ford Mustang GT | Love's Travel Stops | ||
| 36 | Ford Mustang GT | Ruedebusch | ||
| 38 | Ford Mustang GT | gener8tor | ||
| 41 | Ford Mustang GT | HaasTooling.com | ||
|
|
42 | Toyota Camry | Dollar Tree | |
|
|
43 | Toyota Camry | AdventHealth | |
|
|
44 | Chevrolet Camaro | 100 Coconut Water | |
|
|
45 | Toyota Camry | Nasty Beast | |
| 47 | Chevrolet Camaro | Boost by Kroger\Cottonelle | ||
| 48 | Chevrolet Camaro | Ally | ||
| 51 | Ford Mustang GT | TreeTop Apple Juice/Jacob | ||
| 54 | Toyota Camry | Monster Energy | ||
|
|
60 | Ford Mustang GT | BuildSubmarines.com | |
|
A. Alfredo
Beard Motorsports
|
62 | Chevrolet Camaro | Death Wish Coffee | |
| 71 | Chevrolet Camaro | WeatherTech | ||
| 77 | Chevrolet Camaro | Gainbridge/Zeigler Auto Group | ||
|
|
78 | Chevrolet Camaro | Live Fast Motorsports | |
|
|
84 | Toyota Camry | Carvana | |
|
|
99 | Chevrolet Camaro | Freeway Insurance |