NASCAR Cup 2022 Road America

Road America Jul 2, 2022 to Jul 3, 2022
Los Angeles Clash
Los Angeles Clash Feb 6, 2022 to Feb 6, 2022
Duel At Daytona 1
Duel At Daytona 2
Daytona 500
Daytona 500 Feb 16, 2022 to Feb 20, 2022
Auto Club
Auto Club Feb 26, 2022 to Feb 27, 2022
Las Vegas
Las Vegas Mar 5, 2022 to Mar 6, 2022
Phoenix
Phoenix Mar 12, 2022 to Mar 13, 2022
Atlanta
Atlanta Mar 19, 2022 to Mar 20, 2022
COTA
COTA Mar 26, 2022 to Mar 27, 2022
Richmond
Richmond Apr 2, 2022 to Apr 3, 2022
Martinsville
Martinsville Apr 8, 2022 to Apr 9, 2022
Bristol
Bristol Apr 16, 2022 to Apr 17, 2022
Talladega
Talladega Apr 23, 2022 to Apr 24, 2022
Dover
Dover May 1, 2022 to May 1, 2022
Darlington
Darlington May 7, 2022 to May 8, 2022
Kansas
Kansas May 14, 2022 to May 15, 2022
All Star Open
Texas
Texas May 21, 2022 to May 22, 2022
Charlotte
Charlotte May 28, 2022 to May 29, 2022
Gateway
Gateway Jun 4, 2022 to Jun 5, 2022
Sonoma
Sonoma Jun 11, 2022 to Jun 12, 2022
Nashville
Nashville Jun 25, 2022 to Jun 26, 2022
Road America
Road America Jul 2, 2022 to Jul 3, 2022
Atlanta II
Atlanta II Jul 9, 2022 to Jul 10, 2022
New Hampshire
New Hampshire Jul 16, 2022 to Jul 17, 2022
Pocono
Pocono Jul 23, 2022 to Jul 24, 2022
Indianapolis
Indianapolis Jul 30, 2022 to Jul 31, 2022
Michigan
Michigan Aug 6, 2022 to Aug 7, 2022
Richmond II
Richmond II Aug 13, 2022 to Aug 14, 2022
Watkins
Watkins Aug 20, 2022 to Aug 21, 2022
Daytona
Daytona Aug 26, 2022 to Aug 27, 2022
Darlington II
Darlington II Sep 3, 2022 to Sep 4, 2022
Kansas II
Kansas II Sep 10, 2022 to Sep 11, 2022
Bristol II
Bristol II Sep 16, 2022 to Sep 17, 2022
Texas II
Texas II Sep 24, 2022 to Sep 25, 2022
Talladega II
Talladega II Oct 1, 2022 to Oct 2, 2022
Charlotte II
Charlotte II Oct 8, 2022 to Oct 9, 2022
Las Vegas II
Las Vegas II Oct 15, 2022 to Oct 16, 2022
Homestead
Homestead Oct 22, 2022 to Oct 23, 2022
Martinsville II
Martinsville II Oct 29, 2022 to Oct 30, 2022
Phoenix II
Phoenix II Nov 5, 2022 to Nov 6, 2022
     
Driver Info
   
Cla Driver # Manufacturer Lap Time Interval Mph
1 United States C. Elliott Hendrick Motorsports 9 3 2'15.716 107.377
2 United States T. Reddick Richard Childress Racing 8 48 +0.216 0.216 107.207
3 United States J. Hand Rick Ware Racing 15 3 +0.348 0.132 107.103
4 United States R. Chastain TrackHouse Racing 1 3 +0.368 0.020 107.087
5 United States K. Larson Hendrick Motorsports 5 3 +0.399 0.031 107.062
6 United States C. Briscoe Stewart-Haas Racing 14 2 +0.416 0.017 107.049
7 United States A. Cindric Team Penske 2 46 +0.434 0.018 107.035
8 Mexico D. Suarez TrackHouse Racing 99 3 +0.449 0.015 107.023
9 United States C. Buescher RFK Racing 17 3 +0.472 0.023 107.005
10 United States M. McDowell Front Row Motorsports 34 2 +0.500 0.028 106.983
11 United States C. Lajoie Spire Motorsports 7 46 +0.505 0.005 106.979
12 United States W. Byron Hendrick Motorsports 24 47 +0.661 0.156 106.857
13 United States C. Custer Stewart-Haas Racing 41 3 +0.729 0.068 106.803
14 United States A. Bowman Hendrick Motorsports 48 46 +0.801 0.072 106.747
15 United States D. Hamlin Joe Gibbs Racing 11 3 +0.925 0.124 106.650
16 United States M. Truex Jr. Joe Gibbs Racing 19 4 +0.995 0.070 106.596
17 United States C. Bell Joe Gibbs Racing 20 46 +1.062 0.067 106.543
18 United States A. Dillon Richard Childress Racing 3 46 +1.122 0.060 106.497
19 United States B. Keselowski RFK Racing 6 19 +1.184 0.062 106.449
20 United States K. Harvick Stewart-Haas Racing 4 45 +1.216 0.032 106.424
21 United States A. Allmendinger Kaulig Racing 16 45 +1.263 0.047 106.387
22 United States R. Blaney Team Penske 12 48 +1.298 0.035 106.360
23 United States J. Haley Kaulig Racing 31 47 +1.375 0.077 106.300
24 United States J. Logano Team Penske 22 5 +1.529 0.154 106.181
25 United States T. Dillon Petty GMS Motorsports 42 47 +1.634 0.105 106.100
26 United States R. Stenhouse Jr. JTG Daugherty Racing 47 20 +1.641 0.007 106.094
27 United States T. Gilliland Front Row Motorsports 38 44 +1.792 0.151 105.978
28 United States J. Bilicki Spire Motorsports 77 36 +1.837 0.045 105.943
29 United States E. Jones Petty GMS Motorsports 43 3 +1.858 0.021 105.927
30 United States H. Burton Wood Brothers Racing 21 5 +1.912 0.054 105.885
31 United States A. Almirola Stewart-Haas Racing 10 44 +1.986 0.074 105.829
32 United States K. Busch Joe Gibbs Racing 18 47 +2.040 0.054 105.787
33 United States B. Wallace 23XI Racing 23 20 +2.051 0.011 105.779
34 United States K. Busch 23XI Racing 45 5 +2.100 0.049 105.741
35 United States C. Ware Rick Ware Racing 51 43 +2.450 0.350 105.473
36 Netherlands L. Hezemans Team Hezeberg 27 4 +2.815 0.365 105.195
37 United Kingdom K. Tilley Live Fast Motorsports 78 22 +4.253 1.438 104.114
Subscribe