NASCAR Cup 2022 Phoenix II

Phoenix II Nov 5, 2022 to Nov 6, 2022
Los Angeles Clash
Los Angeles Clash Feb 6, 2022 to Feb 6, 2022
Duel At Daytona 1
Duel At Daytona 2
Daytona 500
Daytona 500 Feb 16, 2022 to Feb 20, 2022
Auto Club
Auto Club Feb 26, 2022 to Feb 27, 2022
Las Vegas
Las Vegas Mar 5, 2022 to Mar 6, 2022
Phoenix
Phoenix Mar 12, 2022 to Mar 13, 2022
Atlanta
Atlanta Mar 19, 2022 to Mar 20, 2022
COTA
COTA Mar 26, 2022 to Mar 27, 2022
Richmond
Richmond Apr 2, 2022 to Apr 3, 2022
Martinsville
Martinsville Apr 8, 2022 to Apr 9, 2022
Bristol
Bristol Apr 16, 2022 to Apr 17, 2022
Talladega
Talladega Apr 23, 2022 to Apr 24, 2022
Dover
Dover May 1, 2022 to May 1, 2022
Darlington
Darlington May 7, 2022 to May 8, 2022
Kansas
Kansas May 14, 2022 to May 15, 2022
All Star Open
Texas
Texas May 21, 2022 to May 22, 2022
Charlotte
Charlotte May 28, 2022 to May 29, 2022
Gateway
Gateway Jun 4, 2022 to Jun 5, 2022
Sonoma
Sonoma Jun 11, 2022 to Jun 12, 2022
Nashville
Nashville Jun 25, 2022 to Jun 26, 2022
Road America
Road America Jul 2, 2022 to Jul 3, 2022
Atlanta II
Atlanta II Jul 9, 2022 to Jul 10, 2022
New Hampshire
New Hampshire Jul 16, 2022 to Jul 17, 2022
Pocono
Pocono Jul 23, 2022 to Jul 24, 2022
Indianapolis
Indianapolis Jul 30, 2022 to Jul 31, 2022
Michigan
Michigan Aug 6, 2022 to Aug 7, 2022
Richmond II
Richmond II Aug 13, 2022 to Aug 14, 2022
Watkins
Watkins Aug 20, 2022 to Aug 21, 2022
Daytona
Daytona Aug 26, 2022 to Aug 27, 2022
Darlington II
Darlington II Sep 3, 2022 to Sep 4, 2022
Kansas II
Kansas II Sep 10, 2022 to Sep 11, 2022
Bristol II
Bristol II Sep 16, 2022 to Sep 17, 2022
Texas II
Texas II Sep 24, 2022 to Sep 25, 2022
Talladega II
Talladega II Oct 1, 2022 to Oct 2, 2022
Charlotte II
Charlotte II Oct 8, 2022 to Oct 9, 2022
Las Vegas II
Las Vegas II Oct 15, 2022 to Oct 16, 2022
Homestead
Homestead Oct 22, 2022 to Oct 23, 2022
Martinsville II
Martinsville II Oct 29, 2022 to Oct 30, 2022
Phoenix II
Phoenix II Nov 5, 2022 to Nov 6, 2022
     
Driver Info
 
Cla Driver # Manufacturer Laps Time Interval Mph
1 United States R. Chastain TrackHouse Racing 1 Chevrolet 42 27.019 133.240
2 United States R. Blaney Team Penske 12 Ford 62 +0.041 0.041 133.038
3 United States K. Busch Joe Gibbs Racing 18 Toyota 44 +0.056 0.015 132.964
4 United States T. Reddick Richard Childress Racing 8 Chevrolet 49 +0.068 0.012 132.905
5 United States K. Harvick Stewart-Haas Racing 4 Ford 50 +0.068 0.000 132.905
6 United States D. Hamlin Joe Gibbs Racing 11 Toyota 51 +0.084 0.016 132.827
7 United States J. Logano Team Penske 22 Ford 54 +0.089 0.005 132.802
8 United States A. Cindric Team Penske 2 Ford 60 +0.127 0.038 132.616
9 United States W. Byron Hendrick Motorsports 24 Chevrolet 45 +0.154 0.027 132.484
10 United States C. Elliott Hendrick Motorsports 9 Chevrolet 55 +0.183 0.029 132.343
11 United States B. Wallace 23XI Racing 45 Toyota 41 +0.189 0.006 132.314
12 United States B. Keselowski RFK Racing 6 Ford 46 +0.214 0.025 132.193
13 United States K. Larson Hendrick Motorsports 5 Chevrolet 42 +0.230 0.016 132.115
14 United States A. Almirola Stewart-Haas Racing 10 Ford 53 +0.240 0.010 132.066
15 United States A. Allmendinger Kaulig Racing 16 Chevrolet 44 +0.243 0.003 132.052
16 United States C. Buescher RFK Racing 17 Ford 44 +0.275 0.032 131.897
17
T. Gibbs 23XI Racing
23 Toyota 51 +0.292 0.017 131.815
18 United States C. Custer Stewart-Haas Racing 41 Ford 54 +0.299 0.007 131.781
19 United States A. Bowman Hendrick Motorsports 48 Chevrolet 41 +0.308 0.009 131.738
20 United States C. Bell Joe Gibbs Racing 20 Toyota 33 +0.312 0.004 131.719
21 United States E. Jones Petty GMS Motorsports 43 Chevrolet 46 +0.346 0.034 131.555
22 United States C. Lajoie Spire Motorsports 7 Chevrolet 34 +0.388 0.042 131.353
23 United States M. McDowell Front Row Motorsports 34 Ford 44 +0.397 0.009 131.310
24 United States C. Briscoe Stewart-Haas Racing 14 Ford 34 +0.399 0.002 131.301
25 United States J. Haley Kaulig Racing 31 Chevrolet 37 +0.405 0.006 131.272
26 United States M. Truex Jr. Joe Gibbs Racing 19 Toyota 41 +0.440 0.035 131.105
27 United States C. Ware Rick Ware Racing 51 Ford 45 +0.477 0.037 130.928
28 United States T. Gilliland Front Row Motorsports 38 Ford 42 +0.484 0.007 130.895
29 United States T. Dillon Petty GMS Motorsports 42 Chevrolet 36 +0.522 0.038 130.714
30 United States A. Dillon Richard Childress Racing 3 Chevrolet 37 +0.528 0.006 130.686
31 Mexico D. Suarez TrackHouse Racing 99 Chevrolet 44 +0.561 0.033 130.529
32 United States H. Burton Wood Brothers Racing 21 Ford 54 +0.653 0.092 130.095
33 United States L. Cassill Spire Motorsports 77 Chevrolet 31 +0.728 0.075 129.744
34 United States R. Stenhouse Jr. JTG Daugherty Racing 47 Chevrolet 23 +0.796 0.068 129.427
35 United States G. Smithley Rick Ware Racing 15 Ford 37 +1.125 0.329 127.914
36 United States B. McLeod Live Fast Motorsports 78 Ford 5 +1.351 0.226 126.895
Subscribe