NASCAR Cup 2022 Phoenix II

Phoenix II Nov 5, 2022 to Nov 6, 2022
Los Angeles Clash
Los Angeles Clash Feb 6, 2022 to Feb 6, 2022
Duel At Daytona 1
Duel At Daytona 2
Daytona 500
Daytona 500 Feb 16, 2022 to Feb 20, 2022
Auto Club
Auto Club Feb 26, 2022 to Feb 27, 2022
Las Vegas
Las Vegas Mar 5, 2022 to Mar 6, 2022
Phoenix
Phoenix Mar 12, 2022 to Mar 13, 2022
Atlanta
Atlanta Mar 19, 2022 to Mar 20, 2022
COTA
COTA Mar 26, 2022 to Mar 27, 2022
Richmond
Richmond Apr 2, 2022 to Apr 3, 2022
Martinsville
Martinsville Apr 8, 2022 to Apr 9, 2022
Bristol
Bristol Apr 16, 2022 to Apr 17, 2022
Talladega
Talladega Apr 23, 2022 to Apr 24, 2022
Dover
Dover May 1, 2022 to May 1, 2022
Darlington
Darlington May 7, 2022 to May 8, 2022
Kansas
Kansas May 14, 2022 to May 15, 2022
All Star Open
Texas
Texas May 21, 2022 to May 22, 2022
Charlotte
Charlotte May 28, 2022 to May 29, 2022
Gateway
Gateway Jun 4, 2022 to Jun 5, 2022
Sonoma
Sonoma Jun 11, 2022 to Jun 12, 2022
Nashville
Nashville Jun 25, 2022 to Jun 26, 2022
Road America
Road America Jul 2, 2022 to Jul 3, 2022
Atlanta II
Atlanta II Jul 9, 2022 to Jul 10, 2022
New Hampshire
New Hampshire Jul 16, 2022 to Jul 17, 2022
Pocono
Pocono Jul 23, 2022 to Jul 24, 2022
Indianapolis
Indianapolis Jul 30, 2022 to Jul 31, 2022
Michigan
Michigan Aug 6, 2022 to Aug 7, 2022
Richmond II
Richmond II Aug 13, 2022 to Aug 14, 2022
Watkins
Watkins Aug 20, 2022 to Aug 21, 2022
Daytona
Daytona Aug 26, 2022 to Aug 27, 2022
Darlington II
Darlington II Sep 3, 2022 to Sep 4, 2022
Kansas II
Kansas II Sep 10, 2022 to Sep 11, 2022
Bristol II
Bristol II Sep 16, 2022 to Sep 17, 2022
Texas II
Texas II Sep 24, 2022 to Sep 25, 2022
Talladega II
Talladega II Oct 1, 2022 to Oct 2, 2022
Charlotte II
Charlotte II Oct 8, 2022 to Oct 9, 2022
Las Vegas II
Las Vegas II Oct 15, 2022 to Oct 16, 2022
Homestead
Homestead Oct 22, 2022 to Oct 23, 2022
Martinsville II
Martinsville II Oct 29, 2022 to Oct 30, 2022
Phoenix II
Phoenix II Nov 5, 2022 to Nov 6, 2022
     
Driver Info
   
Cla Driver # Manufacturer Lap Time Interval Mph
1 United States R. Blaney Team Penske 12 4 27.229 132.212
2 United States J. Logano Team Penske 22 3 +0.001 0.001 132.207
3 United States C. Briscoe Stewart-Haas Racing 14 208 +0.184 0.183 131.325
4 United States M. Truex Jr. Joe Gibbs Racing 19 254 +0.215 0.031 131.176
5 United States K. Larson Hendrick Motorsports 5 3 +0.284 0.069 130.847
6 United States W. Byron Hendrick Motorsports 24 208 +0.313 0.029 130.709
7 United States K. Harvick Stewart-Haas Racing 4 210 +0.346 0.033 130.553
8 United States R. Chastain TrackHouse Racing 1 207 +0.403 0.057 130.284
9 United States C. Elliott Hendrick Motorsports 9 5 +0.404 0.001 130.279
10 United States A. Allmendinger Kaulig Racing 16 257 +0.504 0.100 129.809
11 United States A. Almirola Stewart-Haas Racing 10 256 +0.507 0.003 129.795
12 United States T. Reddick Richard Childress Racing 8 5 +0.511 0.004 129.776
13 United States D. Hamlin Joe Gibbs Racing 11 283 +0.533 0.022 129.674
14 United States A. Cindric Team Penske 2 209 +0.534 0.001 129.669
15 United States C. Bell Joe Gibbs Racing 20 206 +0.540 0.006 129.641
16 United States K. Busch Joe Gibbs Racing 18 210 +0.541 0.001 129.636
17 United States H. Burton Wood Brothers Racing 21 5 +0.575 0.034 129.478
18 United States C. Buescher RFK Racing 17 254 +0.581 0.006 129.450
19 United States E. Jones Petty GMS Motorsports 43 254 +0.600 0.019 129.361
20 United States A. Bowman Hendrick Motorsports 48 260 +0.620 0.020 129.269
21 United States D. Hemric 23XI Racing 23 255 +0.636 0.016 129.194
22 United States B. Wallace 23XI Racing 45 257 +0.743 0.107 128.700
23 United States A. Dillon Richard Childress Racing 3 284 +0.749 0.006 128.673
24 United States C. Custer Stewart-Haas Racing 41 254 +0.755 0.006 128.645
25 United States B. Keselowski RFK Racing 6 262 +0.802 0.047 128.429
26 United States C. Lajoie Spire Motorsports 7 143 +0.871 0.069 128.114
27 Mexico D. Suarez TrackHouse Racing 99 284 +0.883 0.012 128.059
28 United States M. McDowell Front Row Motorsports 34 283 +1.014 0.131 127.465
29 United States T. Dillon Petty GMS Motorsports 42 284 +1.016 0.002 127.456
30 United States J. Haley Kaulig Racing 31 284 +1.037 0.021 127.361
31 United States C. Ware Rick Ware Racing 51 3 +1.085 0.048 127.146
32 United States T. Gilliland Front Row Motorsports 38 92 +1.128 0.043 126.953
33 United States L. Cassill Spire Motorsports 77 3 +1.203 0.075 126.618
34 United States R. Stenhouse Jr. JTG Daugherty Racing 47 204 +1.256 0.053 126.382
35 United States G. Smithley Rick Ware Racing 15 4 +1.294 0.038 126.214
36 United States B. McLeod Live Fast Motorsports 78 282 +1.296 0.002 126.205
Subscribe