NASCAR Cup 2022 Kansas II

Kansas II Sep 10, 2022 to Sep 11, 2022
Los Angeles Clash
Los Angeles Clash Feb 6, 2022 to Feb 6, 2022
Duel At Daytona 1
Duel At Daytona 2
Daytona 500
Daytona 500 Feb 16, 2022 to Feb 20, 2022
Auto Club
Auto Club Feb 26, 2022 to Feb 27, 2022
Las Vegas
Las Vegas Mar 5, 2022 to Mar 6, 2022
Phoenix
Phoenix Mar 12, 2022 to Mar 13, 2022
Atlanta
Atlanta Mar 19, 2022 to Mar 20, 2022
COTA
COTA Mar 26, 2022 to Mar 27, 2022
Richmond
Richmond Apr 2, 2022 to Apr 3, 2022
Martinsville
Martinsville Apr 8, 2022 to Apr 9, 2022
Bristol
Bristol Apr 16, 2022 to Apr 17, 2022
Talladega
Talladega Apr 23, 2022 to Apr 24, 2022
Dover
Dover May 1, 2022 to May 1, 2022
Darlington
Darlington May 7, 2022 to May 8, 2022
Kansas
Kansas May 14, 2022 to May 15, 2022
All Star Open
Texas
Texas May 21, 2022 to May 22, 2022
Charlotte
Charlotte May 28, 2022 to May 29, 2022
Gateway
Gateway Jun 4, 2022 to Jun 5, 2022
Sonoma
Sonoma Jun 11, 2022 to Jun 12, 2022
Nashville
Nashville Jun 25, 2022 to Jun 26, 2022
Road America
Road America Jul 2, 2022 to Jul 3, 2022
Atlanta II
Atlanta II Jul 9, 2022 to Jul 10, 2022
New Hampshire
New Hampshire Jul 16, 2022 to Jul 17, 2022
Pocono
Pocono Jul 23, 2022 to Jul 24, 2022
Indianapolis
Indianapolis Jul 30, 2022 to Jul 31, 2022
Michigan
Michigan Aug 6, 2022 to Aug 7, 2022
Richmond II
Richmond II Aug 13, 2022 to Aug 14, 2022
Watkins
Watkins Aug 20, 2022 to Aug 21, 2022
Daytona
Daytona Aug 26, 2022 to Aug 27, 2022
Darlington II
Darlington II Sep 3, 2022 to Sep 4, 2022
Kansas II
Kansas II Sep 10, 2022 to Sep 11, 2022
Bristol II
Bristol II Sep 16, 2022 to Sep 17, 2022
Texas II
Texas II Sep 24, 2022 to Sep 25, 2022
Talladega II
Talladega II Oct 1, 2022 to Oct 2, 2022
Charlotte II
Charlotte II Oct 8, 2022 to Oct 9, 2022
Las Vegas II
Las Vegas II Oct 15, 2022 to Oct 16, 2022
Homestead
Homestead Oct 22, 2022 to Oct 23, 2022
Martinsville II
Martinsville II Oct 29, 2022 to Oct 30, 2022
Phoenix II
Phoenix II Nov 5, 2022 to Nov 6, 2022
     
Driver Info
 
Cla Driver # Manufacturer Laps Time Interval Mph
1 United States T. Reddick Richard Childress Racing 8 Chevrolet 32 30.184 178.903
2 United States R. Chastain TrackHouse Racing 1 Chevrolet 23 +0.082 0.082 178.418
3 United States C. Bell Joe Gibbs Racing 20 Toyota 17 +0.083 0.001 178.412
4 United States B. Wallace 23XI Racing 45 Toyota 23 +0.103 0.020 178.294
5 United States K. Larson Hendrick Motorsports 5 Chevrolet 20 +0.104 0.001 178.288
6 United States C. Buescher RFK Racing 17 Ford 29 +0.124 0.020 178.171
7 United States R. Blaney Team Penske 12 Ford 33 +0.204 0.080 177.702
8 United States J. Haley Kaulig Racing 31 Chevrolet 22 +0.233 0.029 177.532
9 United States A. Bowman Hendrick Motorsports 48 Chevrolet 30 +0.272 0.039 177.305
10 United States H. Burton Wood Brothers Racing 21 Ford 28 +0.353 0.081 176.835
11 Mexico D. Suarez TrackHouse Racing 99 Chevrolet 28 +0.360 0.007 176.794
12
T. Gibbs 23XI Racing
23 Toyota 21 +0.389 0.029 176.626
13 United States J. Logano Team Penske 22 Ford 21 +0.407 0.018 176.523
14 United States M. Truex Jr. Joe Gibbs Racing 19 Toyota 25 +0.420 0.013 176.448
15 United States C. Briscoe Stewart-Haas Racing 14 Ford 18 +0.445 0.025 176.304
16 United States A. Dillon Richard Childress Racing 3 Chevrolet 25 +0.472 0.027 176.148
17 United States C. Elliott Hendrick Motorsports 9 Chevrolet 30 +0.519 0.047 175.879
18 United States K. Harvick Stewart-Haas Racing 4 Ford 30 +0.523 0.004 175.856
19 United States B. Keselowski RFK Racing 6 Ford 24 +0.530 0.007 175.816
20 United States W. Byron Hendrick Motorsports 24 Chevrolet 22 +0.539 0.009 175.764
21 United States K. Busch Joe Gibbs Racing 18 Toyota 25 +0.550 0.011 175.701
22 United States D. Hamlin Joe Gibbs Racing 11 Toyota 18 +0.558 0.008 175.655
23 United States M. McDowell Front Row Motorsports 34 Ford 18 +0.571 0.013 175.581
24 United States N. Gragson Kaulig Racing 16 Chevrolet 20 +0.580 0.009 175.530
25 United States R. Stenhouse Jr. JTG Daugherty Racing 47 Chevrolet 23 +0.602 0.022 175.404
26 United States E. Jones Petty GMS Motorsports 43 Chevrolet 10 +0.602 0.000 175.404
27 United States C. Lajoie Spire Motorsports 7 Chevrolet 24 +0.626 0.024 175.268
28 United States C. Custer Stewart-Haas Racing 41 Ford 19 +0.659 0.033 175.080
29 United States T. Dillon Petty GMS Motorsports 42 Chevrolet 28 +0.691 0.032 174.899
30 United States T. Gilliland Front Row Motorsports 38 Ford 21 +0.703 0.012 174.831
31 United States A. Cindric Team Penske 2 Ford 20 +0.742 0.039 174.610
32 United States C. Ware Rick Ware Racing 51 Ford 22 +0.844 0.102 174.036
33 United States L. Cassill Spire Motorsports 77 Chevrolet 22 +0.903 0.059 173.706
34 United States J. Yeley Rick Ware Racing 15 Ford 20 +1.117 0.214 172.518
35 United States B. McLeod Live Fast Motorsports 78 Ford 4 +1.191 0.074 172.112
36 United States A. Almirola Stewart-Haas Racing 10 Ford 4 +1.283 0.092 171.608
Subscribe