NASCAR Cup 2022 Kansas II

Kansas II Sep 10, 2022 to Sep 11, 2022
Los Angeles Clash
Los Angeles Clash Feb 6, 2022 to Feb 6, 2022
Duel At Daytona 1
Duel At Daytona 2
Daytona 500
Daytona 500 Feb 16, 2022 to Feb 20, 2022
Auto Club
Auto Club Feb 26, 2022 to Feb 27, 2022
Las Vegas
Las Vegas Mar 5, 2022 to Mar 6, 2022
Phoenix
Phoenix Mar 12, 2022 to Mar 13, 2022
Atlanta
Atlanta Mar 19, 2022 to Mar 20, 2022
COTA
COTA Mar 26, 2022 to Mar 27, 2022
Richmond
Richmond Apr 2, 2022 to Apr 3, 2022
Martinsville
Martinsville Apr 8, 2022 to Apr 9, 2022
Bristol
Bristol Apr 16, 2022 to Apr 17, 2022
Talladega
Talladega Apr 23, 2022 to Apr 24, 2022
Dover
Dover May 1, 2022 to May 1, 2022
Darlington
Darlington May 7, 2022 to May 8, 2022
Kansas
Kansas May 14, 2022 to May 15, 2022
All Star Open
Texas
Texas May 21, 2022 to May 22, 2022
Charlotte
Charlotte May 28, 2022 to May 29, 2022
Gateway
Gateway Jun 4, 2022 to Jun 5, 2022
Sonoma
Sonoma Jun 11, 2022 to Jun 12, 2022
Nashville
Nashville Jun 25, 2022 to Jun 26, 2022
Road America
Road America Jul 2, 2022 to Jul 3, 2022
Atlanta II
Atlanta II Jul 9, 2022 to Jul 10, 2022
New Hampshire
New Hampshire Jul 16, 2022 to Jul 17, 2022
Pocono
Pocono Jul 23, 2022 to Jul 24, 2022
Indianapolis
Indianapolis Jul 30, 2022 to Jul 31, 2022
Michigan
Michigan Aug 6, 2022 to Aug 7, 2022
Richmond II
Richmond II Aug 13, 2022 to Aug 14, 2022
Watkins
Watkins Aug 20, 2022 to Aug 21, 2022
Daytona
Daytona Aug 26, 2022 to Aug 27, 2022
Darlington II
Darlington II Sep 3, 2022 to Sep 4, 2022
Kansas II
Kansas II Sep 10, 2022 to Sep 11, 2022
Bristol II
Bristol II Sep 16, 2022 to Sep 17, 2022
Texas II
Texas II Sep 24, 2022 to Sep 25, 2022
Talladega II
Talladega II Oct 1, 2022 to Oct 2, 2022
Charlotte II
Charlotte II Oct 8, 2022 to Oct 9, 2022
Las Vegas II
Las Vegas II Oct 15, 2022 to Oct 16, 2022
Homestead
Homestead Oct 22, 2022 to Oct 23, 2022
Martinsville II
Martinsville II Oct 29, 2022 to Oct 30, 2022
Phoenix II
Phoenix II Nov 5, 2022 to Nov 6, 2022
     
Driver Info
   
Cla Driver # Manufacturer Lap Time Interval Mph
1 United States W. Byron Hendrick Motorsports 24 122 30.484 177.142
2 United States M. Truex Jr. Joe Gibbs Racing 19 88 +0.005 0.005 177.113
3 United States A. Bowman Hendrick Motorsports 48 122 +0.047 0.042 176.869
4 United States J. Logano Team Penske 22 122 +0.077 0.030 176.696
5 United States R. Stenhouse Jr. JTG Daugherty Racing 47 88 +0.138 0.061 176.344
6 United States T. Reddick Richard Childress Racing 8 40 +0.145 0.007 176.304
7 United States B. Wallace 23XI Racing 45 173 +0.183 0.038 176.085
8 United States R. Blaney Team Penske 12 73 +0.224 0.041 175.850
9 United States A. Cindric Team Penske 2 123 +0.224 0.000 175.850
10 United States K. Larson Hendrick Motorsports 5 123 +0.226 0.002 175.838
11 United States C. Elliott Hendrick Motorsports 9 122 +0.269 0.043 175.593
12 United States C. Bell Joe Gibbs Racing 20 73 +0.270 0.001 175.587
13 United States C. Briscoe Stewart-Haas Racing 14 122 +0.354 0.084 175.109
14 United States K. Busch Joe Gibbs Racing 18 97 +0.373 0.019 175.001
15 United States R. Chastain TrackHouse Racing 1 40 +0.388 0.015 174.916
16 Mexico D. Suarez TrackHouse Racing 99 226 +0.428 0.040 174.689
17 United States J. Haley Kaulig Racing 31 176 +0.454 0.026 174.543
18 United States B. Keselowski RFK Racing 6 229 +0.483 0.029 174.379
19 United States D. Hamlin Joe Gibbs Racing 11 173 +0.484 0.001 174.374
20 United States K. Harvick Stewart-Haas Racing 4 3 +0.504 0.020 174.261
21 United States M. McDowell Front Row Motorsports 34 97 +0.504 0.000 174.261
22 United States C. Custer Stewart-Haas Racing 41 173 +0.572 0.068 173.879
23 United States C. Buescher RFK Racing 17 41 +0.592 0.020 173.768
24 United States A. Dillon Richard Childress Racing 3 41 +0.648 0.056 173.455
25 United States T. Dillon Petty GMS Motorsports 42 226 +0.667 0.019 173.349
26 United States A. Almirola Stewart-Haas Racing 10 89 +0.750 0.083 172.889
27 United States N. Gragson Kaulig Racing 16 222 +0.779 0.029 172.728
28 United States E. Jones Petty GMS Motorsports 43 89 +0.828 0.049 172.458
29
T. Gibbs 23XI Racing
23 43 +0.874 0.046 172.205
30 United States C. Ware Rick Ware Racing 51 225 +0.888 0.014 172.128
31 United States L. Cassill Spire Motorsports 77 173 +0.916 0.028 171.975
32 United States T. Gilliland Front Row Motorsports 38 221 +0.935 0.019 171.871
33 United States H. Burton Wood Brothers Racing 21 3 +0.965 0.030 171.707
34 United States J. Yeley Rick Ware Racing 15 226 +1.188 0.223 170.498
35 United States C. Lajoie Spire Motorsports 7 101 +1.317 0.129 169.806
36 United States B. McLeod Live Fast Motorsports 78 123 +1.365 0.048 169.550
Subscribe