Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy F. Bagnaia Ducati Team 63 Ducati 9 1'39.711 165.791 339
2 France F. Quartararo Yamaha Factory Racing 20 Yamaha 12 +0.111 0.111 165.606 336
3 Spain I. Lecuona Tech 3 27 KTM 12 +0.257 0.146 165.364 333
4 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 12 +0.315 0.058 165.269 337
5 Japan T. Nakagami Team LCR 30 Honda 11 +0.385 0.070 165.153 337
6 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 11 +0.519 0.134 164.932 340
7 Spain A. Marquez Team LCR 73 Honda 9 +0.526 0.007 164.921 340
8 Australia J. Miller Ducati Team 43 Ducati 12 +0.590 0.064 164.815 349
9 Spain P. Espargaro Repsol Honda Team 44 Honda 11 +0.610 0.020 164.783 340
10 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 11 +0.667 0.057 164.689 332
11 France J. Zarco Pramac Racing 5 Ducati 12 +0.668 0.001 164.687 345
12 Italy D. Petrucci Tech 3 9 KTM 12 +0.682 0.014 164.664 336
13 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 7 +0.767 0.085 164.525 346
14 Italy L. Marini Avintia Racing 10 Ducati 12 +0.810 0.043 164.455 342
15 Italy E. Bastianini Avintia Racing 23 Ducati 12 +0.865 0.055 164.365 345
16 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 12 +0.891 0.026 164.322 340
17 Spain J. Martin Pramac Racing 89 Ducati 10 +1.101 0.210 163.980 341
18 Italy A. Dovizioso SIC Racing Team 4 Yamaha 12 +1.241 0.140 163.753 334
19 Germany S. Bradl Repsol Honda Team 6 Honda 12 +1.300 0.059 163.657 341
20 Italy V. Rossi SIC Racing Team 46 Yamaha 12 +1.436 0.136 163.437 340
21 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 12 +1.453 0.017 163.409 339
22 Spain M. Viñales Aprilia Racing Team 12 Aprilia 12 +1.536 0.083 163.275 340
Subscribe