Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy F. Bagnaia Ducati Team 63 Ducati 8 1'38.725 167.446 335
2 Australia J. Miller Ducati Team 43 Ducati 8 +0.104 0.104 167.270 341
3 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 7 +0.168 0.064 167.162 332
4 Spain J. Martin Pramac Racing 89 Ducati 8 +0.191 0.023 167.123 341
5 France J. Zarco Pramac Racing 5 Ducati 8 +0.193 0.002 167.120 341
6 Spain P. Espargaro Repsol Honda Team 44 Honda 7 +0.333 0.140 166.884 340
7 France F. Quartararo Yamaha Factory Racing 20 Yamaha 7 +0.406 0.073 166.761 331
8 Spain A. Marquez Team LCR 73 Honda 7 +0.466 0.060 166.660 337
9 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 7 +0.596 0.130 166.442 329
10 Spain I. Lecuona Tech 3 27 KTM 8 +0.662 0.066 166.331 333
11 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 7 +0.924 0.262 165.894 332
12 Italy L. Marini Avintia Racing 10 Ducati 6 +1.103 0.179 165.596 331
Subscribe