Driver Info
   
Cla Rider # Bike Lap Time Interval km/h
1 Italy F. Bagnaia Ducati Team 63 Ducati 5 1'39.467 166.197
2 France J. Zarco Pramac Racing 5 Ducati 9 +0.017 0.017 166.169
3 Australia J. Miller Ducati Team 43 Ducati 10 +0.072 0.055 166.077
4 Spain J. Martin Pramac Racing 89 Ducati 9 +0.082 0.010 166.060
5 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 5 +0.105 0.023 166.022
6 France F. Quartararo Yamaha Factory Racing 20 Yamaha 5 +0.107 0.002 166.019
7 Spain P. Espargaro Repsol Honda Team 44 Honda 9 +0.113 0.006 166.009
8 Spain A. Marquez Team LCR 73 Honda 10 +0.151 0.038 165.945
9 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 21 +0.190 0.039 165.880
10 Spain I. Lecuona Tech 3 27 KTM 9 +0.238 0.048 165.801
11 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 19 +0.339 0.101 165.633
12 Italy E. Bastianini Avintia Racing 23 Ducati 9 +0.379 0.040 165.566
13 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 5 +0.383 0.004 165.560
14 Japan T. Nakagami Team LCR 30 Honda 14 +0.518 0.135 165.336
15 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 5 +0.673 0.155 165.080
16 Spain M. Viñales Aprilia Racing Team 12 Aprilia 19 +0.686 0.013 165.059
17 Italy V. Rossi SIC Racing Team 46 Yamaha 19 +0.764 0.078 164.931
18 Germany S. Bradl Repsol Honda Team 6 Honda 6 +0.808 0.044 164.858
19 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 5 +0.813 0.005 164.850
20 Italy L. Marini Avintia Racing 10 Ducati 9 +0.826 0.013 164.829
21 Italy A. Dovizioso SIC Racing Team 4 Yamaha 14 +0.904 0.078 164.700
Subscribe