Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy F. Bagnaia Ducati Team 63 Ducati 16 1'39.665 165.867 334
2 France J. Zarco Pramac Racing 5 Ducati 15 +0.060 0.060 165.767 342
3 Italy L. Marini Avintia Racing 10 Ducati 15 +0.095 0.035 165.709 334
4 Spain I. Lecuona Tech 3 27 KTM 13 +0.171 0.076 165.583 329
5 France F. Quartararo Yamaha Factory Racing 20 Yamaha 15 +0.333 0.162 165.315 329
6 Spain A. Marquez Team LCR 73 Honda 15 +0.400 0.067 165.204 336
7 Australia J. Miller Ducati Team 43 Ducati 14 +0.491 0.091 165.054 337
8 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 16 +0.493 0.002 165.051 332
9 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 13 +0.519 0.026 165.008 330
10 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 16 +0.621 0.102 164.840 338
11 Spain P. Espargaro Repsol Honda Team 44 Honda 12 +0.672 0.051 164.756 337
12 Japan T. Nakagami Team LCR 30 Honda 15 +0.698 0.026 164.714 336
13 Spain M. Viñales Aprilia Racing Team 12 Aprilia 12 +0.753 0.055 164.623 332
14 Spain J. Martin Pramac Racing 89 Ducati 14 +0.787 0.034 164.568 336
15 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 13 +0.871 0.084 164.430 334
16 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 15 +0.904 0.033 164.376 335
17 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 14 +0.934 0.030 164.327 332
18 Italy V. Rossi SIC Racing Team 46 Yamaha 16 +0.969 0.035 164.270 334
19 Italy E. Bastianini Avintia Racing 23 Ducati 13 +0.983 0.014 164.247 337
20 Italy A. Dovizioso SIC Racing Team 4 Yamaha 16 +0.993 0.010 164.231 331
21 Germany S. Bradl Repsol Honda Team 6 Honda 15 +1.007 0.014 164.208 335
22 Italy D. Petrucci Tech 3 9 KTM 13 +1.199 0.192 163.895 335
Subscribe