Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 Italy F. Bagnaia Ducati Team 63 Ducati 23 38'17.720 165.4 25
2 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 23 +2.478 2.478 165.2 20
3 Australia J. Miller Ducati Team 43 Ducati 23 +6.402 3.924 165.0 16
4 Spain A. Marquez Team LCR 73 Honda 23 +6.453 0.051 165.0 13
5 France J. Zarco Pramac Racing 5 Ducati 23 +7.882 1.429 164.9 11
6 Spain P. Espargaro Repsol Honda Team 44 Honda 23 +9.573 1.691 164.7 10
7 Spain J. Martin Pramac Racing 89 Ducati 23 +10.144 0.571 164.7 9
8 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 23 +10.742 0.598 164.7 8
9 Italy E. Bastianini Avintia Racing 23 Ducati 23 +13.840 3.098 164.4 7
10 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 23 +14.487 0.647 164.4 6
11 Japan T. Nakagami Team LCR 30 Honda 23 +20.912 6.425 163.9 5
12 Italy L. Marini Avintia Racing 10 Ducati 23 +22.450 1.538 163.8 4
13 Italy V. Rossi SIC Racing Team 46 Yamaha 23 +22.752 0.302 163.8 3
14 Italy A. Dovizioso SIC Racing Team 4 Yamaha 23 +26.207 3.455 163.6 2
15 Germany S. Bradl Repsol Honda Team 6 Honda 23 +26.284 0.077 163.6 1
16 Spain M. Viñales Aprilia Racing Team 12 Aprilia 23 +26.828 0.544 163.5
17 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 23 +27.863 1.035 163.4
dnf Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 22 +1 Lap 1 Lap 164.4 Retirement
dnf Spain I. Lecuona Tech 3 27 KTM 22 +1 Lap 0.258 164.3 Retirement
dnf France F. Quartararo Yamaha Factory Racing 20 Yamaha 20 +3 Laps 2 Laps 164.8 Retirement
dnf Spain A. Espargaro Aprilia Racing Team 41 Aprilia 7 +16 Laps 13 Laps 162.9 Retirement
dnf Italy D. Petrucci Tech 3 9 KTM 0 Retirement

Laps Led

Laps Led Rider
1 - 23 Italy F. Bagnaia
Subscribe