Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy F. Bagnaia Ducati Team 63 Ducati 18 1'39.202 166.641 338
2 France F. Quartararo Yamaha Factory Racing 20 Yamaha 20 +0.001 0.001 166.640 330
3 Spain J. Mir Team Suzuki MotoGP 36 Suzuki 16 +0.025 0.024 166.599 332
4 Australia J. Miller Ducati Team 43 Ducati 19 +0.160 0.135 166.373 343
5 Spain A. Marquez Team LCR 73 Honda 20 +0.173 0.013 166.351 336
6 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 19 +0.274 0.101 166.182 328
7 Spain A. Rins Team Suzuki MotoGP 42 Suzuki 20 +0.348 0.074 166.059 336
8 Spain P. Espargaro Repsol Honda Team 44 Honda 18 +0.350 0.002 166.055 338
9 Italy L. Marini Avintia Racing 10 Ducati 18 +0.378 0.028 166.009 336
10 Spain J. Martin Pramac Racing 89 Ducati 19 +0.461 0.083 165.870 340
11 Japan T. Nakagami Team LCR 30 Honda 19 +0.466 0.005 165.862 337
12 Spain I. Lecuona Tech 3 27 KTM 19 +0.681 0.215 165.505 335
13 Italy E. Bastianini Avintia Racing 23 Ducati 18 +0.734 0.053 165.417 334
14 France J. Zarco Pramac Racing 5 Ducati 19 +0.793 0.059 165.320 339
15 Portugal M. Oliveira Red Bull KTM Factory Racing 88 KTM 19 +0.859 0.066 165.211 332
16 Italy D. Petrucci Tech 3 9 KTM 17 +1.005 0.146 164.970 332
17 Italy V. Rossi SIC Racing Team 46 Yamaha 19 +1.011 0.006 164.960 335
18 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 17 +1.011 0.000 164.960 334
19 Germany S. Bradl Repsol Honda Team 6 Honda 20 +1.080 0.069 164.847 337
20 Italy A. Dovizioso SIC Racing Team 4 Yamaha 19 +1.162 0.082 164.712 334
21 Spain M. Viñales Aprilia Racing Team 12 Aprilia 15 +1.414 0.252 164.299 332
22 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 18 +1.624 0.210 163.957 340
Subscribe