IndyCar Laguna Seca: Herta takes pole as Dixon, Rossi edge Newgarden
Colton Herta claimed the third pole of his rookie IndyCar campaign by beating championship contenders Scott Dixon and Alexander Rossi in qualifying at the 2019 season finale at Laguna Seca

Herta, the son of two-time Laguna Seca winner Bryan Herta, who won two Champ Car races at the track in 1998 and '99, set a best time of 1m10.140s in the final Fast Six session.
That lap was over four tenths of a second quicker than Dixon's best time.
Rossi, who comes into this weekend second in the standings, was 0.7s behind his future team-mate in third, but crucially he qualified ahead of current points leader Josef Newgarden.
Newgarden locked up and ran wide at Turn 2 on his final fast lap, which scuppered any chances of a front row start for the 2017 champion and he ended up fourth.
James Hinchcliffe got among the title contenders to qualify fifth, beating Simon Pagenaud, who had a tricky run in qualifying.
The 2019 Indy 500 winner went off track twice in the second part of qualifying but nevertheless scraped through to the pole position shootout.

Pagenaud was one of three drivers, along with Dixon and Rossi, to complete four laps in the last segment, but he never troubled the top of the timesheets.
Outside of the top six, Will Power missed out on a chance to battle for pole by just 0.006s, and he will start seventh, ahead of Graham Rahal and Ryan Hunter-Reay.
Max Chilton completes the top 10, ahead of rookies Marcus Ericsson and Santino Ferrucci, with Conor Daly in 13th.
Felix Rosenqvist was classified 14th after a controversial incident in the opening qualifying session.
The Chip Ganassi Racing driver, who was an early favourite for pole, spun on the Rahal straight.
While the incident did not bring out a red flag, he was judged to have impeded Hinchcliffe in it and had his two fastest times cancelled as a result.
His third fastest time ended up being just 0.01 seconds adrift of advancing him to the second stage of qualifying.
But Rosenqvist did manage to better Spencer Pigot, Takuma Sato, Zach Veach, and Sebastien Bourdais, who had aggravated an old back injury ahead of qualifying.
Charlie Kimball, Tony Kanaan, Marco Andretti, Matheus Leist, and Jack Harvey completed the field.
Starting grid
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Colton Herta | Harding Racing | Dallara/Honda | 1m10.1405s | - |
2 | Scott Dixon | Chip Ganassi Racing | Dallara/Honda | 1m10.1831s | 0.0426s |
3 | Alexander Rossi | Andretti Autosport | Dallara/Honda | 1m10.2105s | 0.0700s |
4 | Josef Newgarden | Team Penske | Dallara/Chevrolet | 1m10.6719s | 0.5314s |
5 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 1m10.8003s | 0.6598s |
6 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 1m10.8616s | 0.7211s |
7 | Will Power | Team Penske | Dallara/Chevrolet | 1m10.6086s | - |
8 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 1m10.6296s | - |
9 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 1m10.6919s | - |
10 | Max Chilton | Carlin | Dallara/Chevrolet | 1m10.7257s | - |
11 | Marcus Ericsson | Schmidt Peterson Motorsports | Dallara/Honda | 1m11.1666s | - |
12 | Santino Ferrucci | Dale Coyne Racing | Dallara/Honda | 1m12.4137s | - |
13 | Conor Daly | Andretti Autosport | Dallara/Honda | 1m10.7787s | - |
14 | Felix Rosenqvist | Chip Ganassi Racing | Dallara/Honda | 1m10.5649s | - |
15 | Spencer Pigot | Ed Carpenter Racing | Dallara/Chevrolet | 1m10.8275s | - |
16 | Takuma Sato | Rahal Letterman Lanigan | Dallara/Honda | 1m10.8393s | - |
17 | Zach Veach | Andretti Autosport | Dallara/Honda | 1m10.8407s | - |
18 | Ed Jones | Ed Carpenter Racing | Dallara/Chevrolet | 1m10.9806s | - |
19 | Sebastien Bourdais | Dale Coyne Racing | Dallara/Honda | 1m11.0095s | - |
20 | Charlie Kimball | Carlin | Dallara/Chevrolet | 1m10.9865s | - |
21 | Tony Kanaan | AJ Foyt Enterprises | Dallara/Chevrolet | 1m11.2454s | - |
22 | Marco Andretti | Andretti Herta | Dallara/Honda | 1m11.0527s | - |
23 | Matheus Leist | AJ Foyt Enterprises | Dallara/Chevrolet | 1m11.5180s | - |
24 | Jack Harvey | Meyer Shank Racing | Dallara/Honda | 1m11.2710s | - |
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.