Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 34 1'13.907 226.744
2 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 30 +0.170 0.170 226.224
3 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 31 +0.270 0.100 225.919
4 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 30 +0.312 0.042 225.791
5 France E. Ocon Alpine 31 Alpine Renault 30 +0.335 0.023 225.721
6 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 32 +0.339 0.004 225.709
7 Spain C. Sainz Ferrari 55 Ferrari Ferrari 32 +0.367 0.028 225.624
8 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 31 +0.485 0.118 225.266
9 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 32 +0.541 0.056 225.096
10 France P. Gasly Alpine 10 Alpine Renault 29 +0.550 0.009 225.069
11 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 31 +0.642 0.092 224.791
12 Australia O. Piastri McLaren 81 McLaren Mercedes 30 +0.676 0.034 224.689
13 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 29 +0.678 0.002 224.683
14 United Kingdom L. Norris McLaren 4 McLaren Mercedes 30 +0.787 0.109 224.355
15 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 24 +0.806 0.019 224.298
16 Netherlands N. de Vries AlphaTauri 21 AlphaTauri Red Bull 33 +0.878 0.072 224.082
17 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 34 +0.933 0.055 223.917
18 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 31 +1.103 0.170 223.410
19 Thailand A. Albon Williams 23 Williams Mercedes 32 +1.149 0.046 223.273
20 United States L. Sargeant Williams 2 Williams Mercedes 33 +1.508 0.359 222.210
Subscribe