Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 14 1'13.664 227.492
2 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 14 +0.250 0.250 226.722
3 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 9 +0.408 0.158 226.239
4 Spain C. Sainz Ferrari 55 Ferrari Ferrari 20 +0.576 0.168 225.727
5 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 14 +0.600 0.024 225.654
6 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 16 +0.614 0.014 225.611
7 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 18 +0.689 0.075 225.384
8 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 15 +0.696 0.007 225.363
9 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 16 +0.995 0.299 224.460
10 United Kingdom L. Norris McLaren 4 McLaren Mercedes 20 +1.017 0.022 224.394
11 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 15 +1.017 0.000 224.394
12 Netherlands N. de Vries AlphaTauri 21 AlphaTauri Red Bull 18 +1.029 0.012 224.358
13 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 14 +1.092 0.063 224.169
14 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 12 +1.324 0.232 223.475
15 Australia O. Piastri McLaren 81 McLaren Mercedes 17 +1.441 0.117 223.127
16 France E. Ocon Alpine 31 Alpine Renault 15 +1.602 0.161 222.650
17 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 12 +1.870 0.268 221.860
18 France P. Gasly Alpine 10 Alpine Renault 14 +2.177 0.307 220.962
19 Thailand A. Albon Williams 23 Williams Mercedes 13 +2.187 0.010 220.933
20 United States L. Sargeant Williams 2 Williams Mercedes 5 +2.865 0.678 218.975
Subscribe