Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 32 1'14.606 224.620
2 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 32 +0.768 0.768 222.331
3 France E. Ocon Alpine 31 Alpine Renault 28 +0.812 0.044 222.201
4 Netherlands N. de Vries AlphaTauri 21 AlphaTauri Red Bull 27 +0.898 0.086 221.948
5 France P. Gasly Alpine 10 Alpine Renault 27 +0.939 0.041 221.828
6 Spain F. Alonso Aston Martin Racing 14 Aston Martin Mercedes 24 +0.941 0.002 221.822
7 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 22 +1.083 0.142 221.406
8 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 28 +1.088 0.005 221.391
9 Spain C. Sainz Ferrari 55 Ferrari Ferrari 27 +1.120 0.032 221.297
10 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 32 +1.147 0.027 221.218
11 United Kingdom L. Norris McLaren 4 McLaren Mercedes 25 +1.177 0.030 221.131
12 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 29 +1.239 0.062 220.950
13 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 24 +1.300 0.061 220.773
14 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 27 +1.309 0.009 220.746
15 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 25 +1.333 0.024 220.677
16 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 24 +1.372 0.039 220.563
17 Australia O. Piastri McLaren 81 McLaren Mercedes 26 +1.747 0.375 219.480
18 Germany N. Hulkenberg Haas F1 Team 27 Haas Ferrari 28 +1.855 0.108 219.170
19 United States L. Sargeant Williams 2 Williams Mercedes 30 +1.900 0.045 219.041
20 Thailand A. Albon Williams 23 Williams Mercedes 28 +2.024 0.124 218.687
Subscribe