Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Netherlands M. Verstappen Red Bull Racing 1 Red Bull Red Bull 23 1'32.272 227.926
2 Spain C. Sainz Ferrari 55 Ferrari Ferrari 14 +0.354 0.354 227.055
3 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 20 +0.637 0.283 226.363
4 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 22 +0.983 0.346 225.523
5 Mexico S. Perez Red Bull Racing 11 Red Bull Red Bull 25 +1.021 0.038 225.431
6 United Kingdom G. Russell Mercedes 63 Mercedes Mercedes 18 +1.104 0.083 225.231
7 Spain F. Alonso Alpine 14 Alpine Renault 18 +1.233 0.129 224.920
8 Thailand A. Albon Williams 23 Williams Mercedes 19 +1.286 0.053 224.793
9 United Kingdom L. Norris McLaren 4 McLaren Mercedes 16 +1.397 0.111 224.526
10 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Red Bull 19 +1.479 0.082 224.330
11 Australia D. Ricciardo McLaren 3 McLaren Mercedes 17 +1.516 0.037 224.241
12 Canada N. Latifi Williams 6 Williams Mercedes 16 +1.569 0.053 224.115
13 France P. Gasly AlphaTauri 10 AlphaTauri Red Bull 18 +1.597 0.028 224.048
14 Finland V. Bottas Alfa Romeo 77 Alfa Romeo Ferrari 20 +1.600 0.003 224.041
15 China Z. Guanyu Alfa Romeo 24 Alfa Romeo Ferrari 19 +1.639 0.039 223.948
16 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 23 +1.759 0.120 223.662
17 France E. Ocon Alpine 31 Alpine Renault 18 +1.850 0.091 223.446
18 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 20 +1.905 0.055 223.315
19 Germany M. Schumacher Haas F1 Team 47 Haas Ferrari 12 +1.950 0.045 223.209
20 Germany S. Vettel Aston Martin Racing 5 Aston Martin Mercedes 11 +2.264 0.314 222.467
Subscribe