Filters:
Series Year
Formula 1
2022
Formula 1 2022 Canadian GP
Cla | # | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | Pits | Retirement | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | | ![]() | Red Bull | Red Bull | 70 | 1:36'21.757 | 190.075 | 2 | 25 | ||||
2 | 55 | | ![]() | Ferrari | Ferrari | 70 | 1:36'22.750 | 0.993 | 0.993 | 190.043 | 2 | 19 | ||
3 | 44 | | ![]() | Mercedes | Mercedes | 70 | 1:36'28.763 | 7.006 | 6.013 | 189.845 | 2 | 15 | ||
4 | 63 | | ![]() | Mercedes | Mercedes | 70 | 1:36'34.070 | 12.313 | 5.307 | 189.671 | 2 | 12 | ||
5 | 16 | | ![]() | Ferrari | Ferrari | 70 | 1:36'36.925 | 15.168 | 2.855 | 189.578 | 1 | 10 | ||
6 | 31 | | ![]() | Alpine | Renault | 70 | 1:36'45.647 | 23.890 | 8.722 | 189.293 | 2 | 8 | ||
7 | 77 | | ![]() | Alfa Romeo | Ferrari | 70 | 1:36'47.004 | 25.247 | 1.357 | 189.249 | 1 | 6 | ||
8 | 24 | | ![]() | Alfa Romeo | Ferrari | 70 | 1:36'48.709 | 26.952 | 1.705 | 189.193 | 2 | 4 | ||
9 | 14 | | ![]() | Alpine | Renault | 70 | 1:36'51.702 | 29.945 | 2.993 | 189.096 | 2 | 2 | ||
10 | 18 | | ![]() | Aston Martin | Mercedes | 70 | 1:36'59.979 | 38.222 | 8.277 | 188.827 | 1 | 1 | ||
11 | 3 | | ![]() | McLaren | Mercedes | 70 | 1:37'04.804 | 43.047 | 4.825 | 188.671 | 2 | |||
12 | 5 | | ![]() | Aston Martin | Mercedes | 70 | 1:37'06.002 | 44.245 | 1.198 | 188.632 | 2 | |||
13 | 23 | | ![]() | Williams | Mercedes | 70 | 1:37'06.650 | 44.893 | 0.648 | 188.611 | 2 | |||
14 | 10 | | ![]() | AlphaTauri | Red Bull | 70 | 1:37'06.940 | 45.183 | 0.290 | 188.601 | 2 | |||
15 | 4 | | ![]() | McLaren | Mercedes | 70 | 1:37'13.902 | 52.145 | 6.962 | 188.376 | 2 | |||
16 | 6 | | ![]() | Williams | Mercedes | 70 | 1:37'21.735 | 59.978 | 7.833 | 188.124 | 2 | |||
17 | 20 | | ![]() | Haas | Ferrari | 70 | 1:37'29.937 | 1'08.180 | 8.202 | 187.860 | 1 | |||
dnf | 22 | | ![]() | AlphaTauri | Red Bull | 47 | 1:04'09.142 | 23 Laps | 23 Laps | 191.700 | 2 | Spun off | ||
dnf | 47 | | ![]() | Haas | Ferrari | 18 | 24'51.610 | 52 Laps | 29 Laps | 189.454 | Power Unit | |||
dnf | 11 | | ![]() | Red Bull | Red Bull | 7 | 9'29.562 | 63 Laps | 11 Laps | 192.950 | Power Unit |
Laps Led
Laps Led | Driver |
---|---|
1 - 8 | |
9 - 19 | |
20 - 42 | |
43 - 48 | |
49 - 70 | |