Driver Info
   
Cla Driver # Laps Time Interval km/h Pits Points Retirement Chassis Engine
1 Mexico S. Perez Red Bull Racing 11 59 2:02'20.238 146.437 1 25 Red Bull Red Bull
2 Monaco C. Leclerc Ferrari 16 59 +2.595 2.595 146.386 1 18 Ferrari Ferrari
3 Spain C. Sainz Ferrari 55 59 +10.305 7.710 146.232 1 15 Ferrari Ferrari
4 United Kingdom L. Norris McLaren 4 59 +21.133 10.828 146.017 1 12 McLaren Mercedes
5 Australia D. Ricciardo McLaren 3 59 +53.282 32.149 145.382 1 10 McLaren Mercedes
6 Canada L. Stroll Aston Martin Racing 18 59 +56.330 3.048 145.322 1 8 Aston Martin Mercedes
7 Netherlands M. Verstappen Red Bull Racing 1 59 +58.825 2.495 145.273 2 6 Red Bull Red Bull
8 Germany S. Vettel Aston Martin Racing 5 59 +1'00.032 1.207 145.249 1 4 Aston Martin Mercedes
9 United Kingdom L. Hamilton Mercedes 44 59 +1'01.515 1.483 145.220 1 2 Mercedes Mercedes
10 France P. Gasly AlphaTauri 10 59 +1'09.576 8.061 145.062 1 1 AlphaTauri Red Bull
11 Finland V. Bottas Alfa Romeo 77 59 +1'28.844 19.268 144.686 1 Alfa Romeo Ferrari
12 Denmark K. Magnussen Haas F1 Team 20 59 +1'32.610 3.766 144.613 2 Haas Ferrari
13 Germany M. Schumacher Haas F1 Team 47 58 +1 Lap 1 Lap 142.449 2 Haas Ferrari
14 United Kingdom G. Russell Mercedes 63 57 +2 Laps 1 Lap 141.539 4 Mercedes Mercedes
dnf Japan Y. Tsunoda AlphaTauri 22 34 +25 Laps 23 Laps 139.686 1 Spun off AlphaTauri Red Bull
dnf France E. Ocon Alpine 31 26 +33 Laps 8 Laps 140.186 Power Unit Alpine Renault
dnf Thailand A. Albon Williams 23 25 +34 Laps 1 Lap 138.144 1 Spun off Williams Mercedes
dnf Spain F. Alonso Alpine 14 20 +39 Laps 5 Laps 142.562 Power Unit Alpine Renault
dnf Canada N. Latifi Williams 6 7 +52 Laps 13 Laps 130.541 1 Collision Williams Mercedes
dnf China Z. Guanyu Alfa Romeo 24 6 +53 Laps 1 Lap 139.645 Collision Alfa Romeo Ferrari

Laps Led

Laps Led Driver
1 - 59 Mexico S. Perez
Subscribe