Driver Info
   
Cla Driver # Laps Time Interval km/h Pits Points Retirement Chassis Engine
1 Netherlands M. Verstappen Red Bull Racing 1 53 1:20'27.511 228.729 2 25 Red Bull Red Bull
2 Monaco C. Leclerc Ferrari 16 53 +2.446 2.446 228.613 3 18 Ferrari Ferrari
3 United Kingdom G. Russell Mercedes 63 53 +3.405 0.959 228.567 2 15 Mercedes Mercedes
4 Spain C. Sainz Ferrari 55 53 +5.061 1.656 228.489 2 12 Ferrari Ferrari
5 United Kingdom L. Hamilton Mercedes 44 53 +5.380 0.319 228.474 1 10 Mercedes Mercedes
6 Mexico S. Perez Red Bull Racing 11 53 +6.091 0.711 228.440 2 9 Red Bull Red Bull
7 United Kingdom L. Norris McLaren 4 53 +6.207 0.116 228.435 2 6 McLaren Mercedes
8 France P. Gasly AlphaTauri 10 53 +6.396 0.189 228.426 1 4 AlphaTauri Red Bull
9 Netherlands N. de Vries Williams 45 53 +7.122 0.726 228.392 1 2 Williams Mercedes
10 China Z. Guanyu Alfa Romeo 24 53 +7.910 0.788 228.354 1 1 Alfa Romeo Ferrari
11 France E. Ocon Alpine 31 53 +8.323 0.413 228.335 1 Alpine Renault
12 Germany M. Schumacher Haas F1 Team 47 53 +8.549 0.226 228.324 1 Haas Ferrari
13 Finland V. Bottas Alfa Romeo 77 52 +1 Lap 1 Lap 224.389 1 Alfa Romeo Ferrari
14 Japan Y. Tsunoda AlphaTauri 22 52 +1 Lap 0.943 224.345 2 AlphaTauri Red Bull
15 Canada N. Latifi Williams 6 52 +1 Lap 1.432 224.279 2 Williams Mercedes
16 Denmark K. Magnussen Haas F1 Team 20 52 +1 Lap 1.854 224.193 2 Haas Ferrari
dnf Australia D. Ricciardo McLaren 3 45 +8 Laps 7 Laps 235.398 1 Power Unit McLaren Mercedes
dnf Canada L. Stroll Aston Martin Racing 18 39 +14 Laps 6 Laps 232.718 2 Brakes Aston Martin Mercedes
dnf Spain F. Alonso Alpine 14 31 +22 Laps 8 Laps 234.488 1 Overheating Alpine Renault
dnf Germany S. Vettel Aston Martin Racing 5 10 +43 Laps 21 Laps 233.539 Power Unit Aston Martin Mercedes
Subscribe