Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 6 1'19.464 262.443
2 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 5 +0.089 0.089 262.149
3 Germany S. Vettel Ferrari 5 Ferrari Ferrari 5 +0.251 0.162 261.617
4 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 5 +0.369 0.118 261.230
5 Finland V. Bottas Mercedes 77 Mercedes Mercedes 6 +0.554 0.185 260.626
6 Thailand A. Albon Red Bull Racing 23 Red Bull Honda 6 +0.557 0.003 260.616
7 Spain C. Sainz McLaren 55 McLaren Renault 6 +0.738 0.181 260.028
8 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 6 +0.811 0.073 259.791
9 Canada L. Stroll Racing Point 18 Racing Point Mercedes 8 +1.034 0.223 259.072
10 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 5 +1.051 0.017 259.017
11 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 6 +1.053 0.002 259.011
12 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 6 +1.151 0.098 258.696
13 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 8 +1.166 0.015 258.648
14 United Kingdom L. Norris McLaren 4 McLaren Renault 6 +1.604 0.438 257.250
15 France P. Gasly AlphaTauri 10 Toro Rosso Honda 6 +1.661 0.057 257.069
Subscribe