Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 20 1'27.905 237.242
2 Spain C. Sainz McLaren 55 McLaren Renault 25 +0.306 0.306 236.419
3 United Kingdom L. Norris McLaren 4 McLaren Renault 23 +0.545 0.239 235.780
4 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 11 +0.825 0.280 235.036
5 Thailand A. Albon Red Bull Racing 23 Red Bull Honda 19 +1.120 0.295 234.257
6 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 25 +2.055 0.935 231.823
7 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 11 +2.195 0.140 231.462
8 Germany S. Vettel Ferrari 5 Ferrari Ferrari 19 +2.602 0.407 230.421
9 Finland V. Bottas Mercedes 77 Mercedes Mercedes 11 +2.691 0.089 230.195
10 France P. Gasly AlphaTauri 10 Toro Rosso Honda 26 +2.790 0.099 229.944
11 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 22 +4.943 2.153 224.612
12 Canada L. Stroll Racing Point 18 Racing Point Mercedes 9 +6.071 1.128 221.916
13 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 10 +6.623 0.552 220.620
14 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 7 +6.810 0.187 220.184
15 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 10 +7.228 0.418 219.217
16 France R. Grosjean Haas F1 Team 8 Haas Ferrari 7 +8.075 0.847 217.282
17 Poland R. Kubica Williams 88 Williams Mercedes 12 +9.911 1.836 213.204
18 United Kingdom G. Russell Williams 63 Williams Mercedes 12 +10.516 0.605 211.893
19 Mexico S. Perez Racing Point 11 Racing Point Mercedes 4
20 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 4
Subscribe