Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Germany S. Vettel Ferrari 5 Ferrari Ferrari 14 1'20.294 259.730
2 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 11 +0.032 0.032 259.627
3 Finland V. Bottas Mercedes 77 Mercedes Mercedes 23 +0.109 0.077 259.378
4 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 14 +0.109 0.000 259.378
5 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 11 +0.270 0.161 258.860
6 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 21 +0.301 0.031 258.760
7 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 13 +0.458 0.157 258.257
8 Thailand A. Albon Red Bull Racing 23 Red Bull Honda 17 +0.533 0.075 258.017
9 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 15 +0.587 0.054 257.845
10 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 20 +0.651 0.064 257.641
11 Spain C. Sainz McLaren 55 McLaren Renault 21 +0.655 0.004 257.628
12 Mexico S. Perez Racing Point 11 Racing Point Mercedes 15 +0.709 0.054 257.457
13 France P. Gasly AlphaTauri 10 Toro Rosso Honda 22 +0.779 0.070 257.234
14 United Kingdom L. Norris McLaren 4 McLaren Renault 21 +0.998 0.219 256.541
15 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 19 +1.031 0.033 256.437
16 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 16 +1.042 0.011 256.403
17 France R. Grosjean Haas F1 Team 8 Haas Ferrari 16 +1.327 0.285 255.507
18 Canada L. Stroll Racing Point 18 Racing Point Mercedes 17 +1.345 0.018 255.451
19 United Kingdom G. Russell Williams 63 Williams Mercedes 22 +2.080 0.735 253.172
20 Poland R. Kubica Williams 88 Williams Mercedes 21 +2.464 0.384 251.997
Subscribe