Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 7 1'20.126 260.275
2 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 3 +0.029 0.029 260.180
3 Finland V. Bottas Mercedes 77 Mercedes Mercedes 5 +0.030 0.001 260.177
4 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 4 +0.146 0.116 259.801
5 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 3 +0.248 0.102 259.471
6 Germany S. Vettel Ferrari 5 Ferrari Ferrari 7 +0.252 0.004 259.459
7 Thailand A. Albon Red Bull Racing 23 Red Bull Honda 5 +0.256 0.004 259.446
8 Spain C. Sainz McLaren 55 McLaren Renault 8 +0.287 0.031 259.346
9 France P. Gasly AlphaTauri 10 Toro Rosso Honda 9 +0.382 0.095 259.040
10 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 8 +0.490 0.108 258.693
11 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 9 +0.508 0.018 258.635
12 Canada L. Stroll Racing Point 18 Racing Point Mercedes 9 +0.517 0.009 258.606
13 United Kingdom L. Norris McLaren 4 McLaren Renault 9 +0.520 0.003 258.596
14 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 9 +0.531 0.011 258.561
15 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 9 +0.597 0.066 258.350
16 France R. Grosjean Haas F1 Team 8 Haas Ferrari 8 +0.658 0.061 258.155
17 Mexico S. Perez Racing Point 11 Racing Point Mercedes 6 +1.165 0.507 256.545
18 United Kingdom G. Russell Williams 63 Williams Mercedes 8 +1.674 0.509 254.948
19 Poland R. Kubica Williams 88 Williams Mercedes 9 +2.230 0.556 253.227
20 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 3
Subscribe