Driver Info
   
Cla Driver # Chassis Engine Lap Time Interval km/h
1 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 51 1'21.779 255.014
2 Germany S. Vettel Ferrari 5 Ferrari Ferrari 50 +1.020 1.020 251.872
3 Finland V. Bottas Mercedes 77 Mercedes Mercedes 47 +1.080 0.060 251.690
4 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 47 +1.230 0.150 251.235
5 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 41 +1.364 0.134 250.830
6 Thailand A. Albon Red Bull Racing 23 Red Bull Honda 45 +1.585 0.221 250.165
7 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 53 +1.687 0.102 249.859
8 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 53 +1.862 0.175 249.337
9 Mexico S. Perez Racing Point 11 Racing Point Mercedes 35 +1.991 0.129 248.953
10 France P. Gasly AlphaTauri 10 Toro Rosso Honda 51 +2.106 0.115 248.611
11 United Kingdom L. Norris McLaren 4 McLaren Renault 52 +2.265 0.159 248.141
12 Canada L. Stroll Racing Point 18 Racing Point Mercedes 31 +2.386 0.121 247.784
13 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 52 +2.640 0.254 247.039
14 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 38 +2.664 0.024 246.968
15 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 44 +2.724 0.060 246.793
16 United Kingdom G. Russell Williams 63 Williams Mercedes 51 +3.063 0.339 245.807
17 France R. Grosjean Haas F1 Team 8 Haas Ferrari 31 +3.206 0.143 245.393
18 Poland R. Kubica Williams 88 Williams Mercedes 47 +3.210 0.004 245.382
19 Spain C. Sainz McLaren 55 McLaren Renault 10 +3.858 0.648 243.525
20 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 19 +3.993 0.135 243.142
Subscribe