Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 37 1'20.978 257.536
2 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 32 +0.068 0.068 257.320
3 Germany S. Vettel Ferrari 5 Ferrari Ferrari 39 +0.201 0.133 256.898
4 Finland V. Bottas Mercedes 77 Mercedes Mercedes 34 +0.369 0.168 256.368
5 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 29 +0.372 0.003 256.358
6 Thailand A. Albon Red Bull Racing 23 Red Bull Honda 30 +0.611 0.239 255.607
7 France P. Gasly AlphaTauri 10 Toro Rosso Honda 42 +1.146 0.535 253.942
8 France R. Grosjean Haas F1 Team 8 Haas Ferrari 44 +1.175 0.029 253.853
9 Australia D. Ricciardo Renault F1 Team 3 Renault Renault 36 +1.271 0.096 253.556
10 Russian Federation D. Kvyat AlphaTauri 26 Toro Rosso Honda 37 +1.282 0.011 253.522
11 Germany N. Hulkenberg Renault F1 Team 27 Renault Renault 37 +1.360 0.078 253.282
12 Spain C. Sainz McLaren 55 McLaren Renault 32 +1.504 0.144 252.840
13 Denmark K. Magnussen Haas F1 Team 20 Haas Ferrari 42 +1.533 0.029 252.751
14 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 35 +1.545 0.012 252.715
15 Canada L. Stroll Racing Point 18 Racing Point Mercedes 32 +1.728 0.183 252.155
16 Mexico S. Perez Racing Point 11 Racing Point Mercedes 33 +1.904 0.176 251.620
17 Italy A. Giovinazzi Alfa Romeo 99 Alfa Romeo Ferrari 35 +2.087 0.183 251.066
18 United Kingdom L. Norris McLaren 4 McLaren Renault 16 +2.583 0.496 249.575
19 Poland R. Kubica Williams 88 Williams Mercedes 29 +2.759 0.176 249.051
20 United Kingdom G. Russell Williams 63 Williams Mercedes 23 +3.335 0.576 247.349
Subscribe