Hockenheim DTM: BMW's Spengler pips Aston driver Dennis in wet FP2
BMW veteran Bruno Spengler topped the times in a wet second free practice session ahead of this weekend's DTM opening round at Hockenheim

Spengler emerged atop the pile after top spot changed hands between all three manufacturers - Aston Martin included - during the closing minutes as conditions seemed to improve a little.
The time set by the Canadian's Team RMG-run M4 was enough to edge out a last-lap effort from the R-Motorsport Aston Martin of DTM debutant Jake Dennis - the Briton's time fell just 0.014 seconds short as he flashed under the chequered flag, albeit 13s off a dry pace.

Another BMW, that of Marco Wittmann, rounded out the top three ahead of two drivers who spent substantial periods at the top of the times.
Rene Rast (Audi) was fastest in the early going, while Timo Glock (BMW) was quickest in the mid-period of the 30 minutes, before they ended up fourth and fifth respectively.
Behind sixth-placed Audi driver Nico Muller, Daniel Juncadella made it two Aston Martins in the top seven.
A bit of a time gap behind Juncadella preceded three more Audis - those of Robin Frijns, Loic Duval and Mike Rockenfeller, who rounded out the top 10.
Aston drivers Ferdinand Habsburg and Paul di Resta only completed a handful of timed laps, Habsburg also visiting the Sachskurve gravel briefly, while BMW's Philipp Eng failed to get a time on the board at all.
Practice two times
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Bruno Spengler | RMG | BMW | 1m43.780s | - | 14 |
2 | Jake Dennis | R-Motorsport | Aston Martin | 1m43.794s | 0.014s | 17 |
3 | Marco Wittmann | RMG | BMW | 1m43.965s | 0.185s | 16 |
4 | Rene Rast | Rosberg | Audi | 1m44.020s | 0.240s | 18 |
5 | Timo Glock | RMR | BMW | 1m44.147s | 0.367s | 16 |
6 | Nico Muller | Abt | Audi | 1m44.277s | 0.497s | 17 |
7 | Daniel Juncadella | R-Motorsport | Aston Martin | 1m44.280s | 0.500s | 17 |
8 | Robin Frijns | Abt | Audi | 1m44.524s | 0.744s | 18 |
9 | Loic Duval | Phoenix | Audi | 1m44.648s | 0.868s | 18 |
10 | Mike Rockenfeller | Phoenix | Audi | 1m44.674s | 0.894s | 18 |
11 | Jamie Green | Rosberg | Audi | 1m44.841s | 1.061s | 13 |
12 | Pietro Fittipaldi | WRT | Audi | 1m45.601s | 1.821s | 17 |
13 | Sheldon van der Linde | RBM | BMW | 1m45.713s | 1.933s | 15 |
14 | Joel Eriksson | RBM | BMW | 1m45.975s | 2.195s | 15 |
15 | Jonathan Aberdein | WRT | Audi | 1m46.029s | 2.249s | 17 |
16 | Ferdinand Habsburg | R-Motorsport | Aston Martin | 1m52.879s | 9.099s | 6 |
17 | Paul Di Resta | R-Motorsport | Aston Martin | 1m55.515s | 11.735s | 6 |
- | Philipp Eng | RMR | BMW | - | - | 0 |
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.