Knockhill BTCC: Tom Chilton becomes record 14th winner of 2018
Tom Chilton became the record breaking 14th different winner of the British Touring Car Championship season when he claimed the final race of the weekend at Knockhill

Chilton started his Motorbase Performance Ford Focus from pole position on the reversed-grid line-up, with Adam Morgan's Ciceley Motorsport Mercedes-Benz A-Class alongside him.
Chilton made a superb start to head into Duffus Dip first ahead of his rival, with Colin Turkington (WSR BMW 125i M Sport) and Dan Cammish in the works Team Dynamics Honda Civic following.
Following a brief early-race safety car to clear up debris on the circuit after contact between Matt Simpson's Simpson Racing Honda Civic and Mike Bushell's Team Hard Volkswagen CC, Chilton controlled the restart and was able to scamper clear as Turkington set about unseating Morgan from second.
Turkington managed it on lap 15 of the 27 by outdragging his rival away from the hairpin, and he set about carving into Chilton's 2.7-second advantage.
He narrowed it to a few tenths of a second, but Chilton held firm for the victory.
"It was a brilliant race," said Chilton, whose last BTCC win had been in 2011.
"I could see that there was no more rain coming, so I was protecting my tyres early on so I would have something left at the end.
"My engineer came on the radio to tell me Colin was catching, but I told him 'I do have eyes'! I could see him coming, but I had enough in hand."

Turkington said that he was pleased to bank the points, which have given him a 43-point advantage in the standings with six races remaining.
"I could have tried for the win, but the risk would have been too much," said the Northern Irishman.
"I was not going to do something to lose the points I had. I was faster coming out of the hairpin and he was faster in the other places, so it was always going to be tough."
The final spot on the podium was taken by Andrew Jordan, who overhauled the tyre-hampered Morgan with seven laps to go.
"I think I had used my rear tyres too much trying to get ahead of Morgan, and I was unable to make any progress after that, but I am happy with my weekend in terms of points," he said.
Morgan held on to fourth ahead of Sam Tordoff and Josh Cook.
The first two across the line in race two, Subaru racer Ash Sutton and the Toyota Avensis of Tom Ingram, were forced to start from the back row after failing a ride height check. Sutton had 75kg of ballast and Ingram had 66kg.
Sutton blasted through the field to eighth at the flag, while Ingram finished just outside the points in 16th.
Race three results
Pos | Driver | Team | Car | Laps | Gap |
---|---|---|---|---|---|
1 | Tom Chilton | Motorbase | Ford | 27 | 27m39.687s |
2 | Colin Turkington | WSR | BMW | 27 | 0.948s |
3 | Andrew Jordan | WSR | BMW | 27 | 6.332s |
4 | Adam Morgan | Ciceley Motorsport | Mercedes | 27 | 10.899s |
5 | Sam Tordoff | Motorbase | Ford | 27 | 11.112s |
6 | Josh Cook | Power Maxed Racing | Vauxhall | 27 | 11.590s |
7 | Rory Butcher | AmD Tuning | MG | 27 | 12.075s |
8 | Ash Sutton | Team BMR | Subaru | 27 | 15.266s |
9 | Jack Goff | Eurotech Racing | Honda | 27 | 16.153s |
10 | Daniel Lloyd | BTC Norlin | Honda | 27 | 16.446s |
11 | Chris Smiley | BTC Norlin | Honda | 27 | 17.016s |
12 | Aiden Moffat | Laser Tools Racing | Mercedes | 27 | 17.533s |
13 | Rob Austin | HMS Racing | Alfa Romeo | 27 | 18.607s |
14 | Stephen Jelley | Team Parker Racing | BMW | 27 | 19.057s |
15 | Matt Neal | Team Dynamics | Honda | 27 | 21.412s |
16 | Tom Ingram | Speedworks | Toyota | 27 | 25.592s |
17 | Dan Cammish | Team Dynamics | Honda | 27 | 26.595s |
18 | Glynn Geddie | AmD Tuning | MG | 27 | 27.150s |
19 | Jason Plato | Team BMR | Subaru | 27 | 27.210s |
20 | Bobby Thompson | Team Hard | Volkswagen | 27 | 27.600s |
21 | Tom Oliphant | Ciceley Motorsport | Mercedes | 27 | 28.149s |
22 | James Cole | Motorbase | Ford | 27 | 31.206s |
23 | Carl Boardley | Team Hard | Volkswagen | 27 | 34.540s |
24 | Ricky Collard | WSR | BMW | 26 | 1 Lap |
25 | Mike Bushell | Team Hard | Volkswagen | 25 | 2 Laps |
- | Brett Smith | Eurotech Racing | Honda | 21 | Retirement |
- | Senna Proctor | Power Maxed Racing | Vauxhall | 20 | Retirement |
- | Ollie Pidgley | Team Hard | Volkswagen | 19 | Retirement |
- | Ollie Jackson | AmD Tuning | Audi | 7 | Retirement |
- | Sam Smelt | AmD Tuning | Audi | 2 | Retirement |
- | Matt Simpson | Simpson Racing | Honda | 2 | Retirement |
Drivers' standings
Pos | Driver | Points |
---|---|---|
1 | Colin Turkington | 269 |
2 | Tom Ingram | 226 |
3 | Ash Sutton | 218 |
4 | Andrew Jordan | 210 |
5 | Josh Cook | 205 |
6 | Tom Chilton | 204 |
7 | Adam Morgan | 200 |
8 | Jack Goff | 192 |
9 | Matt Neal | 177 |
10 | Dan Cammish | 161 |
11 | Sam Tordoff | 144 |
12 | Chris Smiley | 143 |
13 | Senna Proctor | 130 |
14 | Matt Simpson | 98 |
15 | Rory Butcher | 95 |
16 | Rob Collard | 86 |
17 | Rob Austin | 84 |
18 | Daniel Lloyd | 67 |
19 | Aiden Moffat | 65 |
20 | James Cole | 59 |
21 | Ollie Jackson | 54 |
22 | Mike Bushell | 49 |
23 | Tom Oliphant | 47 |
24 | Brett Smith | 46 |
25 | Jake Hill | 29 |
26 | Jason Plato | 26 |
27 | Bobby Thompson | 23 |
28 | Tom Boardman | 14 |
29 | Ricky Collard | 9 |
30 | Ant Whorton-Eales | 6 |
31 | James Nash | 6 |
32 | Stephen Jelley | 4 |
33 | Glynn Geddie | 1 |
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.