Knockhill BTCC: Jordan gets win as Sutton and Ingram excluded
Subaru driver Ash Sutton and Toyota man Tom Ingram have been excluded from first and second in the second Knockhill British Touring Car Championship race, handing victory to Andrew Jordan

Sutton and Ingram failed a post-race ride-height check after the soaking, rain-shortened event.
The two drivers failed a post-race ride height check after a shortened 20-lap race around the Scottish track and were booted out of the results.
Ingram was pragmatic afterwards: "The rules are black and white - they are written in a book!
"There was contact in the queue for the hairpin on the opening lap and that might have caused some damage.
"I am not sure that would have represented an performance advantage, but we will have to take it on the chin."

WSR BMW driver Jordan therefore inherited the top spot, with Josh Cook second in the Power Maxed Vauxhall Astra.
Dan Cammish had held on for fifth place in front of Colin Turkington and that became a podium.
Winner Jordan agreed with the decision to halt the race after 20 of the scheduled 24 laps.
"The car was aquaplaning on the straights and they were some very tough conditions," he said.
"I am not sure we could have carried on for much longer.
"But these conditions aren't going to change, so we will have to prepare as well as we can for race three."
The number six was pulled out of the hat for the reversed grid draw, which initially meant Turkington was set for pole.
The exclusions and revised result means Tom Chilton's Motorbase Performance Ford Focus will now start the day's third race from pole position, with Sutton and Ingram at the back.
Revised race two result
Pos | Driver | Team | Car | Laps | Gap |
---|---|---|---|---|---|
1 | Andrew Jordan | WSR | BMW | 20 | 24m12.823s |
2 | Josh Cook | Power Maxed Racing | Vauxhall | 20 | 1.222s |
3 | Dan Cammish | Team Dynamics | Honda | 20 | 1.835s |
4 | Colin Turkington | WSR | BMW | 20 | 2.577s |
5 | Adam Morgan | Ciceley Motorsport | Mercedes | 20 | 3.077s |
6 | Tom Chilton | Motorbase | Ford | 20 | 3.659s |
7 | Rory Butcher | AmD Tuning | MG | 20 | 4.305s |
8 | Jack Goff | Eurotech Racing | Honda | 20 | 6.981s |
9 | Rob Austin | HMS Racing | Alfa Romeo | 20 | 7.653s |
10 | Chris Smiley | BTC Norlin | Honda | 20 | 8.239s |
11 | Sam Tordoff | Motorbase | Ford | 20 | 8.586s |
12 | Ricky Collard | WSR | BMW | 20 | 8.913s |
13 | Aiden Moffat | Laser Tools Racing | Mercedes | 20 | 9.413s |
14 | Daniel Lloyd | BTC Norlin | Honda | 20 | 10.083s |
15 | Glynn Geddie | AmD Tuning | MG | 20 | 10.522s |
16 | Senna Proctor | Power Maxed Racing | Vauxhall | 20 | 11.107s |
17 | Matt Neal | Team Dynamics | Honda | 20 | 11.755s |
18 | James Cole | Motorbase | Ford | 20 | 12.219s |
19 | Brett Smith | Eurotech Racing | Honda | 20 | 12.585s |
20 | Matt Simpson | Simpson Racing | Honda | 20 | 14.839s |
21 | Ollie Pidgley | Team Hard | Volkswagen | 20 | 16.001s |
- | Ash Sutton | Team BMR | Subaru | 20 | Disqualified |
- | Tom Ingram | Speedworks | Toyota | 20 | Disqualified |
- | Sam Smelt | AmD Tuning | Audi | 20 | Retirement |
- | Jason Plato | Team BMR | Subaru | 20 | Retirement |
- | Bobby Thompson | Team Hard | Volkswagen | 17 | Retirement |
- | Mike Bushell | Team Hard | Volkswagen | 17 | Retirement |
- | Tom Oliphant | Ciceley Motorsport | Mercedes | 10 | Retirement |
- | Stephen Jelley | Team Parker Racing | BMW | 10 | Retirement |
- | Carl Boardley | Team Hard | Volkswagen | 6 | Retirement |
- | Ollie Jackson | AmD Tuning | Audi | 0 | Retirement |
Race three grid
Pos | Driver | Team | Car |
---|---|---|---|
1 | Tom Chilton | Motorbase | Ford |
2 | Adam Morgan | Ciceley Motorsport | Mercedes |
3 | Colin Turkington | WSR | BMW |
4 | Dan Cammish | Team Dynamics | Honda |
5 | Josh Cook | Power Maxed Racing | Vauxhall |
6 | Andrew Jordan | WSR | BMW |
7 | Rory Butcher | AmD Tuning | MG |
8 | Jack Goff | Eurotech Racing | Honda |
9 | Rob Austin | HMS Racing | Alfa Romeo |
10 | Chris Smiley | BTC Norlin | Honda |
11 | Sam Tordoff | Motorbase | Ford |
12 | Ricky Collard | WSR | BMW |
13 | Aiden Moffat | Laser Tools Racing | Mercedes |
14 | Daniel Lloyd | BTC Norlin | Honda |
15 | Glynn Geddie | AmD Tuning | MG |
16 | Senna Proctor | Power Maxed Racing | Vauxhall |
17 | Matt Neal | Team Dynamics | Honda |
18 | James Cole | Motorbase | Ford |
19 | Brett Smith | Eurotech Racing | Honda |
20 | Matt Simpson | Simpson Racing | Honda |
21 | Ollie Pidgley | Team Hard | Volkswagen |
22 | Sam Smelt | AmD Tuning | Audi |
23 | Jason Plato | Team BMR | Subaru |
24 | Bobby Thompson | Team Hard | Volkswagen |
25 | Mike Bushell | Team Hard | Volkswagen |
26 | Tom Oliphant | Ciceley Motorsport | Mercedes |
27 | Stephen Jelley | Team Parker Racing | BMW |
28 | Carl Boardley | Team Hard | Volkswagen |
29 | Ollie Jackson | AmD Tuning | Audi |
30 | Ash Sutton | Team BMR | Subaru |
31 | Tom Ingram | Speedworks | Toyota |
BTCC Knockhill: Sutton takes victory in rain-affected second race
Knockhill BTCC: Tom Chilton becomes record 14th winner of 2018
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.