Standings
Supercars
Supercars 2017
Pos | Drivers | Team | pts |
1 | Red Bull Ampol Racing | 860 pts | |
2 | Red Bull Ampol Racing | 716 pts | |
3 | Mobil 1™ Appliances Online Racing | 685 pts |
Formula 1
Formula 1 2021
Pos | Drivers | Team | pts |
1 | Mercedes | 44 pts | |
2 | Red Bull Racing | 43 pts | |
3 | McLaren | 27 pts |
FIA F2
FIA F2 2021
Pos | Drivers | Team | pts |
1 | UNI-Virtuosi | 41 pts | |
2 | HitechGP | 30 pts | |
3 | Carlin | 28 pts |
IndyCar
IndyCar 2021
Pos | Drivers | Team | pts |
1 | Chip Ganassi Racing | 53 pts | |
2 | Team Penske | 41 pts | |
3 | Chip Ganassi Racing | 35 pts |
Indy Lights
Indy Lights 2021
Pos | Drivers | Team | pts |
1 | Global Racing Group w/ HMD Motorsports | 57 pts | |
2 | Andretti Autosport | 44 pts | |
3 | HMD Motorsports | 40 pts |
European Le Mans
European Le Mans 2021
MotoGP
MotoGP 2021
Pos | Drivers | Team | pts |
1 | Yamaha Factory Racing | 61 pts | |
2 | Ducati Team | 46 pts | |
3 | Yamaha Factory Racing | 41 pts |
NASCAR Cup
NASCAR Cup 2021
Pos | Drivers | Team | pts |
1 | Joe Gibbs Racing | 434 pts | |
2 | Joe Gibbs Racing | 353 pts | |
3 | Team Penske | 352 pts |
NASCAR XFINITY
NASCAR XFINITY 2021
Pos | Drivers | Team | pts |
1 | Team Penske | 276 pts | |
2 | Joe Gibbs Racing | 230 pts | |
3 | Joe Gibbs Racing | 212 pts |
NASCAR Truck
NASCAR Truck 2021
Pos | Drivers | Team | pts |
1 | Kyle Busch Motorsports | 270 pts | |
2 | ThorSport Racing | 250 pts | |
3 | GMS Racing | 216 pts |
WRC
WRC 2021
Pos | Drivers | Team | pts |
1 | Toyota Racing | 39 pts | |
2 | Hyundai Motorsport | 35 pts | |
3 | Toyota Racing | 31 pts |
IMSA
IMSA 2021
Pos | Drivers | Team | pts |
1 | Konica Minolta Acura ARX-05 | 376 pts | |
2 | Ally Cadillac Racing | 345 pts | |
3 | Mazda Motorsports | 332 pts |
Formula E
Formula E 2020-2021
Pos | Drivers | Team | pts |
1 | Jaguar Racing | 43 pts | |
2 | Jaguar Racing | 39 pts | |
3 | Virgin Racing | 34 pts |
Moto2
Moto2 2021
Pos | Drivers | Team | pts |
1 | Ajo Motorsport | 56 pts | |
2 | Ajo Motorsport | 52 pts | |
3 | Elf Marc VDS Racing Team | 50 pts |
Moto3
Moto3 2021
Pos | Drivers | Team | pts |
1 | Red Bull KTM Factory Racing | 70 pts | |
2 | Red Bull KTM Factory Racing | 39 pts | |
3 | Petronas Raceline Malaysia Team Honda | 36 pts |
Super Formula
Super Formula 2021
Pos | Drivers | Team | pts |
1 | Team Mugen | 23 pts | |
2 | TCS Nakajima Racing | 17 pts | |
3 | DoCoMo Team Dandelion Racing | 11 pts |
Trending
Apr 19, 2021
WRC Croatia Rally 2021 Teaser
Apr 19, 2021
TOP 5 reasons to watch Croatia Rally 2021!
Apr 19, 2021