Standings
Formula 1
Pos | Drivers | Team | pts |
1 | Red Bull Racing | 395.5 pts | |
2 | Mercedes | 387.5 pts | |
3 | Mercedes | 226 pts |
MotoGP
Pos | Drivers | Team | pts |
1 | Yamaha Factory Racing | 278 pts | |
2 | Ducati Team | 252 pts | |
3 | Team Suzuki MotoGP | 208 pts |
NASCAR Cup
Pos | Drivers | Team | pts |
1 | Hendrick Motorsports | 5040 pts | |
2 | Joe Gibbs Racing | 5035 pts | |
3 | Joe Gibbs Racing | 5034 pts |
WEC
Pos | Drivers | Team | pts |
1 | Toyota Racing | 173 pts | |
2 | Toyota Racing | 168 pts | |
3 | ALPINE ELF MATMUT | 128 pts |
Formula E
Pos | Drivers | Team | pts |
1 | Mercedes | 99 pts | |
2 | Venturi | 92 pts | |
3 | Andretti Autosport | 91 pts |
WRC
Pos | Drivers | Team | pts |
1 | Toyota Racing | 230 pts | |
2 | Toyota Racing | 207 pts | |
3 | Hyundai Motorsport | 176 pts |
Supercars
Pos | Drivers | Team | pts |
1 | Triple Eight Race Engineering | 2930 pts | |
2 | Triple Eight Race Engineering | 2719 pts | |
3 | Walkinshaw Andretti United | 2494 pts |
IndyCar
Pos | Drivers | Team | pts |
1 | Chip Ganassi Racing | 549 pts | |
2 | Team Penske | 511 pts | |
3 | Arrow McLaren SP | 487 pts |
BTCC
Pos | Drivers | Team | pts |
1 | Laser Tools Racing | 348 pts | |
2 | BTC Racing | 313 pts | |
3 | Ginsters Excelr8 with TradePriceCars.com | 297 pts |
DTM
Pos | Drivers | Team | pts |
1 | Mercedes-AMG Team HRT | 230 pts | |
2 | HitechGP | 227 pts | |
3 | Abt Sportsline | 208 pts |
FIA F2
Pos | Drivers | Team | pts |
1 | Prema Powerteam | 252.5 pts | |
2 | Prema Powerteam | 192 pts | |
3 | UNI-Virtuosi | 183 pts |
FIA F3
Pos | Drivers | Team | pts |
1 | Prema Powerteam | 207 pts | |
2 | Trident | 179 pts | |
3 | Trident | 147 pts |
World Rallycross
Pos | Drivers | Team | pts |
1 | KYB EKS JC | 217 pts | |
2 | Hansen World RX Team | 217 pts | |
3 | GRX-SET World RX Team | 197 pts |
W Series
Pos | Drivers | Team | pts |
1 | Veloce Racing | 159 pts | |
2 | Racing X | 132 pts | |
3 | Ecurie W | 108 pts |
IMSA
Pos | Drivers | Team | pts |
1 | Konica Minolta Acura ARX-05 | 3071 pts | |
2 | Action Express Racing | 3052 pts | |
3 | Mazda Motorsports | 2882 pts |
WTCR
Pos | Drivers | Team | pts |
1 | Cyan Racing Lynk & Co | 223 pts | |
2 | Comtoyou Team Audi Sport | 195 pts | |
3 | Engstler Hyundai N Liqui Moly Racing Team | 177 pts |
Moto2
Pos | Drivers | Team | pts |
1 | Ajo Motorsport | 311 pts | |
2 | Ajo Motorsport | 307 pts | |
3 | Team VR46 | 214 pts |
Moto3
Pos | Drivers | Team | pts |
1 | Red Bull KTM Factory Racing | 259 pts | |
2 | Leopard Racing | 216 pts | |
3 | GAVIOTA GASGAS Aspar Team | 188 pts |
European Le Mans
Pos | Drivers | Team | pts |
1 | IRON LYNX | 126 pts | |
2 | Spirit of Race | 89 pts | |
3 | AF Corse | 83 pts |
Super Formula
Pos | Drivers | Team | pts |
1 | Team Mugen | 94 pts | |
2 | Team Impul | 55.5 pts | |
3 | Dandelion Racing | 55 pts |
MXGP
Pos | Drivers | Team | pts |
1 | 708 pts | ||
2 | 703 pts | ||
3 | 688 pts |
Asian Le Mans
Pos | Drivers | Team | pts |
1 |
Maxime Renaux
|
684 pts | |
2 |
Jago Geerts
|
580 pts | |
3 |
Tom Vialle
|
528 pts |
World Superbike
Pos | Drivers | Team | pts |
1 | Crescent Racing | 564 pts | |
2 | Kawasaki Racing Team | 551 pts | |
3 | Ducati Team | 501 pts |
NASCAR XFINITY
Pos | Drivers | Team | pts |
1 | Joe Gibbs Racing | 4040 pts | |
2 | Team Penske | 4035 pts | |
3 | JR Motorsports | 4025 pts |
Indy Lights
Pos | Drivers | Team | pts |
1 | Andretti Autosport | 506 pts | |
2 | HMD Motorsports | 498 pts | |
3 | Global Racing Group w/ HMD Motorsports | 427 pts |
NASCAR Truck
Pos | Drivers | Team | pts |
1 | ThorSport Racing | 4034 pts | |
2 |
Zane Smith
|
GMS Racing | 4032 pts |
3 | Joe Gibbs Racing | 4030 pts |
GT-Masters
Pos | Drivers | Team | pts |
1 | Land Motorsport | 199 pts | |
2 | Land Motorsport | 199 pts | |
3 | SSR Performance | 195 pts |
SRO America
Pos | Drivers | Team | pts |
1 | K-Pax Racing | 270 pts | |
2 | K-Pax Racing | 270 pts | |
3 | K-Pax Racing | 184 pts |
Trending

Alfa Romeo focused on WEC switch after ruling out staying in F1
Alfa Romeo focused on WEC switch after ruling out staying in F1 Alfa Romeo focused on WEC switch after ruling out staying in F1

Why Palou’s latest IndyCar contract flip infuriated McLaren
Why Palou’s latest IndyCar contract flip infuriated McLaren Why Palou’s latest IndyCar contract flip infuriated McLaren

IndyCar "desperately" needs new car says O'Ward
IndyCar "desperately" needs new car says O'Ward IndyCar "desperately" needs new car says O'Ward

Vasseur: Verstappen mistakes will come if he’s put under pressure in F1
Vasseur: Verstappen mistakes will come if he’s put under pressure in F1 Vasseur: Verstappen mistakes will come if he’s put under pressure in F1

The forgotten aspect of improving F1 engine efficiency
The forgotten aspect of improving F1 engine efficiency The forgotten aspect of improving F1 engine efficiency

Rovanpera named Autosport’s International Rally Driver of the Year
Rovanpera named Autosport’s International Rally Driver of the Year Rovanpera named Autosport’s International Rally Driver of the Year

Lando Norris named Autosport's British Competition Driver of the Year
Lando Norris named Autosport's British Competition Driver of the Year Lando Norris named Autosport's British Competition Driver of the Year

David Crespo picks up Autosport Williams Engineer of the Future Award
David Crespo picks up Autosport Williams Engineer of the Future Award David Crespo picks up Autosport Williams Engineer of the Future Award

Sights and sounds: NASCAR Champion’s week in Nashville
Sights and sounds: NASCAR Champion’s week in Nashville

Interview: Andrea Kimi Antonelli
Interview: Andrea Kimi Antonelli

Live - Qualifying: 4H of Sepang
Live - Qualifying: 4H of Sepang