Standings
Formula 1
Formula 1 2019
Pos | Drivers | Team | pts |
1 | Mercedes | 413 pts | |
2 | Mercedes | 326 pts | |
3 | Red Bull Racing | 278 pts |
MotoGP
MotoGP 2019
Pos | Drivers | Team | pts |
1 | Repsol Honda Team | 420 pts | |
2 | Ducati Team | 269 pts | |
3 | Yamaha Factory Racing | 211 pts |
Formula E
Formula E 2019-2020
Pos | Drivers | Team | pts |
1 | Jota Sport | 158 pts | |
2 | Mercedes | 87 pts | |
3 | Techeetah | 86 pts |
WEC
WEC 2019-2020
Pos | Drivers | Team | pts |
1 | Toyota Racing | 207 pts | |
2 | Toyota Racing | 202 pts | |
3 | 145 pts |
WRC
WRC 2019
Pos | Drivers | Team | pts |
1 | Toyota Racing | 263 pts | |
2 | Hyundai Motorsport | 227 pts | |
3 | Citroën World Rally Team | 217 pts |
Supercars
Supercars 2019
Pos | Drivers | Team | pts |
1 | Team Penske | 3872 pts | |
2 | Triple Eight Race Engineering | 3310 pts | |
3 | Triple Eight Race Engineering | 3208 pts |
IndyCar
IndyCar 2019
Pos | Drivers | Team | pts |
1 | Team Penske | 641 pts | |
2 | Team Penske | 616 pts | |
3 | Andretti Autosport | 608 pts |
DTM
DTM 2019
Pos | Drivers | Team | pts |
1 | Audi Sport RS 5 DTM | 322 pts | |
2 | DS Penske | 250 pts | |
3 | BMW M4 DTM | 202 pts |
FIA F2
FIA F2 2019
Pos | Drivers | Team | pts |
1 | Racing Team Nederland | 266 pts | |
2 | DAMS | 214 pts | |
3 | UNI-Virtuosi | 207 pts |
FIA F3
FIA F3 2019
Pos | Drivers | Team | pts |
1 | Prema Powerteam | 212 pts | |
2 | Prema Powerteam | 158 pts | |
3 | Prema Powerteam | 157 pts |
World Rallycross
World Rallycross 2019
Pos | Drivers | Team | pts |
1 | Team Hansen MJP | 211 pts | |
2 | Monster Energy RX Cartel | 211 pts | |
3 | Team Hansen MJP | 199 pts |
W Series
W Series 2019
Pos | Drivers | Team | pts |
1 | 110 pts | ||
2 | 100 pts | ||
3 | 76 pts |
IMSA
IMSA 2019
Pos | Drivers | Team | pts |
1 | Acura Team Penske | 302 pts | |
2 | 297 pts | ||
3 | Acura Team Penske | 284 pts |
WTCR
WTCR 2019
Pos | Drivers | Team | pts |
1 | BRC Hyundai N Squadra Corse | 369 pts | |
2 | ALL-INKL.COM Münnich Motorsport | 349 pts | |
3 | Cyan Racing Lynk & Co | 326 pts |
Moto2
Moto2 2019
Pos | Drivers | Team | pts |
1 | Estrella Galicia 0,0 | 262 pts | |
2 | Ajo Motorsport | 259 pts | |
3 | Intact GP | 250 pts |
Moto3
Moto3 2019
Pos | Drivers | Team | pts |
1 | Leopard Racing | 279 pts | |
2 | Sterilgarda Max Racing Team | 200 pts | |
3 | Leopard Racing | 183 pts |
NASCAR Cup
NASCAR Cup 2019
Pos | Drivers | Team | pts |
1 | Joe Gibbs Racing | 5040 pts | |
2 | Joe Gibbs Racing | 5035 pts | |
3 | Stewart-Haas Racing | 5033 pts |
European Le Mans
European Le Mans 2019
Pos | Drivers | Team | pts |
1 |
Fabien Lavergne
|
LUZICH RACING | 127 pts |
2 | DEMPSEY - PROTON RACING | 76 pts | |
3 | JMW Motorsport | 74 pts |
Super Formula
Super Formula 2019
Pos | Drivers | Team | pts |
1 | Vantelin Team TOM'S | 36 pts | |
2 | Dandelion Racing | 32 pts | |
3 | TCS Nakajima Racing | 23 pts |
MXGP
MXGP 2019
Pos | Drivers | Team | pts |
1 | 782 pts | ||
2 | 580 pts | ||
3 | 535 pts |
Asian Le Mans
Asian Le Mans 2019-2020
Pos | Drivers | Team | pts |
1 | HubAuto Corsa | 71 pts | |
2 | Car Guy | 64 pts | |
3 | HubAuto Corsa | 62 pts |
MX2
MX2 2019
Pos | Drivers | Team | pts |
1 | 837 pts | ||
2 |
Thomas Kjer
|
624 pts | |
3 |
Jago Geerts
|
543 pts |
World Superbike
World Superbike 2019
Pos | Drivers | Team | pts |
1 | Kawasaki Racing Team | 663 pts | |
2 | Ducati Team | 498 pts | |
3 | Crescent Racing | 341 pts |
NASCAR XFINITY
NASCAR XFINITY 2019
Pos | Drivers | Team | pts |
1 | Richard Childress Racing | 4040 pts | |
2 | Stewart-Haas Racing | 4035 pts | |
3 | Joe Gibbs Racing | 4032 pts |
Stock Car Brasil
Stock Car Brasil 2019
Pos | Drivers | Team | pts |
1 | AF Corse | 363 pts | |
2 | Eurofarma RC | 329 pts | |
3 | Ipiranga Racing | 312 pts |
Indy Lights
Indy Lights 2019
Pos | Drivers | Team | pts |
1 | Andretti Autosport | 486 pts | |
2 | Juncos Racing | 465 pts | |
3 | BN Racing | 367 pts |
NASCAR Truck
NASCAR Truck 2019
Pos | Drivers | Team | pts |
1 | Premium Motorsports | 4050 pts | |
2 | ThorSport Racing | 4049 pts | |
3 | GMS Racing | 4046 pts |
GT-Masters
GT-Masters 2019
Pos | Drivers | Team | pts |
1 | HCB-Rutronik Racing | 205 pts | |
2 | HCB-Rutronik Racing | 205 pts | |
3 | ORANGE1 by GRT Grasser | 146 pts |
SRO America
SRO America 2019
Pos | Drivers | Team | pts |
1 | R.Ferri Motorsport | 274 pts | |
2 | K-Pax Racing | 237 pts | |
3 | K-Pax Racing | 237 pts |
Trending
Latest news
Montoya will "be nice" if everyone else is in NASCAR Cup return
NASCAR Cup
Watkins Glen
Montoya will "be nice" if everyone else is in NASCAR Cup return
IndyCar Nashville: Kirkwood storms to pole as Palou struggles ahead of finale
IndyCar
Nashville
IndyCar Nashville: Kirkwood storms to pole as Palou struggles ahead of finale
NASCAR Cup Watkins Glen: Chastain beats Truex to pole
NASCAR Cup
Watkins Glen
NASCAR Cup Watkins Glen: Chastain beats Truex to pole