Standings
Formula 1
Pos | Drivers | Team | pts |
1 | Red Bull Racing | 454 pts | |
2 | Ferrari | 308 pts | |
3 | Red Bull Racing | 305 pts |
MotoGP
Pos | Drivers | Team | pts |
1 | Ducati Team | 265 pts | |
2 | Yamaha Factory Racing | 248 pts | |
3 | Gresini Racing | 219 pts |
NASCAR Cup
Pos | Drivers | Team | pts |
1 | Team Penske | 5040 pts | |
2 | TrackHouse Racing | 5034 pts | |
3 | Joe Gibbs Racing | 5027 pts |
WEC
Pos | Drivers | Team | pts |
1 | Toyota Racing | 149 pts | |
2 | ALPINE ELF TEAM | 144 pts | |
3 | Toyota Racing | 133 pts |
Formula E
Pos | Drivers | Team | pts |
1 | Mercedes | 213 pts | |
2 | Jaguar Racing | 180 pts | |
3 | Venturi | 169 pts |
WRC
Pos | Drivers | Team | pts |
1 | Toyota Racing | 255 pts | |
2 | Hyundai Motorsport | 205 pts | |
3 | Hyundai Motorsport | 193 pts |
Supercars
Pos | Drivers | Team | pts |
1 | Red Bull Ampol Racing | 3523 pts | |
2 | Monster Energy Racing & Snowy River Caravans | 2908 pts | |
3 | Mobil 1™ Optus Racing & Mobil 1™ NTI Racing | 2835 pts |
IndyCar
Pos | Drivers | Team | pts |
1 | Team Penske | 560 pts | |
2 | Team Penske | 544 pts | |
3 | Chip Ganassi Racing | 521 pts |
BTCC
Pos | Drivers | Team | pts |
1 | Bristol Street Motors with Excelr8 TradePriceCars. | 392 pts | |
2 | NAPA Racing UK | 382 pts | |
3 | ROKiT MB Motorsport | 381 pts |
DTM
Pos | Drivers | Team | pts |
1 | Schubert Motorsport | 164 pts | |
2 | Mercedes-AMG Team Winward | 153 pts | |
3 | WRT | 149 pts |
FIA F2
Pos | Drivers | Team | pts |
1 | MP Motorsport | 265 pts | |
2 | ART Grand Prix | 164 pts | |
3 | Carlin | 149 pts |
FIA F3
Pos | Drivers | Team | pts |
1 | ART Grand Prix | 139 pts | |
2 | Trident | 134 pts | |
3 | Prema Powerteam | 133 pts |
World Rallycross
Pos | Drivers | Team | pts |
1 | Kristoffersson Motorsport | 77 pts | |
2 | Hansen World RX Team | 74 pts | |
3 | Hansen World RX Team | 69 pts |
W Series
Pos | Drivers | Team | pts |
1 | Jenner Racing | 143 pts | |
2 | Click2Drive Bristol Street Motors Racing | 65 pts | |
3 | Sirin Racing | 65 pts |
IMSA
Pos | Drivers | Team | pts |
1 | Meyer Shank Racing w/ Curb-Agajanian | 3432 pts | |
2 | Konica Minolta Acura ARX-05 | 3346 pts | |
3 | Cadillac Racing | 3220 pts |
WTCR
Pos | Drivers | Team | pts |
1 | BRC Hyundai N Squadra Corse | 333 pts | |
2 | ALL-INKL.COM Münnich Motorsport | 253 pts | |
3 | Comtoyou DHL Team Audi Sport | 240 pts |
Moto2
Pos | Drivers | Team | pts |
1 | Ajo Motorsport | 271.5 pts | |
2 | Honda Team Asia | 242 pts | |
3 | Flexbox HP 40 | 200 pts |
Moto3
Pos | Drivers | Team | pts |
1 | GasGas Aspar Team | 319 pts | |
2 | GasGas Aspar Team | 257 pts | |
3 | Leopard Racing | 246 pts |
European Le Mans
Pos | Drivers | Team | pts |
1 |
Lorenzo Ferrari
|
Proton Competition | 72 pts |
2 | KESSEL RACING | 63 pts | |
3 | IRON LYNX | 51 pts |
Super Formula
Pos | Drivers | Team | pts |
1 | Team Mugen | 148 pts | |
2 | Kondo Racing | 89 pts | |
3 | Toyota Racing | 87 pts |
MXGP
Pos | Drivers | Team | pts |
1 | 741 pts | ||
2 | 637 pts | ||
3 | 571 pts |
Pos | Drivers | Team | pts |
1 |
Jago Geerts
|
1091 pts | |
2 |
Tom Vialle
|
1085 pts | |
3 |
Simon Laengenfelder
|
870 pts |
World Superbike
Pos | Drivers | Team | pts |
1 | Ducati Team | 601 pts | |
2 | Crescent Racing | 529 pts | |
3 | Kawasaki Racing Team | 502 pts |
NASCAR XFINITY
Pos | Drivers | Team | pts |
1 |
Ty Gibbs
|
Joe Gibbs Racing | 4040 pts |
2 | JR Motorsports | 4035 pts | |
3 | JR Motorsports | 4034 pts |
Stock Car Brasil
Pos | Drivers | Team | pts |
1 | Full Time Sports | 328 pts | |
2 | Eurofarma RC | 324 pts | |
3 | AMatheis Vogel Motorsport | 300 pts |
Indy Lights
Pos | Drivers | Team | pts |
1 | HMD Motorsports with Dale Coyne Racing | 429 pts | |
2 |
Ray Robb
|
Andretti Autosport | 353 pts |
3 |
Hunter McElrea
|
Andretti Autosport | 347 pts |
NASCAR Truck
Pos | Drivers | Team | pts |
1 |
Zane Smith
|
Front Row Motorsports | 4040 pts |
2 | ThorSport Racing | 4035 pts | |
3 |
Chandler Smith
|
Kyle Busch Motorsports | 4034 pts |
GT-Masters
Pos | Drivers | Team | pts |
1 | Mann-Filter Team Landgraf | 191 pts | |
2 | Team Joos Sportwagentechnik | 178 pts | |
3 | Team Joos Sportwagentechnik | 178 pts |
SRO America
Pos | Drivers | Team | pts |
1 | K-Pax Racing | 263 pts | |
2 | K-Pax Racing | 229 pts | |
3 | K-Pax Racing | 213 pts |
Trending

Hamilton has “full faith” in Mercedes after checking out W15 in wind tunnel
Hamilton has “full faith” in Mercedes after checking out W15 in wind tunnel Hamilton has “full faith” in Mercedes after checking out W15 in wind tunnel

The 10 best Formula 1 drivers ever: Hamilton, Schumacher & more
The 10 best Formula 1 drivers ever: Hamilton, Schumacher & more The 10 best Formula 1 drivers ever: Hamilton, Schumacher & more

How McLaren revitalised a hybrid lemon into an F1 history-maker
How McLaren revitalised a hybrid lemon into an F1 history-maker How McLaren revitalised a hybrid lemon into an F1 history-maker

Martin “didn’t enjoy” pressure of being a MotoGP title fighter
Martin “didn’t enjoy” pressure of being a MotoGP title fighter Martin “didn’t enjoy” pressure of being a MotoGP title fighter

Ricciardo: AlphaTauri no longer a junior F1 team
Ricciardo: AlphaTauri no longer a junior F1 team Ricciardo: AlphaTauri no longer a junior F1 team

Norris couldn’t ask for better F1 team principal than Stella
Norris couldn’t ask for better F1 team principal than Stella Norris couldn’t ask for better F1 team principal than Stella

Lamborghini “satisfied” to log over 1,000km in first US test at Daytona
Lamborghini “satisfied” to log over 1,000km in first US test at Daytona Lamborghini “satisfied” to log over 1,000km in first US test at Daytona

Why size really does matter when it comes to club racing grids
Why size really does matter when it comes to club racing grids Why size really does matter when it comes to club racing grids

Autosport 2023 F1 Review Part 1 ft. BrrrakeF1
Autosport 2023 F1 Review Part 1 ft. BrrrakeF1

Live - Gulf 12 Hours: Full Race
Live - Gulf 12 Hours: Full Race

Live - Gulf 12 Hours: Qualifying
Live - Gulf 12 Hours: Qualifying