Standings
Formula 1
Formula 1 2018
MotoGP
MotoGP 2018
Pos | Drivers | Team | pts |
1 | Repsol Honda Team | 321 pts | |
2 | Ducati Team | 245 pts | |
3 | Yamaha Factory Racing | 198 pts |
Formula E
Formula E 2018-2019
Pos | Drivers | Team | pts |
1 | G-Drive Racing | 136 pts | |
2 | Toyota Racing | 119 pts | |
3 | Team Abt | 108 pts |
WEC
WEC 2018-2019
Pos | Drivers | Team | pts |
1 | Toyota Racing | 198 pts | |
2 | Toyota Racing | 157 pts | |
3 | Rebellion Racing | 114 pts |
WRC
WRC 2018
Pos | Drivers | Team | pts |
1 | M-Sport | 219 pts | |
2 | Hyundai Motorsport | 201 pts | |
3 | Toyota Racing | 181 pts |
Supercars
Supercars 2018
Pos | Drivers | Team | pts |
1 | Dick Johnson Racing | 3944 pts | |
2 | Triple Eight Race Engineering | 3873 pts | |
3 | Triple Eight Race Engineering | 3433 pts |
IndyCar
IndyCar 2018
Pos | Drivers | Team | pts |
1 | Ford Chip Ganassi Team USA | 678 pts | |
2 | Andretti Autosport | 621 pts | |
3 | Team Penske | 582 pts |
DTM
DTM 2018
Pos | Drivers | Team | pts |
1 | Mercedes-AMG DTM Team HWA | 255 pts | |
2 | Audi Sport Team Rosberg | 251 pts | |
3 | United Autosports | 233 pts |
FIA F2
FIA F2 2018
Pos | Drivers | Team | pts |
1 | ART Grand Prix | 287 pts | |
2 | Carlin | 219 pts | |
3 | DAMS | 212 pts |
FIA F3
GP3 2018
Pos | Drivers | Team | pts |
1 | ART Grand Prix | 214 pts | |
2 | ART Grand Prix | 198 pts | |
3 | ART Grand Prix | 167 pts |
World Rallycross
World Rallycross 2018
Pos | Drivers | Team | pts |
1 | Volkswagen Team Sweden | 341 pts | |
2 | EKS Audi Sport | 248 pts | |
3 | EKS Audi Sport | 237 pts |
IMSA
IMSA 2018
Pos | Drivers | Team | pts |
1 | Paul Miller Racing | 333 pts | |
2 | Meyer Shank Racing w/ Curb-Agajanian | 329 pts | |
3 | Mercedes-AMG Team Riley Motorsports | 299 pts |
WTCR
WTCR 2018
Pos | Drivers | Team | pts |
1 | BRC Racing Team | 306 pts | |
2 | MRacing - YMR | 303 pts | |
3 | ALL-INKL.COM Münnich Motorsport | 267 pts |
Moto2
Moto2 2018
Pos | Drivers | Team | pts |
1 | Team VR46 | 306 pts | |
2 | Ajo Motorsport | 297 pts | |
3 | Ajo Motorsport | 201 pts |
Moto3
Moto3 2018
Pos | Drivers | Team | pts |
1 | Gresini Racing | 260 pts | |
2 | Gresini Racing | 218 pts | |
3 | Prustel GP | 214 pts |
NASCAR Cup
NASCAR Cup 2018
Pos | Drivers | Team | pts |
1 | Team Penske | 5040 pts | |
2 | Furniture Row Racing | 5035 pts | |
3 | Stewart-Haas Racing | 5034 pts |
European Le Mans
European Le Mans 2018
Pos | Drivers | Team | pts |
1 | Proton Competition | 95.5 pts | |
2 | JMW Motorsport | 88 pts | |
3 | Proton Competition | 85.5 pts |
MXGP
MXGP 2018
Pos | Drivers | Team | pts |
1 | 933 pts | ||
2 |
Antonio Cairoli
|
782 pts | |
3 | 685 pts |
Asian Le Mans
Asian Le Mans 2018-2019
Pos | Drivers | Team | pts |
1 | Car Guy | 101 pts | |
2 | Spirit of Race | 67 pts | |
3 |
Weian Chen
|
TianShi Racing Team | 50 pts |
MX2
MX2 2018
Pos | Drivers | Team | pts |
1 | 873 pts | ||
2 | 777 pts | ||
3 |
Thomas Kjer
|
673 pts |
World Superbike
World Superbike 2018
Pos | Drivers | Team | pts |
1 | Kawasaki Racing Team | 545 pts | |
2 | Ducati Team | 356 pts | |
3 | Crescent Racing | 333 pts |
NASCAR XFINITY
NASCAR XFINITY 2018
Pos | Drivers | Team | pts |
1 | JR Motorsports | 4040 pts | |
2 | Stewart-Haas Racing | 4035 pts | |
3 | Richard Childress Racing | 4033 pts |
Indy Lights
Indy Lights 2018
Pos | Drivers | Team | pts |
1 | Andretti Autosport | 491 pts | |
2 | Andretti Autosport | 447 pts | |
3 | Belardi Auto Racing | 395 pts |
NASCAR Truck
NASCAR Truck 2018
Pos | Drivers | Team | pts |
1 | Hattori Racing Enterprises | 4040 pts | |
2 | Kyle Busch Motorsports | 4034 pts | |
3 | GMS Racing | 4029 pts |
GT-Masters
GT-Masters 2018
Pos | Drivers | Team | pts |
1 | Team Manthey | 137 pts | |
2 | Herberth Motorsport | 137 pts | |
3 | Land Motorsport | 136 pts |
SRO America
PWC 2018
Pos | Drivers | Team | pts |
1 | Pfaff Racing | 182 pts | |
2 | R.Ferri Motorsport | 174 pts | |
3 | Alegra Motorsports | 166 pts |
Trending
Latest news
MotoGP to return to Hungary in 2025 with new Balaton Park race
MotoGP
Emilia-Romagna GP
MotoGP to return to Hungary in 2025 with new Balaton Park race
McLaren to run heritage-inspired F1 livery in Singapore GP
Formula 1
Singapore GP
McLaren to run heritage-inspired F1 livery in Singapore GP
Magnussen: FIA "punishing ridiculous things" in "not the F1 I love"
Formula 1
Singapore GP
Magnussen: FIA "punishing ridiculous things" in "not the F1 I love"