Standings
Formula 1
MotoGP
Pos | Drivers | Team | pts |
1 | Repsol Honda Team | 321 pts | |
2 | Ducati Team | 245 pts | |
3 | Yamaha Factory Racing | 198 pts |
NASCAR Cup
Pos | Drivers | Team | pts |
1 | Team Penske | 5040 pts | |
2 | Furniture Row Racing | 5035 pts | |
3 | Stewart-Haas Racing | 5034 pts |
WEC
Pos | Drivers | Team | pts |
1 | Toyota Racing | 198 pts | |
2 | Toyota Racing | 157 pts | |
3 | Rebellion Racing | 114 pts |
Formula E
Pos | Drivers | Team | pts |
1 | G-Drive Racing | 136 pts | |
2 | Toyota Racing | 119 pts | |
3 | Team Abt | 108 pts |
WRC
Pos | Drivers | Team | pts |
1 | M-Sport | 219 pts | |
2 | Hyundai Motorsport | 201 pts | |
3 | Toyota Racing | 181 pts |
Supercars
Pos | Drivers | Team | pts |
1 | Dick Johnson Racing | 3944 pts | |
2 | Triple Eight Race Engineering | 3873 pts | |
3 | Triple Eight Race Engineering | 3433 pts |
IndyCar
Pos | Drivers | Team | pts |
1 | Ford Chip Ganassi Team USA | 678 pts | |
2 | Andretti Autosport | 621 pts | |
3 | Team Penske | 582 pts |
DTM
Pos | Drivers | Team | pts |
1 | Mercedes-AMG DTM Team HWA | 255 pts | |
2 | Audi Sport Team Rosberg | 251 pts | |
3 | United Autosports | 233 pts |
FIA F2
Pos | Drivers | Team | pts |
1 | ART Grand Prix | 287 pts | |
2 | Carlin | 219 pts | |
3 | DAMS | 212 pts |
FIA F3
Pos | Drivers | Team | pts |
1 | ART Grand Prix | 214 pts | |
2 | ART Grand Prix | 198 pts | |
3 | ART Grand Prix | 167 pts |
World Rallycross
Pos | Drivers | Team | pts |
1 | Volkswagen Team Sweden | 341 pts | |
2 | EKS Audi Sport | 248 pts | |
3 | EKS Audi Sport | 237 pts |
IMSA
Pos | Drivers | Team | pts |
1 | Paul Miller Racing | 333 pts | |
2 | Meyer Shank Racing w/ Curb-Agajanian | 329 pts | |
3 | Mercedes-AMG Team Riley Motorsports | 299 pts |
WTCR
Pos | Drivers | Team | pts |
1 | BRC Racing Team | 306 pts | |
2 | MRacing - YMR | 303 pts | |
3 | ALL-INKL.COM Münnich Motorsport | 267 pts |
Moto2
Pos | Drivers | Team | pts |
1 | Team VR46 | 306 pts | |
2 | Ajo Motorsport | 297 pts | |
3 | Ajo Motorsport | 201 pts |
Moto3
Pos | Drivers | Team | pts |
1 | Gresini Racing | 260 pts | |
2 | Gresini Racing | 218 pts | |
3 | Prustel GP | 214 pts |
European Le Mans
Pos | Drivers | Team | pts |
1 | Proton Competition | 95.5 pts | |
2 | JMW Motorsport | 88 pts | |
3 | Proton Competition | 85.5 pts |
MXGP
Pos | Drivers | Team | pts |
1 | 933 pts | ||
2 |
Antonio Cairoli
|
782 pts | |
3 | 685 pts |
Asian Le Mans
Pos | Drivers | Team | pts |
1 | Car Guy | 101 pts | |
2 | Spirit of Race | 67 pts | |
3 |
Weian Chen
|
TianShi Racing Team | 50 pts |
MX2
Pos | Drivers | Team | pts |
1 | 873 pts | ||
2 | 777 pts | ||
3 |
Thomas Kjer
|
673 pts |
World Superbike
Pos | Drivers | Team | pts |
1 | Kawasaki Racing Team | 545 pts | |
2 | Ducati Team | 356 pts | |
3 | Crescent Racing | 333 pts |
NASCAR XFINITY
Pos | Drivers | Team | pts |
1 | JR Motorsports | 4040 pts | |
2 | Stewart-Haas Racing | 4035 pts | |
3 | Richard Childress Racing | 4033 pts |
Indy Lights
Pos | Drivers | Team | pts |
1 | Andretti Autosport | 491 pts | |
2 | Andretti Autosport | 447 pts | |
3 | Belardi Auto Racing | 395 pts |
NASCAR Truck
Pos | Drivers | Team | pts |
1 | Hattori Racing Enterprises | 4040 pts | |
2 | Kyle Busch Motorsports | 4034 pts | |
3 | GMS Racing | 4029 pts |
GT-Masters
Pos | Drivers | Team | pts |
1 | Team Manthey | 137 pts | |
2 | Herberth Motorsport | 137 pts | |
3 | Land Motorsport | 136 pts |
SRO America
Pos | Drivers | Team | pts |
1 | Pfaff Racing | 182 pts | |
2 | R.Ferri Motorsport | 174 pts | |
3 | Alegra Motorsports | 166 pts |
Trending

Miller “smoking cigarettes” before crash ended Valencia MotoGP win chance
Miller “smoking cigarettes” before crash ended Valencia MotoGP win chance Miller “smoking cigarettes” before crash ended Valencia MotoGP win chance

McLaren agrees F1 deal that lures Monster Energy from Mercedes
McLaren agrees F1 deal that lures Monster Energy from Mercedes McLaren agrees F1 deal that lures Monster Energy from Mercedes

Everything you need to know about the 2024 F1 season: Driver line-up and calendar
Everything you need to know about the 2024 F1 season: Driver line-up and calendar Everything you need to know about the 2024 F1 season: Driver line-up and calendar

Mercedes changing “every component” for W15 F1 2024 car
Mercedes changing “every component” for W15 F1 2024 car Mercedes changing “every component” for W15 F1 2024 car

First images of Marc Marquez on Ducati MotoGP bike revealed
First images of Marc Marquez on Ducati MotoGP bike revealed First images of Marc Marquez on Ducati MotoGP bike revealed

McLaren agrees F1 deal that lures Monster Energy from Mercedes
McLaren agrees F1 deal that lures Monster Energy from Mercedes McLaren agrees F1 deal that lures Monster Energy from Mercedes

Quartararo: Reality is Yamaha still too far from rivals after latest 2024 MotoGP test
Quartararo: Reality is Yamaha still too far from rivals after latest 2024 MotoGP test Quartararo: Reality is Yamaha still too far from rivals after latest 2024 MotoGP test

O'Ward: Moving to F1 after winning Indy 500 would be a "Cinderella story"
O'Ward: Moving to F1 after winning Indy 500 would be a "Cinderella story" O'Ward: Moving to F1 after winning Indy 500 would be a "Cinderella story"

RAC Rally - Finishing the Toughest Rally: Day 5
RAC Rally - Finishing the Toughest Rally: Day 5

RAC Rally: Finishing the Toughest Rally - Day 5
RAC Rally: Finishing the Toughest Rally - Day 5

RAC Rally: RAC Embraces Sustainability - Day 4
RAC Rally: RAC Embraces Sustainability - Day 4