Standings
Formula 1
Pos | Drivers | Team | pts |
1 | Mercedes | 385 pts | |
2 | Mercedes | 380 pts | |
3 | Red Bull Racing | 256 pts |
MotoGP
Pos | Drivers | Team | pts |
1 | Repsol Honda Team | 298 pts | |
2 | Yamaha Factory Racing | 249 pts | |
3 | Yamaha Factory Racing | 233 pts |
NASCAR Cup
Pos | Drivers | Team | pts |
1 | Hendrick Motorsports | 5040 pts | |
2 | Team Penske | 5037 pts | |
3 | Joe Gibbs Racing | 5035 pts |
WEC
Pos | Drivers | Team | pts |
1 | Porsche Team | 160 pts | |
2 | Team Joest | 147.5 pts | |
3 | Toyota Racing | 145 pts |
Formula E
Pos | Drivers | Team | pts |
1 | Team Joest | 181 pts | |
2 | Toyota Racing | 157 pts | |
3 | Mercedes-AMG DTM Team ART | 127 pts |
WRC
Pos | Drivers | Team | pts |
1 | Volkswagen Motorsport | 268 pts | |
2 | Hyundai Motorsport | 160 pts | |
3 | Volkswagen Motorsport II | 154 pts |
Supercars
Pos | Drivers | Team | pts |
1 | Red Bull Racing Australia | 3368 pts | |
2 | Red Bull Racing Australia | 3168 pts | |
3 | Garry Rogers Motorsport | 2806 pts |
IndyCar
Pos | Drivers | Team | pts |
1 | Team Penske | 555 pts | |
2 | Team Penske | 512 pts | |
3 | Chip Ganassi Racing | 451 pts |
DTM
Pos | Drivers | Team | pts |
1 | BMW Team RMG | 206 pts | |
2 | Audi Sport ABT Schaeffler | 202 pts | |
3 | Audi Sport Team Rosberg | 145 pts |
FIA F2
Pos | Drivers | Team | pts |
1 | Prema Powerteam | 219 pts | |
2 | Prema Powerteam | 211 pts | |
3 | ART Grand Prix | 159 pts |
FIA F3
Pos | Drivers | Team | pts |
1 | ART Grand Prix | 202 pts | |
2 | ART Grand Prix | 177 pts | |
3 | Trident | 157 pts |
World Rallycross
Pos | Drivers | Team | pts |
1 | EKS RX | 272 pts | |
2 | Volkswagen Team Sweden | 240 pts | |
3 | Petter Solberg World RX Team | 239 pts |
IMSA
Pos | Drivers | Team | pts |
1 | Scuderia Corsa | 330 pts | |
2 | Riley Motorsports | 303 pts | |
3 | Paul Miller Racing | 291 pts |
Moto2
Pos | Drivers | Team | pts |
1 | Ajo Motorsport | 276 pts | |
2 | Technomag Racing Interwetten | 234 pts | |
3 | Paginas Amarillas HP 40 | 214 pts |
Moto3
Pos | Drivers | Team | pts |
1 | Red Bull KTM Factory Racing | 319 pts | |
2 | Gresini Racing Moto3 | 177 pts | |
3 | Estrella Galicia 0,0 | 150 pts |
European Le Mans
Pos | Drivers | Team | pts |
1 | Aston Martin Racing | 98 pts | |
2 | JMW Motorsport | 93 pts | |
3 | AT Racing | 79 pts |
Asian Le Mans
World Superbike
Pos | Drivers | Team | pts |
1 | Kawasaki Racing Team | 498 pts | |
2 | Kawasaki Racing Team | 447 pts | |
3 | Ducati Team | 445 pts |
NASCAR XFINITY
Pos | Drivers | Team | pts |
1 | Joe Gibbs Racing | 4040 pts | |
2 | JR Motorsports | 4038 pts | |
3 | JR Motorsports | 4035 pts |
WTCC
Pos | Drivers | Team | pts |
1 | СКгоёп Total WTCC | 381 pts | |
2 | СКгоёп Total WTCC | 257 pts | |
3 | Honda Racing Team JAS | 214 pts |
Indy Lights
Pos | Drivers | Team | pts |
1 | Carlin | 363 pts | |
2 | Arrow McLaren SP | 361 pts | |
3 | Juncos Racing | 334 pts |
NASCAR Truck
Pos | Drivers | Team | pts |
1 | GMS Racing | 4030 pts | |
2 | ThorSport Racing | 4026 pts | |
3 | Kyle Busch Motorsports | 4025 pts |
SRO America
Pos | Drivers | Team | pts |
1 | K-Pax Racing | 1657 pts | |
2 | Wright Motorsports | 1629 pts | |
3 | Cadillac Racing | 1549 pts |
Trending

Ferrari’s new Red Bull-style F1 sidepods revealed in Spain
Ferrari’s new Red Bull-style F1 sidepods revealed in Spain Ferrari’s new Red Bull-style F1 sidepods revealed in Spain

Costello out of TT 2023 with injury after crash, Founds gets new passenger
Costello out of TT 2023 with injury after crash, Founds gets new passenger Costello out of TT 2023 with injury after crash, Founds gets new passenger

Formula E commentator Nicholls sacked over “inappropriate behaviour”
Formula E commentator Nicholls sacked over “inappropriate behaviour” Formula E commentator Nicholls sacked over “inappropriate behaviour”

Mercedes F1 aerodynamicists analysing "nice clutch" of Red Bull floor images
Mercedes F1 aerodynamicists analysing "nice clutch" of Red Bull floor images Mercedes F1 aerodynamicists analysing "nice clutch" of Red Bull floor images

Sidecar passenger banned from 2023 Isle of Man TT after failed drug test
Sidecar passenger banned from 2023 Isle of Man TT after failed drug test Sidecar passenger banned from 2023 Isle of Man TT after failed drug test

New Detroit track “more like Long Beach than Belle Isle”, says Ferrucci
New Detroit track “more like Long Beach than Belle Isle”, says Ferrucci New Detroit track “more like Long Beach than Belle Isle”, says Ferrucci

WRC Sardinia: Lappi pips Tanak to lead after super special opener
WRC Sardinia: Lappi pips Tanak to lead after super special opener WRC Sardinia: Lappi pips Tanak to lead after super special opener

Ferrari’s new Red Bull-style F1 sidepods revealed in Spain
Ferrari’s new Red Bull-style F1 sidepods revealed in Spain Ferrari’s new Red Bull-style F1 sidepods revealed in Spain

Preview Show: Elliott misses Gateway, enters ‘must win’ territory
Preview Show: Elliott misses Gateway, enters ‘must win’ territory

F1 Floor Tech: Red Bull & Mercedes's Approaches Explained
F1 Floor Tech: Red Bull & Mercedes's Approaches Explained

How Do F1 Teams Prepare for Track Layout Changes?
How Do F1 Teams Prepare for Track Layout Changes?