WEC Bahrain: Jani keeps #2 Porsche on top in second practice
The #2 Porsche remained on top in second free practice for this weekend's Bahrain World Endurance Championship finale as Neel Jani, Marc Lieb and Romain Dumas attempt to wrap up the title
Jani set a best time of 1m39.817s near the beginning of the 90-minute night session aboard their 919 Hybrid to end up half a second clear of team-mate Brendon Hartley in the second Porsche.
Hartley's 1m40.272s put him just over a tenth up on the 1m40.400s set by Lucas di Grassi in the best of the Audi R18 e-tron quattros.
Mike Conway took fourth in the #6 Toyota TS050 HYBRID in which he and team-mates Kamui Kobayashi and Stephane Sarrazin retain an outside chance of taking the title.
The Briton's 1m40.603s was half a second quicker than the second Audi in the hands of Andre Lotterer.
Sebastien Buemi was sixth in the second of the Toyotas.
Rene Rast went fastest in LMP2 on his return to the G-Drive Racing squad.
The German's 1m50.056s aboard the Jota-run ORECA-Nissan 05 put him just under four tenths up on Gustavo Menezes in the Signatech Alpine ORECA.
Aston Martin ended up one-two in GTE Pro. Marco Sorensen's 1m57.226s pipped team-mate Darren Turner in the second of the Vantage GTEs by just seven hundredths of a second.
Aston also led the way in GTE Am with Pedro Lamy.
PRACTICE TWO TIMES:
Pos | Class | Driver | Team | Car | Time | Laps |
---|---|---|---|---|---|---|
1 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m39.817s | 41 |
2 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m40.272s | 41 |
3 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m40.400s | 45 |
4 | LMP1 | S.Sarrazin, M.Conway, K.Kobayashi | Toyota Gazoo Racing | Toyota | 1m40.603s | 38 |
5 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m41.020s | 48 |
6 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 1m42.859s | 42 |
7 | LMP1 | M.Tuscher, D.Kraihamer, A.Imperatori | Rebellion Racing | Rebellion/AER | 1m47.178s | 31 |
8 | LMP1 | S.Trummer, O.Webb, P.Kaffer | ByKOLLES Racing Team | CLM/AER | 1m47.572s | 32 |
9 | LMP2 | R.Rusinov, R.Rast, A.Brundle | G-Drive Racing | ORECA/Nissan | 1m50.056s | 37 |
10 | LMP2 | G.Menezes, N.Lapierre, S.Richelmi | Signatech Alpine | Alpine/Nissan | 1m50.444s | 37 |
11 | LMP2 | M.Rao, R.Bradley, A.Lynn | Manor | ORECA/Nissan | 1m51.023s | 40 |
12 | LMP2 | R.Gonzalez, F.Albuquerque, B.Senna | RGR Sport by Morand | Ligier/Nissan | 1m51.297s | 31 |
13 | LMP2 | T.Dillmann, G.van der Garde, S.Gelael | Extreme Speed Motorsports | Ligier/Nissan | 1m51.419s | 39 |
14 | LMP2 | R.Dalziel, P.Derani, C.Cumming | Extreme Speed Motorsports | Ligier/Nissan | 1m51.513s | 38 |
15 | LMP2 | J.Canal, R.Gonzalez, R.Merhi | Manor | ORECA/Nissan | 1m51.829s | 33 |
16 | LMP2 | N.Minassian, M.Mediani, M.Aleshin | SMP Racing | BR Engineering/Nissan | 1m52.359s | 35 |
17 | LMP2 | D.Cheng, H-Pin Tung, P-L.Chatin | Baxi DC Racing Alpine | Alpine/Nissan | 1m52.537s | 40 |
18 | LMP2 | V.Petrov, K.Ladygin, V.Shaytar | SMP Racing | BR Engineering/Nissan | 1m52.910s | 36 |
19 | GTE Pro | N.Thiim, M.Sorensen | Aston Martin Racing | Aston Martin | 1m57.226s | 38 |
20 | GTE Pro | J.Adam, D.Turner | Aston Martin Racing | Aston Martin | 1m57.233s | 40 |
21 | GTE Pro | A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | 1m59.168s | 40 |
22 | GTE Pro | D.Rigon, S.Bird | AF Corse | Ferrari | 1m59.231s | 40 |
23 | GTE Pro | G.Bruni, J.Calado | AF Corse | Ferrari | 1m59.315s | 36 |
24 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 1m59.460s | 38 |
25 | GTE Pro | S.Mucke, O.Pla | Ford Chip Ganassi Team UK | Ford | 1m59.658s | 30 |
26 | GTE Pro | R.Lietz, M.Christensen | Dempsey Racing - Proton | Porsche | 1m59.758s | 30 |
27 | GTE Am | P.Ragues, R.Taylor, R.Brandela | Larbre Competition | Chevrolet | 2m00.579s | 38 |
28 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 2m01.918s | 37 |
29 | GTE Am | K.Al Qubaisi, D.H.Hansson, P.Long | Abu Dhabi-Proton Racing | Porsche | 2m01.959s | 38 |
30 | GTE Am | M.Wainwright, A.Carroll, B.Barker | Gulf Racing | Porsche | 2m02.261s | 38 |
31 | GTE Am | C.Ried, W.Henzler, J.Camathias | KCMG | Porsche | 2m02.350s | 32 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.