Toyota driver Mike Conway takes Le Mans 24 Hours lead from Porsche
Toyota regained the lead of the Le Mans 24 Hours during the 10th hour of the race, with Mike Conway overhauling the #2 Porsche of Romain Dumas
Dumas caught and passed Conway on track at the end of the previous hour when the #6 Toyota emerged from its pitstop, but over the course of the next stint Conway was able to stretch a big enough margin to rejoin 12s ahead of the Porsche next time around.
The #5 Toyota of Sebastien Buemi remains in third place, while the fourth-placed #8 Audi made an unscheduled pitstop when Loic Duval suffered a left-rear puncture around 20 minutes past midnight.
The #1 Porsche returned to the race briefly after spending more than one hour in the pits while the team investigated engine overheating problems, but after one very slow lap Brendon Hartley brought the car back to the garage for further work to be carried out.
The hour ended with the safety car being deployed.
TDS LOSES OUT IN LMP2
Mathias Beche's defence of the Thiriet by TDS Racing ORECA's lead over Nicolas Lapierre in the Signatech Alpine ORECA was thwarted when the cars pitted on the same lap, but Beche spent nearly four minutes stationary before rejoining.
That handed Lapierre the lead, and also promoted class polesitter Rene Rast to second in the Jota-run G-Drive ORECA.
At the other end of the class, the KCMG ORECA effectively retired for the second time in the race when Richard Bradley ended up in the gravel at the Porsche Curves, causing a slow zone.
The Algarve Pro Racing Ligier - which includes former Olympian Chris Hoy as one of its drivers - crashed at the end of the hour, with Andrea Pizzitola seemingly going off on oil at the Porsche Curves.
This was one of two cars responsible for the safety car.
FERRARI LEADS GTE PRO
By Edd Straw
The Risi Competizione Ferrari, driven by Toni Vilander, took the lead in GTE Pro at the end of the hour.
Vilander ran second for much of the hour, with the gap to Dirk Muller's #68 Ford floating around the 20-second mark.
But Vilander made a fuel stop before the safety car was deployed, so when Muller stopped under the safety car and was held at the pit exit, the Ferrari took the lead.
The #69 Ford of Richard Westbrook held third after a brief spell in second following the Risi car's stop and before he made his own 10th pitstop of the race.
In GTE Am, David Heinemeier Hansson leads in the #88 Abu Dhabi-Proton Porsche, which he recently took over from Pat Long.
Bill Sweedler holds second place in the Scuderia Corsa Ferrari, but is the only other car on the lead lap.
The #91 Porsche was the other car that triggered the safety car, and was actually the main culprit after laying down oil in the Porsche Curves as it billowed smoke with Kevin Estre at the wheel before grinding to a halt.
POSITIONS AFTER 10 HOURS:
| Pos | Class | Car | Drivers | Laps | Gap |
|---|---|---|---|---|---|
| 1 | LMP1 | #6 Toyota | Sarrazin, Conway, Kobayashi | 156 | |
| 2 | LMP1 | #2 Porsche | Dumas, Jani, Lieb | 156 | + 18.515s |
| 3 | LMP1 | #5 Toyota | Davidson, Buemi, Nakajima | 156 | + 2m48.274s |
| 4 | LMP1 | #8 Audi | Di Grassi, Duval, Jarvis | 155 | + 1 Lap |
| 5 | LMP1 | #13 Rebellion | Tuscher, Imperatori, Kraihamer | 149 | + 7 Laps |
| 6 | LMP1 | #7 Audi | Fassler, Lotterer, Treluyer | 148 | + 8 Laps |
| 7 | LMP2 | #36 Alpine | Menezes, Lapierre, Richelmi | 145 | + 11 Laps |
| 8 | LMP2 | #26 Oreca | Rusinov, Stevens, Rast | 144 | + 12 Laps |
| 9 | LMP2 | #46 Oreca | Thiriet, Beche, Hirakawa | 144 | + 1m19.076s |
| 10 | LMP2 | #38 Gibson | Dolan, Dennis, Van Der Garde | 143 | + 13 Laps |
| 11 | LMP2 | #37 BR01 | Petrov, Shaytar, Ladygin | 143 | + 34.877s |
| 12 | LMP2 | #42 Gibson | Leventis, Watts, Kane | 143 | + 3m36.727s |
| 13 | LMP2 | #27 BR01 | Minassian, Mediani, Aleshin | 142 | + 14 Laps |
| 14 | LMP2 | #35 Alpine | Cheng, Tung, Panciatici | 142 | + 27.550s |
| 15 | LMP2 | #33 Oreca | Pu, Gommendy, De Bruijn | 141 | + 15 Laps |
| 16 | LMP2 | #41 Ligier | Rojas, Canal, Berthon | 141 | + 4m49.083s |
| 17 | LMP2 | #31 Ligier | Dalziel, Derani, Cumming | 140 | + 16 Laps |
| 18 | LMP2 | #23 Ligier | Barthez, Chatin, Buret | 139 | + 17 Laps |
| 19 | GTE Pro | #82 Ferrari | Fisichella, Vilander, Malucelli | 139 | + 5.582s |
| 20 | GTE Pro | #68 Ford | Hand, Muller, Bourdais | 138 | + 18 Laps |
| 21 | LMP2 | #30 Ligier | Sharp, Brown, Van Overbeek | 138 | + 2m43.889s |
| 22 | LMP2 | #49 Ligier | Pew, Negri Jr, Vanthoor | 138 | + 2m46.418s |
| 23 | GTE Pro | #69 Ford | Briscoe, Westbrook, Dixon | 138 | + 3m14.875s |
| 24 | GTE Pro | #95 Aston | Thiim, Sorensen, Turner | 138 | + 9m05.684s |
| 25 | LMP2 | #25 Ligier | Munemann, Hoy, Pizzitola | 137 | + 19 Laps |
| 26 | GTE Pro | #77 Porsche | Lietz, Christensen, Eng | 137 | + 1m19.941s |
| 27 | GTE Pro | #66 Ford | Pla, Mucke, Johnson | 137 | + 1m29.547s |
| 28 | GTE Pro | #97 Aston | Stanaway, Rees, Adam | 137 | + 1m37.166s |
| 29 | GTE Pro | #64 Chevrolet | Gavin, Milner, Taylor | 137 | + 3m00.320s |
| 30 | GTE Pro | #71 Ferrari | Rigon, Bird, Bertolini | 137 | + 4m58.613s |
| 31 | GTE Pro | #63 Chevrolet | Magnussen, Garcia, Taylor | 136 | + 20 Laps |
| 32 | LMP2 | #43 Ligier | Gonzalez, Senna, Albuquerque | 136 | + 5m41.395s |
| 33 | GTE Pro | #91 Porsche | Pilet, Estre, Tandy | 135 | + 21 Laps |
| 34 | LMP1 | #12 Rebellion | Prost, Heidfeld, Piquet Jr | 135 | + 6m46.850s |
| 35 | LMP2 | #40 Ligier | Krohn, Jonsson, Barbosa | 135 | + 8m12.673s |
| 36 | GTE Am | #88 Porsche | Al Qubaisi, Heinemeier Hansson, Long | 135 | + 12m57.783s |
| 37 | GTE Am | #62 Ferrari | Sweedler, Bell, Segal | 134 | + 22 Laps |
| 38 | CDNT | #84 Morgan | Sausset, Tinseau, Bouvet | 134 | + 5m24.003s |
| 39 | GTE Am | #61 Ferrari | Mok, Sawa, Bell | 133 | + 23 Laps |
| 40 | LMP2 | #48 Oreca | Keating, Bleekemolen, Goossens | 133 | + 46.872s |
| 41 | LMP2 | #22 Ligier | Capillaire, Maris, Coleman | 132 | + 24 Laps |
| 42 | GTE Am | #55 Ferrari | Cameron, Griffin, Scott | 132 | + 3m53.145s |
| 43 | GTE Am | #83 Ferrari | Perrodo, Collard, Aguas | 132 | + 8m12.307s |
| 44 | GTE Am | #86 Porsche | Wainwright, Carroll, Barker | 132 | + 8m35.777s |
| 45 | GTE Am | #50 Chevrolet | Yamagishi, Ragues, Belloc | 132 | + 9m18.363s |
| 46 | GTE Am | #98 Aston | Dalla Lana, Lamy, Lauda | 132 | + 14m21.230s |
| 47 | GTE Am | #60 Ferrari | Laursen, Mac, Nielsen | 131 | + 25 Laps |
| 48 | LMP1 | #1 Porsche | Bernhard, Webber, Hartley | 130 | + 26 Laps |
| 49 | LMP2 | #34 Oreca | Leutwiler, Nakano, Winslow | 129 | + 27 Laps |
| 50 | GTE Am | #78 Porsche | Ried, Henzler, Camathias | 129 | + 4m02.569s |
| 51 | LMP2 | #44 Oreca | Graves, Rao, Merhi | 129 | + 4m46.257s |
| 52 | GTE Am | #99 Aston | Howard, Griffin, Hirsch | 128 | + 28 Laps |
| 53 | GTE Pro | #51 Ferrari | Bruni, Calado, Pier Guidi | 126 | + 30 Laps |
| 54 | LMP2 | #28 Morgan | Taittinger, Striebig, Roussel | 121 | + 35 Laps |
| 55 | GTE Pro | #92 Porsche | Makowiecki, Bamber, Bergmeister | 120 | + 36 Laps |
| 56 | LMP1 | #4 CLM | Trummer, Webb, Kaffer | 118 | + 38 Laps |
| 57 | LMP2 | #47 Oreca | Matsuda, Howson, Bradley | 116 | + 40 Laps |
| 58 | GTE Am | #57 Chevrolet | O'Connel, Bryant, Patterson | 116 | + 31m32.924s |
| 59 | GTE Pro | #67 Ford | Franchitti, Priaulx, Tincknell | 112 | + 44 Laps |
| 60 | GTE Am | #89 Porsche | Macneil, Keen, Miller | 50 | Retired |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments