Le Mans 24 Hours: Toyota holds off Porche in eleventh hour
The #6 Toyota held onto its lead in the 11th hour of the Le Mans 24 Hours, with Mike Conway keeping the #2 Porsche of Romain Dumas at bay
The leading car received a break when the safety car came out at the start of the hour, as its two closest rivals - the #2 Porsche and the #5 Toyota - were in a different safety car queue.
Once the race got going Conway had an advantage of around 70 seconds over Dumas, and while the Porsche driver chipped away at that to get himself in range to attack when it became time for Conway to pit, the Toyota driver responded and increased his advantage to 1m16s before coming in.
Conway ended his outlap seven seconds clear of Dumas, while Sebastien Buemi was 1m25s back having made one more stop as the race reached 2am local time.
Behind the lead trio the #8 Audi remains in a lonely fourth place, while the #13 Rebellion's cause in fifth was helped by the #7 Audi picking up a left-front puncture with Marcel Fassler at the wheel.
The LMP2 leading cars remained close thanks to all lining up behind the same safety car, and at the end of the hour it was the #36 Signatech Alpine in the lead with Gustavo Menezes.
Rene Rast and Mathias Beche both took turns in the lead during the pitstop cycle as well, with all three cars covered by less than 50 seconds at the end of the hour.
GTE PRO - RISI BUSINESS TO THE FORE
By Edd Straw
Toni Vilander leads the GTE Pro class in the Risi Competizione Ferrari, having taken the lead in the previous hour.
The Finn ended up behind a different safety car to those chasing him, meaning that when the race got back underway he was over a minute to the good.
Richard Westbrook had chipped that lead down to under a minute by the end of the 11th hour, the Ford GT driver having moved ahead of the sister car of Dirk Muller when it returned to the pits for a brake change under the safety car.
Four cars remain on the lead lap in GTE Pro, with Nicki Thiim in the #95 Aston Martin also in contention.
The #71 AF Corse Ferrari hit trouble in this hour, ending up in the gravel trap at the esses with Davide Rigon at the wheel.
There was some evidence of a problem with the left rear wheel or tyre, but the replays were inconclusive.
The car remains stranded on track.
In GTE Am, the #88 Abu Dhabi-Proton Porsche leads in the hands of David Heinemeier Hansson.
He has an advantage of over 90 seconds over the #62 Ferrari recently taken over by Townsend Bell.
POSITIONS AFTER 11 HOURS
| Pos | Class | Car | Drivers | Laps | Gap |
|---|---|---|---|---|---|
| 1 | LMP1 | #6 Toyota | Sarrazin, Conway, Kobayashi | 156 | |
| 2 | LMP1 | #2 Porsche | Dumas, Jani, Lieb | 156 | + 18.515s |
| 3 | LMP1 | #5 Toyota | Davidson, Buemi, Nakajima | 155 | + 1 Lap |
| 4 | LMP1 | #8 Audi | Di Grassi, Duval, Jarvis | 154 | + 2 Laps |
| 5 | LMP1 | #13 Rebellion | Tuscher, Imperatori, Kraihamer | 148 | + 8 Laps |
| 6 | LMP1 | #7 Audi | Fassler, Lotterer, Treluyer | 148 | + 2m09.367s |
| 7 | LMP2 | #36 Alpine | Menezes, Lapierre, Richelmi | 144 | + 12 Laps |
| 8 | LMP2 | #26 Oreca | Rusinov, Stevens, Rast | 144 | + 1m29.589s |
| 9 | LMP2 | #46 Oreca | Thiriet, Beche, Hirakawa | 144 | + 2m48.665s |
| 10 | LMP2 | #38 Gibson | Dolan, Dennis, Van Der Garde | 143 | + 13 Laps |
| 11 | LMP2 | #37 BR01 | Petrov, Shaytar, Ladygin | 143 | + 34.877s |
| 12 | LMP2 | #42 Gibson | Leventis, Watts, Kane | 142 | + 14 Laps |
| 13 | LMP2 | #27 BR01 | Minassian, Mediani, Aleshin | 142 | + 2m28.706s |
| 14 | LMP2 | #35 Alpine | Cheng, Tung, Panciatici | 142 | + 2m56.256s |
| 15 | LMP2 | #33 Oreca | Pu, Gommendy, De Bruijn | 141 | + 15 Laps |
| 16 | LMP2 | #41 Ligier | Rojas, Canal, Berthon | 140 | + 16 Laps |
| 17 | LMP2 | #31 Ligier | Dalziel, Derani, Cumming | 139 | + 17 Laps |
| 18 | GTE Pro | #68 Ford | Hand, Muller, Bourdais | 138 | + 18 Laps |
| 19 | LMP2 | #23 Ligier | Barthez, Chatin, Buret | 138 | + 52.525s |
| 20 | GTE Pro | #82 Ferrari | Fisichella, Vilander, Malucelli | 138 | + 1m35.958s |
| 21 | LMP2 | #30 Ligier | Sharp, Brown, Van Overbeek | 138 | + 2m43.889s |
| 22 | LMP2 | #49 Ligier | Pew, Negri Jr, Vanthoor | 138 | + 2m46.418s |
| 23 | GTE Pro | #69 Ford | Briscoe, Westbrook, Dixon | 138 | + 3m14.875s |
| 24 | LMP2 | #25 Ligier | Munemann, Hoy, Pizzitola | 137 | + 19 Laps |
| 25 | GTE Pro | #95 Aston | Thiim, Sorensen, Turner | 137 | + 16.390s |
| 26 | GTE Pro | #77 Porsche | Lietz, Christensen, Eng | 137 | + 1m19.941s |
| 27 | GTE Pro | #66 Ford | Pla, Mucke, Johnson | 137 | + 1m29.547s |
| 28 | GTE Pro | #97 Aston | Stanaway, Rees, Adam | 137 | + 1m37.166s |
| 29 | GTE Pro | #64 Chevrolet | Gavin, Milner, Taylor | 137 | + 3m00.320s |
| 30 | GTE Pro | #71 Ferrari | Rigon, Bird, Bertolini | 136 | + 20 Laps |
| 31 | GTE Pro | #63 Chevrolet | Magnussen, Garcia, Taylor | 136 | + 2m56.995s |
| 32 | GTE Pro | #91 Porsche | Pilet, Estre, Tandy | 135 | + 21 Laps |
| 33 | LMP2 | #43 Ligier | Gonzalez, Senna, Albuquerque | 135 | + 5m26.192s |
| 34 | LMP1 | #12 Rebellion | Prost, Heidfeld, Piquet Jr | 135 | + 6m46.850s |
| 35 | LMP2 | #40 Ligier | Krohn, Jonsson, Barbosa | 135 | + 8m12.673s |
| 36 | GTE Am | #88 Porsche | Al Qubaisi, Heinemeier Hansson, Long | 134 | + 22 Laps |
| 37 | GTE Am | #62 Ferrari | Sweedler, Bell, Segal | 134 | + 2m05.286s |
| 38 | CDNT | #84 Morgan | Sausset, Tinseau, Bouvet | 133 | + 23 Laps |
| 39 | GTE Am | #61 Ferrari | Mok, Sawa, Bell | 133 | + 1m36.826s |
| 40 | LMP2 | #48 Oreca | Keating, Bleekemolen, Goossens | 133 | + 2m23.698s |
| 41 | LMP2 | #22 Ligier | Capillaire, Maris, Coleman | 132 | + 24 Laps |
| 42 | GTE Am | #55 Ferrari | Cameron, Griffin, Scott | 132 | + 3m53.145s |
| 43 | GTE Am | #83 Ferrari | Perrodo, Collard, Aguas | 132 | + 8m12.307s |
| 44 | GTE Am | #86 Porsche | Wainwright, Carroll, Barker | 132 | + 8m35.777s |
| 45 | GTE Am | #50 Chevrolet | Yamagishi, Ragues, Belloc | 132 | + 9m18.363s |
| 46 | GTE Am | #98 Aston | Dalla Lana, Lamy, Lauda | 131 | + 25 Laps |
| 47 | LMP1 | #1 Porsche | Bernhard, Webber, Hartley | 130 | + 26 Laps |
| 48 | GTE Am | #60 Ferrari | Laursen, Mac, Nielsen | 130 | + 22m19.582s |
| 49 | LMP2 | #34 Oreca | Leutwiler, Nakano, Winslow | 129 | + 27 Laps |
| 50 | GTE Am | #78 Porsche | Ried, Henzler, Camathias | 129 | + 4m02.569s |
| 51 | LMP2 | #44 Oreca | Graves, Rao, Merhi | 129 | + 4m46.257s |
| 52 | GTE Am | #99 Aston | Howard, Griffin, Hirsch | 127 | + 29 Laps |
| 53 | GTE Pro | #51 Ferrari | Bruni, Calado, Pier Guidi | 126 | + 30 Laps |
| 54 | LMP2 | #28 Morgan | Taittinger, Striebig, Roussel | 120 | + 36 Laps |
| 55 | GTE Pro | #92 Porsche | Makowiecki, Bamber, Bergmeister | 120 | + 2m37.068s |
| 56 | LMP1 | #4 CLM | Trummer, Webb, Kaffer | 118 | + 38 Laps |
| 57 | LMP2 | #47 Oreca | Matsuda, Howson, Bradley | 116 | + 40 Laps |
| 58 | GTE Am | #57 Chevrolet | O'Connel, Bryant, Patterson | 116 | + 31m32.924s |
| 59 | GTE Pro | #67 Ford | Franchitti, Priaulx, Tincknell | 111 | + 45 Laps |
| 60 | GTE Am | #89 Porsche | Macneil, Keen, Miller | 50 | Retired |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments