Interlagos WEC: Mark Webber tops Friday practice for Porsche
Porsche led the way on the opening day of this weekend's World Endurance Championship finale at Interlagos

The two factory Porsche 919 Hybrids ended up one-two in each of the two Friday free practice sessions ahead the rival Audis and Toyotas.
Mark Webber recorded the best time of the day with a 1m18.349s set in the second of the two 90-minutes sessions.
That put him just under one hundredth of a second ahead of Romain Dumas in the sister car, who also recorded his time of 1m18.440s in the second period.
Best of the rest was the #1 Audi R18 e-tron quattro in the hands of Lucas di Grassi. It finished just one tenth down on the fastest Porsche with a 1m18.455s.
The second Audi was fourth in the hands of Andre Lotterer, while the top Toyota TS040 HYBRID was fifth in the day's times on a 1m19.239s set by Sebastien Buemi.
The G-Drive Racing Ligier-Nissan JSP2 topped the times in LMP2 with a 1m24.306s recorded by Olivier Pla, which put him over a second clear of the second-placed SMP ORECA-Nissan 03R driven by Nicolas Minassian.
GTE Pro was headed by the two Aston Martin Vantage GTEs, Fernando Rees's 1m30.112s just shading Darren Turner's 1m30.177s.
Aston Martin Racing was also quickest in GTE AM with Pedro Lamy on a 1m30.367s.
PRACTICE ONE:
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m19.172s | - |
2 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m19.511s | 0.339s |
3 | LMP1 | L.di Grassi, L.Duval, T.Kristensen | Audi Sport Team Joest | Audi | 1m19.770s | 0.598s |
4 | LMP1 | A.Davidson, S.Buemi | Toyota Racing | Toyota | 1m20.303s | 1.131s |
5 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m20.320s | 1.148s |
6 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m20.825s | 1.653s |
7 | LMP1 | N.Prost, N.Heidfeld, M.Beche | Rebellion Racing | Rebellion/Toyota | 1m23.182s | 4.010s |
8 | LMP1 | D.Kraihamer, A.Belicchi, F.Leimer | Rebellion Racing | Rebellion/Toyota | 1m23.520s | 4.348s |
9 | LMP1 | P.Kaffer, L.Auer | Lotus | Lotus/AER | 1m25.655s | 6.483s |
10 | LMP2 | R.Rusinov, O.Pla, J.Canal | G-Drive Racing | Ligier/Nissan | 1m25.670s | - |
11 | LMP2 | S.Zlobin, N.Minassian, M.Mediani | SMP Racing | ORECA/Nissan | 1m26.587s | - |
12 | LMP2 | M.Howson, R.Bradley, A.Imperatori | KCMG | ORECA/Nissan | 1m26.838s | - |
13 | LMP2 | K.Ladygin, V.Shaytar, A.Ladygin | SMP Racing | ORECA/Nissan | 1m27.239s | - |
14 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 1m31.592s | - |
15 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 1m31.734s | - |
16 | GTE Pro | F.Makowiecki, P.Pilet | Porsche Team Manthey | Porsche | 1m32.004s | - |
17 | GTE Am | K.Poulsen, D.H.Hansson, N.Thiim | Aston Martin Racing | Aston Martin | 1m32.011s | - |
18 | GTE Pro | D.Turner, S.Mucke | Aston Martin Racing | Aston Martin | 1m32.129s | - |
19 | GTE Pro | A.MacDowall, D.O'Young, F.Rees | Aston Martin Racing | Aston Martin | 1m32.137s | - |
20 | GTE Am | E.Fittipaldi, A.P.Guidi, J.Segal | AF Corse | Ferrari | 1m32.183s | - |
21 | GTE Pro | J.Bergmeister, R.Lietz | Porsche Team Manthey | Porsche | 1m32.296s | - |
22 | GTE Am | S.Wyatt, M.Rugolo, A.Bertolini | AF Corse | Ferrari | 1m32.702s | - |
23 | GTE Am | P.D.Lana, P.Lamy, C.Nygaard | Aston Martin Racing | Aston Martin | 1m32.708s | - |
24 | GTE Am | G.Roda, P.Ruberti, M.Cressoni | 8 Star Motorsports | Ferrari | 1m32.959s | - |
25 | GTE Am | F.Perrodo, E.Collard, M.Vaxiviere | Prospeed Competition | Porsche | 1m33.291s | - |
26 | GTE Am | C.Ried, K.Bachler, K.Al Qubaisi | Proton Competition | Porsche | 1m33.414s | - |
PRACTICE TWO:
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m18.349s | - |
2 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m18.440s | 0.091s |
3 | LMP1 | L.di Grassi, L.Duval, T.Kristensen | Audi Sport Team Joest | Audi | 1m18.455s | 0.106s |
4 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m18.615s | 0.266s |
5 | LMP1 | A.Davidson, S.Buemi | Toyota Racing | Toyota | 1m19.239s | 0.890s |
6 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m19.390s | 1.041s |
7 | LMP1 | D.Kraihamer, A.Belicchi, F.Leimer | Rebellion Racing | Rebellion/Toyota | 1m21.709s | 3.360s |
8 | LMP1 | N.Prost, N.Heidfeld, M.Beche | Rebellion Racing | Rebellion/Toyota | 1m21.819s | 3.470s |
9 | LMP1 | P.Kaffer, L.Auer | Lotus | Lotus/AER | 1m22.599s | 4.250s |
10 | LMP2 | R.Rusinov, O.Pla, J.Canal | G-Drive Racing | Ligier/Nissan | 1m24.306s | - |
11 | LMP2 | S.Zlobin, N.Minassian, M.Mediani | SMP Racing | ORECA/Nissan | 1m25.608s | - |
12 | LMP2 | M.Howson, R.Bradley, A.Imperatori | KCMG | ORECA/Nissan | 1m26.049s | - |
13 | LMP2 | K.Ladygin, V.Shaytar, A.Ladygin | SMP Racing | ORECA/Nissan | 1m26.063s | - |
14 | GTE Pro | A.MacDowall, D.O'Young, F.Rees | Aston Martin Racing | Aston Martin | 1m30.112s | - |
15 | GTE Pro | D.Turner, S.Mucke | Aston Martin Racing | Aston Martin | 1m30.177s | - |
16 | GTE Am | P.D.Lana, P.Lamy, C.Nygaard | Aston Martin Racing | Aston Martin | 1m30.367s | - |
17 | GTE Pro | J.Bergmeister, R.Lietz | Porsche Team Manthey | Porsche | 1m30.757s | - |
18 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 1m30.763s | - |
19 | GTE Pro | F.Makowiecki, P.Pilet | Porsche Team Manthey | Porsche | 1m30.810s | - |
20 | GTE Am | K.Poulsen, D.H.Hansson, N.Thiim | Aston Martin Racing | Aston Martin | 1m30.887s | - |
21 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 1m30.945s | - |
22 | GTE Am | S.Wyatt, M.Rugolo, A.Bertolini | AF Corse | Ferrari | 1m31.151s | - |
23 | GTE Am | C.Ried, K.Bachler, K.Al Qubaisi | Proton Competition | Porsche | 1m31.302s | - |
24 | GTE Am | G.Roda, P.Ruberti, M.Cressoni | 8 Star Motorsports | Ferrari | 1m31.369s | - |
25 | GTE Am | E.Fittipaldi, A.P.Guidi, J.Segal | AF Corse | Ferrari | 1m31.666s | - |
26 | GTE Am | F.Perrodo, E.Collard, M.Vaxiviere | Prospeed Competition | Porsche | 1m31.728s | - |
Force India F1 driver Hulkenberg joins Porsche for Le Mans 24 Hours
Interlagos WEC: Neel Jani keeps Porsche ahead in final practice
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.