Interlagos WEC: Neel Jani keeps Porsche ahead in final practice
Porsche remained on top in final free practice ahead of qualifying for the World Endurance Championship finale at Interlagos

Neel Jani topped the one-hour Saturday morning session with a time of 1m17.572s, which put him just under three tenths up on team-mate Mark Webber in the second Porsche 919 Hybrid.
The two Toyota TS040 HYBRIDs were third and fourth in the times with Sebastien Buemi and Mike Conway.
Buemi's 1m18.427s left him nine tenths back on Jani, while Conway was a further two tenths back.
Marcel Fassler and Tom Kristensen were fifth and sixth aboard their Audi R18 e-tron quattros on 1m18.719s and 1m18.918s respectively.
The G-Drive Racing Ligier-Nissan JSP2 led the way in LMP2 with a 1m24.241s set by Roman Rusinov.
Aston Martin Racing topped the times in GTE Pro and Am with Stefan Mucke and Nicki Thiim respectively.
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m17.572s | - |
2 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m17.948s | 0.376s |
3 | LMP1 | A.Davidson, S.Buemi | Toyota Racing | Toyota | 1m18.427s | 0.855s |
4 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m18.650s | 1.078s |
5 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m18.719s | 1.147s |
6 | LMP1 | L.di Grassi, L.Duval, T.Kristensen | Audi Sport Team Joest | Audi | 1m18.918s | 1.346s |
7 | LMP1 | N.Prost, N.Heidfeld, M.Beche | Rebellion Racing | Rebellion/Toyota | 1m21.175s | 3.603s |
8 | LMP1 | D.Kraihamer, A.Belicchi, F.Leimer | Rebellion Racing | Rebellion/Toyota | 1m21.348s | 3.776s |
9 | LMP1 | P.Kaffer, L.Auer | Lotus | Lotus/AER | 1m22.067s | 4.495s |
10 | LMP2 | R.Rusinov, O.Pla, J.Canal | G-Drive Racing | Ligier/Nissan | 1m24.241s | - |
11 | LMP2 | S.Zlobin, N.Minassian, M.Mediani | SMP Racing | ORECA/Nissan | 1m25.186s | - |
12 | LMP2 | K.Ladygin, V.Shaytar, A.Ladygin | SMP Racing | ORECA/Nissan | 1m25.535s | - |
13 | GTE Pro | D.Turner, S.Mucke | Aston Martin Racing | Aston Martin | 1m30.027s | - |
14 | GTE Am | K.Poulsen, D.H.Hansson, N.Thiim | Aston Martin Racing | Aston Martin | 1m30.195s | - |
15 | GTE Pro | F.Makowiecki, P.Pilet | Porsche Team Manthey | Porsche | 1m30.333s | - |
16 | GTE Pro | J.Bergmeister, R.Lietz | Porsche Team Manthey | Porsche | 1m30.385s | - |
17 | GTE Am | E.Fittipaldi, A.P.Guidi, J.Segal | AF Corse | Ferrari | 1m30.579s | - |
18 | GTE Am | C.Ried, K.Bachler, K.Al Qubaisi | Proton Competition | Porsche | 1m30.675s | - |
19 | GTE Pro | A.MacDowall, D.O'Young, F.Rees | Aston Martin Racing | Aston Martin | 1m30.682s | - |
20 | GTE Am | P.D.Lana, P.Lamy, C.Nygaard | Aston Martin Racing | Aston Martin | 1m30.709s | - |
21 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 1m30.725s | - |
22 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 1m30.818s | - |
23 | GTE Am | G.Roda, P.Ruberti, M.Cressoni | 8 Star Motorsports | Ferrari | 1m30.902s | - |
24 | GTE Am | F.Perrodo, E.Collard, M.Vaxiviere | Prospeed Competition | Porsche | 1m31.257s | - |
25 | GTE Am | S.Wyatt, M.Rugolo, A.Bertolini | AF Corse | Ferrari | 1m31.500s | - |
26 | LMP2 | M.Howson, R.Bradley, A.Imperatori | KCMG | ORECA/Nissan | - | - |
Interlagos WEC: Mark Webber tops Friday practice for Porsche
Interlagos WEC: Porsche pair Webber and Bernhard take first pole
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.