Driver Info
 
Cla Driver # Manufacturer Laps Time Interval Mph
1 United States A. Hill Richard Childress Racing 21 Chevrolet 2 52.578 182.129
2
A. Alfredo BJ McLeod Motorsports
78 Chevrolet 2 +0.115 0.115 181.732
3 United States S. Creed Richard Childress Racing 2 Chevrolet 2 +0.163 0.048 181.567
4 United States J. Burton Jordan Anderson Racing 27 Chevrolet 2 +0.289 0.126 181.134
5
P. Retzlaff Jordan Anderson Racing
31 Chevrolet 2 +0.327 0.038 181.004
6 United States J. Nemechek Joe Gibbs Racing 20 Toyota 2 +0.377 0.050 180.833
7 United States D. Hemric Kaulig Racing 11 Chevrolet 2 +0.398 0.021 180.761
8 United States J. Allgaier JR Motorsports 7 Chevrolet 2 +0.423 0.025 180.676
9 United States J. Buford Big Machine Racing Team 5 Chevrolet 2 +0.472 0.049 180.509
10 United States B. Moffitt AM Racing 25 Ford 2 +0.477 0.005 180.492
11
C. Smith Kaulig Racing
16 Chevrolet 2 +0.479 0.002 180.485
12
S. Smith Joe Gibbs Racing
18 Toyota 2 +0.498 0.019 180.421
13 United States R. Truex Joe Gibbs Racing 19 Toyota 2 +0.510 0.012 180.380
14 United States D. Kraus Kaulig Racing 10 Chevrolet 2 +0.563 0.053 180.200
15 United States R. Herbst Stewart-Haas Racing 98 Ford 2 +0.607 0.044 180.051
16
S. Mayer JR Motorsports
1 Chevrolet 2 +0.638 0.031 179.946
17 United States B. Poole JD Motorsports 6 Chevrolet 2 +0.639 0.001 179.942
18 United States C. Custer Stewart-Haas Racing 00 Ford 2 +0.648 0.009 179.912
19 United States J. Earnhardt Alpha Prime Racing 44 Chevrolet 2 +0.708 0.060 179.709
20 J. Berry JR Motorsports 8 Chevrolet 2 +0.729 0.021 179.639
21 United States B. Jones JR Motorsports 9 Chevrolet 2 +0.737 0.008 179.612
22 D. Stacey Motorsports Business Management 66 Ford 2 +0.797 0.060 179.410
23 United States J. Williams DGM Racing 92 Chevrolet 2 +0.822 0.025 179.326
24 United States P. Chase Sam Hunt Racing 24 Toyota 2 +0.823 0.001 179.322
25
J. Jr. RSS Racing
38 Ford 2 +0.825 0.002 179.316
26 United States G. Gaulding SS-Green Light Racing 08 Chevrolet 2 +0.855 0.030 179.215
27
K. Sieg RSS Racing
28 Ford 2 +0.858 0.003 179.205
28
C. Bacarella Alpha Prime Racing
43 Chevrolet 2 +0.874 0.016 179.151
29 United States G. Smithley JD Motorsports 4 Chevrolet 2 +0.911 0.037 179.027
30 United States K. Grala Sam Hunt Racing 26 Toyota 2 +1.003 0.092 178.720
31 United States R. Sieg RSS Racing 39 Ford 2 +1.014 0.011 178.683
32
C. Mclaughlin Emerling Gase Motorsports
53 Ford 2 +1.031 0.017 178.627
33 United States J. Gase Emerling Gase Motorsports 35 Toyota 2 +1.035 0.004 178.613
34
B. Perkins Our Motorsports
02 Chevrolet 2 +1.053 0.018 178.553
35 Canada J. White Motorsports Business Management 13 Toyota 2 +1.104 0.051 178.384
36 United States J. Bilicki DGM Racing 91 Chevrolet 2 +1.149 0.045 178.234
37 United States J. Iwuji Jesse Iwuji Motorsports 34 Chevrolet 2 +1.195 0.046 178.082
38 United States D. Starr SS-Green Light Racing 07 Chevrolet 2 +1.219 0.024 178.002
39 United States R. Ellis Alpha Prime Racing 45 Chevrolet 2 +1.221 0.002 177.996
40 United States J. Clements Jeremy Clements Racing 51 Chevrolet 2 +1.238 0.017 177.940
41 United States M. Harmon CHK Racing 74 Chevrolet 2 +1.982 0.744 175.513
42 United States P. Kligerman Big Machine Racing Team 48 Chevrolet 0
Subscribe