Driver Info
   
Cla Driver # Manufacturer Laps Time Interval Pits Points Retirement
1 United States J. Nemechek Joe Gibbs Racing 20 Toyota 250 2:12'50.252 5 60
2
S. Smith Joe Gibbs Racing
18 Toyota 250 +1.518 1.518 6 51
3 United States C. Custer Stewart-Haas Racing 00 Ford 250 +1.929 0.411 6 50
4 J. Berry JR Motorsports 8 Chevrolet 250 +1.937 0.008 7 42
5 United States B. Jones JR Motorsports 9 Chevrolet 250 +2.961 1.024 6 38
6 United States J. Allgaier JR Motorsports 7 Chevrolet 250 +4.381 1.420 7 36
7 United States D. Hemric Kaulig Racing 11 Chevrolet 250 +5.458 1.077 6 40
8 United States D. Kraus Kaulig Racing 10 Chevrolet 250 +6.520 1.062 6 30
9 United States B. Moffitt AM Racing 25 Ford 250 +7.533 1.013 7 28
10
C. Smith Kaulig Racing
16 Chevrolet 250 +8.311 0.778 6 32
11
P. Retzlaff Jordan Anderson Racing
31 Chevrolet 250 +8.629 0.318 6 28
12 United States R. Truex Joe Gibbs Racing 19 Toyota 250 +9.499 0.870 6 29
13
B. Perkins Our Motorsports
02 Chevrolet 250 +9.962 0.463 6 24
14 United States J. Burton Jordan Anderson Racing 27 Chevrolet 250 +10.537 0.575 7 23
15 United States K. Grala Sam Hunt Racing 26 Toyota 250 +11.503 0.966 6 22
16 United States A. Hill Richard Childress Racing 21 Chevrolet 250 +11.733 0.230 6 21
17 United States P. Kligerman Big Machine Racing Team 48 Chevrolet 250 +11.734 0.001 7 20
18 United States R. Sieg RSS Racing 39 Ford 250 +12.494 0.760 6 19
19 United States J. Williams DGM Racing 92 Chevrolet 250 +13.726 1.232 9 18
20 United States J. Earnhardt Alpha Prime Racing 44 Chevrolet 250 +14.582 0.856 6 17
21
E. Patrick Emerling Gase Motorsports
35 Toyota 250 +16.201 1.619 6 16
22 United States M. Mills Emerling Gase Motorsports 53 Ford 250 +16.877 0.676 6
23 United States G. Gaulding SS-Green Light Racing 08 Ford 250 +17.805 0.928 7 14
24
A. Alfredo BJ McLeod Motorsports
78 Chevrolet 250 +19.028 1.223 7 13
25
L. Honeyman Alpha Prime Racing
45 Chevrolet 250 +19.826 0.798 9 12
26 Canada A. Labbé DGM Racing 91 Chevrolet 250 +21.047 1.221 6 11
27 United States S. Creed Richard Childress Racing 2 Chevrolet 250 +29.234 8.187 6 10
28 United States R. Ellis Alpha Prime Racing 43 Chevrolet 249 +1 Lap 1 Lap 10 9
29 United States B. Poole JD Motorsports 6 Chevrolet 246 +4 Laps 3 Laps 11 8
30 United States R. Herbst Stewart-Haas Racing 98 Ford 222 +28 Laps 24 Laps 6 16 Accident
31
S. Mayer JR Motorsports
1 Chevrolet 221 +29 Laps 1 Lap 5 13 Accident
32 United States J. Clements Jeremy Clements Racing 51 Chevrolet 210 +40 Laps 11 Laps 6 5 Accident
33
C. Mosack Sam Hunt Racing
24 Toyota 205 +45 Laps 5 Laps 6 4
34 United States K. Weatherman FRS Racing 96 Chevrolet 198 +52 Laps 7 Laps 6 3 Suspension
35
K. Sieg RSS Racing
28 Ford 145 +105 Laps 53 Laps 5 2 Accident
36
D. Cram SS-Green Light Racing
07 Chevrolet 143 +107 Laps 2 Laps 5 1 Accident
37
J. Jr. RSS Racing
38 Ford 133 +117 Laps 10 Laps 5 1 Accident
38
K. Honeycutt CHK Racing
74 Chevrolet 83 +167 Laps 50 Laps 5 Engine

Laps Led

Laps Led Driver
1 - 5 United States C. Custer
6 - 65 United States J. Nemechek
66 - 73 United States A. Hill
74 - 100 J. Berry
101 - 106
S. Smith
107 - 211 United States J. Nemechek
212 - 217 United States J. Allgaier
218 - 250 United States J. Nemechek
Subscribe